Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Roper II, Martin | f | 5-11 | 0-0 | 1-3 | 3-3 | 6 | 1 | 11 | 1 | 0 | 0 | 1 | 31 |
| 22 | Shirley, Tom | f | 2-6 | 1-1 | 0-0 | 1-2 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 21 |
| 44 | Duffy, Liam | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 21 |
| 12 | McCann, Brandon | g | 2-8 | 2-5 | 0-0 | 0-4 | 4 | 2 | 6 | 3 | 4 | 0 | 1 | 33 |
| 24 | Robinson, James | g | 5-9 | 0-2 | 1-2 | 0-5 | 5 | 3 | 11 | 3 | 2 | 0 | 2 | 29 |
| 30 | Nicholson, Najja | - | 4-5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 20 |
| 32 | Burns, Russell | - | 2-3 | 1-1 | 1-2 | 0-5 | 5 | 3 | 6 | 1 | 3 | 0 | 0 | 25 |
| 40 | Beckett, Cooper | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 50 | Amedu, Kareem | - | 2-5 | 0-0 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 5-10 | 4-9 | 8-23 | 31 | 16 | 55 | 13 | 15 | 1 | 4 | 200 | |
| 47.9% | 50.0% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-5 | 1-3 | |||||||||||
| 53.6% | 60.0% | 33.3% | ||||||||||||
| 2nd Half: | 8-20 | 2-5 | 3-6 | |||||||||||
| 40.0% | 40.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ford, Mike | f | 2-5 | 0-3 | 0-0 | 1-1 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 26 |
| 20 | Shaw, Gerald | f | 3-9 | 2-6 | 1-1 | 1-2 | 3 | 1 | 9 | 1 | 5 | 0 | 0 | 36 |
| 44 | Washburn, Corey | c | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 12 |
| 00 | Toney, Asa | g | 1-8 | 0-4 | 2-2 | 0-4 | 4 | 4 | 4 | 0 | 1 | 0 | 3 | 31 |
| 23 | Provo, Armon | g | 5-9 | 3-7 | 1-3 | 0-4 | 4 | 0 | 14 | 3 | 0 | 0 | 2 | 34 |
| 03 | Thomas, Dana | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 11 | Shotkoski, Ryan | - | 1-1 | 0-0 | 6-6 | 0-4 | 4 | 1 | 8 | 3 | 3 | 0 | 1 | 24 |
| 21 | Waite, Tyler | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 30 | Pemberton, Trae | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 33 | Woods, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 50 | Dulle, Jacob | - | 2-5 | 0-0 | 2-2 | 0-2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-41 | 6-21 | 13-16 | 3-20 | 23 | 13 | 53 | 11 | 14 | 2 | 8 | 200 | |
| 41.5% | 28.6% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 2-12 | 5-5 | |||||||||||
| 45.0% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 8-21 | 4-9 | 8-11 | |||||||||||
| 38.1% | 44.4% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rockhurst | 34 | 21 | 55 | Record: (6-10, 3-5 GLVC) |
| Maryville | 25 | 28 | 53 | Record: (8-7, 2-6 GLVC) |
|
Officials: Nathan Chitwood, Devon Dobrich, Dale Dunn
Technical fouls: Rockhurst-None. Maryville-None. Attendance: 385 |
Play-by-Play |
| 19:29 | MU | MISSED 3 PTR by Provo, Armon | ||
| REBOUND (DEF) by Robinson, James | ||||
| 18:58 | RU | MISSED LAYUP by Roper II, Martin | ||
| REBOUND (OFF) by Roper II, Martin | ||||
| 18:54 | RU | GOOD! LAYUP by Roper II, Martin | RU 2 - MU 0 | (RU by 2) |
| 18:44 | MU | GOOD! LAYUP by Toney, Asa | MU 2 - RU 2 | Tied |
| 18:18 | RU | MISSED LAYUP by Shirley, Tom | ||
| REBOUND (DEF) by Washburn, Corey | ||||
| 18:10 | MU | GOOD! LAYUP by Ford, Mike | MU 4 - RU 2 | (MU by 2) |
| ASSIST by Provo, Armon | ||||
| 18:08 | RU | TIMEOUT 30sec | ||
| 17:55 | RU | GOOD! 3 PTR by McCann, Brandon | RU 5 - MU 4 | (RU by 1) |
| ASSIST by Duffy, Liam | ||||
| 17:42 | MU | MISSED 3 PTR by Toney, Asa | ||
| REBOUND (DEF) by Robinson, James | ||||
| 17:29 | RU | GOOD! LAYUP by Roper II, Martin | RU 7 - MU 4 | (RU by 3) |
| ASSIST by Robinson, James | ||||
| 17:14 | MU | MISSED 3 PTR by Ford, Mike | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 17:00 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Toney, Asa | ||||
| 16:45 | MU | MISSED 3 PTR by Shaw, Gerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:19 | RU | GOOD! LAYUP by Duffy, Liam | RU 9 - MU 4 | (RU by 5) |
| 16:03 | MU | GOOD! JUMPER by Ford, Mike | RU 9 - MU 6 | (RU by 3) |
| 15:36 | RU | GOOD! LAYUP by Roper II, Martin | RU 11 - MU 6 | (RU by 5) |
| ASSIST by Robinson, James | ||||
| 15:08 | MU | TURNOVR by Shaw, Gerald | ||
| 15:06 | RU | STEAL by McCann, Brandon | ||
| 14:36 | RU | TURNOVR by McCann, Brandon | ||
| 14:31 | MU | TURNOVR by Ford, Mike | ||
| 14:29 | RU | STEAL by Robinson, James | ||
| 14:09 | RU | MISSED JUMPER by Nicholson, Najja | ||
| REBOUND (DEF) by Dulle, Jacob | ||||
| 13:37 | MU | TURNOVR by Shaw, Gerald | ||
| 13:10 | RU | MISSED JUMPER by Roper II, Martin | ||
| REBOUND (DEF) by Shotkoski, Ryan | ||||
| 12:59 | MU | TURNOVR by Shaw, Gerald | ||
| 12:35 | RU | GOOD! LAYUP by Nicholson, Najja | RU 13 - MU 6 | (RU by 7) |
| ASSIST by Burns, Russell | ||||
| 12:23 | MU | FOUL by Shotkoski, Ryan (1) | ||
| 12:23 | MU | TURNOVR by Shotkoski, Ryan | ||
| 12:07 | RU | GOOD! 3 PTR by Burns, Russell | RU 16 - MU 6 | (RU by 10) |
| ASSIST by McCann, Brandon | ||||
| 11:48 | RU | FOUL by Beckett, Cooper (1) | ||
| 11:48 | MU | GOOD! FT SHOT by Dulle, Jacob | RU 16 - MU 7 | (RU by 9) |
| 11:48 | MU | GOOD! FT SHOT by Dulle, Jacob | RU 16 - MU 8 | (RU by 8) |
| 11:29 | RU | MISSED LAYUP by Amedu, Kareem | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:24 | RU | TURNOVR by Beckett, Cooper | ||
| 11:21 | MU | STEAL by Woods, Jacob | ||
| 10:56 | MU | GOOD! JUMPER by Dulle, Jacob | RU 16 - MU 10 | (RU by 6) |
| 10:38 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 10:33 | RU | GOOD! LAYUP by Amedu, Kareem | RU 18 - MU 10 | (RU by 8) |
| 10:18 | RU | FOUL by Burns, Russell (1) | ||
| 10:18 | MU | GOOD! FT SHOT by Shotkoski, Ryan | RU 18 - MU 11 | (RU by 7) |
| 10:18 | MU | GOOD! FT SHOT by Shotkoski, Ryan | RU 18 - MU 12 | (RU by 6) |
| 10:04 | RU | GOOD! JUMPER by Burns, Russell | RU 20 - MU 12 | (RU by 8) |
| 09:50 | MU | TURNOVR by Washburn, Corey | ||
| 09:50 | RU | TIMEOUT MEDIA | ||
| 09:32 | RU | TURNOVR by Burns, Russell | ||
| 09:22 | MU | GOOD! 3 PTR by Provo, Armon | RU 20 - MU 15 | (RU by 5) |
| ASSIST by Shaw, Gerald | ||||
| 09:05 | MU | FOUL by Toney, Asa (1) | ||
| 08:51 | RU | GOOD! LAYUP by Amedu, Kareem | RU 22 - MU 15 | (RU by 7) |
| ASSIST by Nicholson, Najja | ||||
| 08:51 | MU | FOUL by Ford, Mike (1) | ||
| 08:51 | RU | MISSED FT SHOT by Amedu, Kareem | ||
| REBOUND (DEF) by Provo, Armon | ||||
| 08:35 | MU | MISSED 3 PTR by Ford, Mike | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 08:14 | RU | GOOD! LAYUP by Nicholson, Najja | RU 24 - MU 15 | (RU by 9) |
| 07:57 | MU | MISSED 3 PTR by Ford, Mike | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 07:35 | RU | GOOD! 3 PTR by McCann, Brandon | RU 27 - MU 15 | (RU by 12) |
| ASSIST by Nicholson, Najja | ||||
| 07:32 | MU | TIMEOUT 30sec | ||
| 07:12 | MU | MISSED 3 PTR by Provo, Armon | ||
| REBOUND (DEF) by Robinson, James | ||||
| 06:51 | RU | GOOD! JUMPER by Shirley, Tom | RU 29 - MU 15 | (RU by 14) |
| ASSIST by Duffy, Liam | ||||
| 06:31 | MU | GOOD! JUMPER by Provo, Armon | RU 29 - MU 17 | (RU by 12) |
| ASSIST by Dulle, Jacob | ||||
| 06:05 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Shotkoski, Ryan | ||||
| 05:58 | MU | GOOD! LAYUP by Shaw, Gerald (fastbreak) | RU 29 - MU 19 | (RU by 10) |
| ASSIST by Shotkoski, Ryan | ||||
| 05:58 | RU | FOUL by McCann, Brandon (1) | ||
| 05:58 | MU | GOOD! FT SHOT by Shaw, Gerald | RU 29 - MU 20 | (RU by 9) |
| 05:48 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | RU | FOUL by Shirley, Tom (1) | ||
| 05:19 | MU | GOOD! 3 PTR by Shaw, Gerald | RU 29 - MU 23 | (RU by 6) |
| ASSIST by Dulle, Jacob | ||||
| 05:00 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:55 | RU | TIMEOUT MEDIA | ||
| 04:24 | RU | MISSED JUMPER by Roper II, Martin | ||
| REBOUND (DEF) by Shotkoski, Ryan | ||||
| 04:07 | MU | MISSED 3 PTR by Toney, Asa | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 03:32 | RU | GOOD! LAYUP by Roper II, Martin | RU 31 - MU 23 | (RU by 8) |
| ASSIST by Robinson, James | ||||
| 03:20 | MU | MISSED 3 PTR by Shaw, Gerald | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 03:08 | MU | FOUL by Toney, Asa (2) | ||
| 03:08 | RU | MISSED FT SHOT by Burns, Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | RU | GOOD! FT SHOT by Burns, Russell | RU 32 - MU 23 | (RU by 9) |
| 02:59 | MU | MISSED 3 PTR by Provo, Armon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:33 | RU | MISSED LAYUP by Roper II, Martin | ||
| REBOUND (DEF) by Shotkoski, Ryan | ||||
| 02:14 | MU | TURNOVR by Washburn, Corey | ||
| 02:12 | RU | STEAL by Roper II, Martin | ||
| 01:45 | RU | MISSED LAYUP by Amedu, Kareem | ||
| REBOUND (DEF) by Washburn, Corey | ||||
| 01:31 | MU | FOUL by Washburn, Corey (1) | ||
| 01:31 | MU | TURNOVR by Washburn, Corey | ||
| 01:08 | RU | TURNOVR by Amedu, Kareem | ||
| 01:05 | MU | STEAL by Ford, Mike | ||
| 00:40 | MU | GOOD! JUMPER by Washburn, Corey | RU 32 - MU 25 | (RU by 7) |
| ASSIST by Ford, Mike | ||||
| 00:05 | RU | GOOD! LAYUP by Nicholson, Najja | RU 34 - MU 25 | (RU by 9) |
| 00:00 | MU | MISSED LAYUP by Washburn, Corey | ||
| REBOUND (OFF) by Ford, Mike |
| 19:48 | MU | FOUL by Washburn, Corey (2) | RU 34 - MU 25 | (RU by 9) |
| 19:48 | MU | TURNOVR by Washburn, Corey | ||
| 19:24 | RU | MISSED JUMPER by McCann, Brandon | ||
| 19:24 | MU | BLOCK by Ford, Mike | ||
| REBOUND (DEF) by Toney, Asa | ||||
| 19:06 | MU | MISSED LAYUP by Dulle, Jacob | ||
| 19:06 | RU | BLOCK by Shirley, Tom | ||
| REBOUND (DEF) by Shirley, Tom | ||||
| 18:57 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (OFF) by Shirley, Tom | ||||
| 18:52 | RU | MISSED LAYUP by Shirley, Tom | ||
| REBOUND (DEF) by Shaw, Gerald | ||||
| 18:34 | MU | GOOD! LAYUP by Dulle, Jacob | RU 34 - MU 27 | (RU by 7) |
| ASSIST by Provo, Armon | ||||
| 18:13 | RU | GOOD! JUMPER by Robinson, James | RU 36 - MU 27 | (RU by 9) |
| 17:47 | MU | MISSED 3 PTR by Shaw, Gerald | ||
| REBOUND (DEF) by Robinson, James | ||||
| 17:23 | RU | TURNOVR by Robinson, James | ||
| 17:21 | MU | STEAL by Provo, Armon | ||
| 17:21 | RU | FOUL by Robinson, James (1) | ||
| 17:15 | MU | TURNOVR by Shotkoski, Ryan | ||
| 16:57 | RU | TIMEOUT 30sec | ||
| 16:51 | RU | TURNOVR by Shirley, Tom | ||
| 16:46 | MU | STEAL by Toney, Asa | ||
| 16:43 | MU | MISSED LAYUP by Toney, Asa | ||
| REBOUND (DEF) by Robinson, James | ||||
| 16:35 | RU | GOOD! LAYUP by Robinson, James (fastbreak) | RU 38 - MU 27 | (RU by 11) |
| ASSIST by McCann, Brandon | ||||
| 16:18 | RU | FOUL by McCann, Brandon (2) | ||
| 16:06 | MU | TURNOVR by Toney, Asa | ||
| 15:33 | RU | TURNOVR by McCann, Brandon | ||
| 15:32 | MU | STEAL by Shotkoski, Ryan | ||
| 15:31 | RU | FOUL by Robinson, James (2) | ||
| 15:17 | MU | MISSED JUMPER by Dulle, Jacob | ||
| REBOUND (DEF) by Roper II, Martin | ||||
| 14:49 | RU | MISSED LAYUP by Roper II, Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:22 | MU | FOUL by Toney, Asa (3) | ||
| 14:20 | RU | TURNOVR by Duffy, Liam | ||
| 14:10 | MU | GOOD! 3 PTR by Pemberton, Trae | RU 38 - MU 30 | (RU by 8) |
| ASSIST by Ford, Mike | ||||
| 13:49 | RU | GOOD! JUMPER by Robinson, James | RU 40 - MU 30 | (RU by 10) |
| ASSIST by Nicholson, Najja | ||||
| 13:38 | MU | TURNOVR by Shaw, Gerald | ||
| 13:17 | RU | GOOD! 3 PTR by Nicholson, Najja | RU 43 - MU 30 | (RU by 13) |
| ASSIST by Roper II, Martin | ||||
| 13:17 | MU | FOUL by Pemberton, Trae (1) | ||
| 13:17 | RU | GOOD! FT SHOT by Nicholson, Najja | RU 44 - MU 30 | (RU by 14) |
| 13:04 | RU | FOUL by Burns, Russell (2) | ||
| 13:04 | MU | MISSED FT SHOT by Provo, Armon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:04 | MU | MISSED FT SHOT by Provo, Armon | ||
| REBOUND (OFF) by Waite, Tyler | ||||
| 13:01 | RU | FOUL by Roper II, Martin (1) | ||
| 13:01 | MU | GOOD! FT SHOT by Waite, Tyler | RU 44 - MU 31 | (RU by 13) |
| 13:01 | MU | MISSED FT SHOT by Waite, Tyler | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 12:32 | RU | MISSED LAYUP by Roper II, Martin | ||
| REBOUND (DEF) by Toney, Asa | ||||
| 12:10 | MU | MISSED LAYUP by Toney, Asa | ||
| REBOUND (DEF) by Duffy, Liam | ||||
| 12:04 | RU | TURNOVR by Burns, Russell | ||
| 11:30 | MU | MISSED LAYUP by Toney, Asa | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 11:18 | RU | MISSED JUMPER by Shirley, Tom | ||
| REBOUND (DEF) by Shaw, Gerald | ||||
| 10:48 | MU | TIMEOUT 30sec | ||
| 10:41 | RU | FOUL by Amedu, Kareem (1) | ||
| 10:38 | MU | MISSED LAYUP by Dulle, Jacob | ||
| REBOUND (DEF) by Shirley, Tom | ||||
| 10:09 | RU | GOOD! 3 PTR by Shirley, Tom | RU 47 - MU 31 | (RU by 16) |
| ASSIST by McCann, Brandon | ||||
| 09:51 | RU | FOUL by Shirley, Tom (2) | ||
| 09:51 | MU | TIMEOUT MEDIA | ||
| 09:51 | MU | GOOD! FT SHOT by Shotkoski, Ryan | RU 47 - MU 32 | (RU by 15) |
| 09:51 | MU | GOOD! FT SHOT by Shotkoski, Ryan | RU 47 - MU 33 | (RU by 14) |
| 09:28 | RU | MISSED LAYUP by Shirley, Tom | ||
| REBOUND (DEF) by Ford, Mike | ||||
| 09:22 | MU | MISSED LAYUP by Shaw, Gerald | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 09:05 | MU | FOUL by Shaw, Gerald (1) | ||
| 08:46 | RU | TURNOVR by McCann, Brandon | ||
| 08:45 | MU | STEAL by Toney, Asa | ||
| 08:45 | RU | FOUL by Shirley, Tom (3) | ||
| 08:45 | MU | GOOD! FT SHOT by Shotkoski, Ryan | RU 47 - MU 34 | (RU by 13) |
| 08:45 | MU | GOOD! FT SHOT by Shotkoski, Ryan | RU 47 - MU 35 | (RU by 12) |
| 08:10 | RU | TURNOVR by Nicholson, Najja | ||
| 07:55 | RU | FOUL by Shirley, Tom (4) | ||
| 07:55 | MU | GOOD! FT SHOT by Toney, Asa | RU 47 - MU 36 | (RU by 11) |
| 07:55 | MU | GOOD! FT SHOT by Toney, Asa | RU 47 - MU 37 | (RU by 10) |
| 07:51 | RU | TURNOVR by Robinson, James | ||
| 07:50 | MU | STEAL by Provo, Armon | ||
| 07:47 | MU | GOOD! JUMPER by Provo, Armon | RU 47 - MU 39 | (RU by 8) |
| 07:41 | RU | TURNOVR by McCann, Brandon | ||
| 07:38 | MU | STEAL by Toney, Asa | ||
| 07:34 | MU | TURNOVR by Shaw, Gerald | ||
| 07:34 | RU | TIMEOUT 30sec | ||
| 07:06 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Provo, Armon | ||||
| 06:55 | MU | MISSED 3 PTR by Toney, Asa | ||
| REBOUND (DEF) by Roper II, Martin | ||||
| 06:18 | MU | FOUL by Toney, Asa (4) | ||
| 05:57 | RU | MISSED LAYUP by Burns, Russell | ||
| REBOUND (OFF) by Roper II, Martin | ||||
| 05:51 | MU | FOUL by Ford, Mike (2) | ||
| 05:51 | RU | MISSED FT SHOT by Roper II, Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | RU | GOOD! FT SHOT by Roper II, Martin | RU 48 - MU 39 | (RU by 9) |
| 05:43 | MU | TURNOVR by Shotkoski, Ryan | ||
| 05:42 | RU | STEAL by Robinson, James | ||
| 05:39 | RU | GOOD! LAYUP by Robinson, James (fastbreak) | RU 50 - MU 39 | (RU by 11) |
| 05:13 | MU | MISSED 3 PTR by Shaw, Gerald | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 04:49 | RU | FOUL by Amedu, Kareem (2) | ||
| 04:49 | RU | TURNOVR by Amedu, Kareem | ||
| 04:49 | MU | TIMEOUT MEDIA | ||
| 04:39 | MU | GOOD! 3 PTR by Provo, Armon | RU 50 - MU 42 | (RU by 8) |
| ASSIST by Shotkoski, Ryan | ||||
| 04:02 | RU | MISSED JUMPER by Amedu, Kareem | ||
| REBOUND (OFF) by Roper II, Martin | ||||
| 04:00 | RU | GOOD! LAYUP by Roper II, Martin | RU 52 - MU 42 | (RU by 10) |
| 04:00 | MU | FOUL by Dulle, Jacob (1) | ||
| 04:00 | RU | MISSED FT SHOT by Roper II, Martin | ||
| REBOUND (DEF) by Toney, Asa | ||||
| 03:49 | MU | GOOD! 3 PTR by Provo, Armon | RU 52 - MU 45 | (RU by 7) |
| ASSIST by Shotkoski, Ryan | ||||
| 03:48 | RU | FOUL by Robinson, James (3) | ||
| 03:48 | MU | GOOD! FT SHOT by Provo, Armon | RU 52 - MU 46 | (RU by 6) |
| 03:20 | RU | GOOD! LAYUP by Robinson, James | RU 54 - MU 46 | (RU by 8) |
| 02:52 | MU | GOOD! 3 PTR by Shaw, Gerald | RU 54 - MU 49 | (RU by 5) |
| 02:18 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Provo, Armon | ||||
| 02:09 | MU | GOOD! LAYUP by Thomas, Dana (fastbreak) | RU 54 - MU 51 | (RU by 3) |
| ASSIST by Provo, Armon | ||||
| 02:07 | MU | TIMEOUT 30sec | ||
| 01:42 | RU | TIMEOUT 30sec | ||
| 01:39 | RU | MISSED LAYUP by Robinson, James | ||
| 01:39 | MU | BLOCK by Ford, Mike | ||
| REBOUND (DEF) by Provo, Armon | ||||
| 01:22 | MU | GOOD! LAYUP by Shotkoski, Ryan | RU 54 - MU 53 | (RU by 1) |
| 00:51 | RU | FOUL by Burns, Russell (3) | ||
| 00:51 | RU | TURNOVR by Burns, Russell | ||
| 00:31 | MU | TIMEOUT 30sec | ||
| 00:31 | MU | MISSED JUMPER by Shaw, Gerald | ||
| REBOUND (OFF) by Shaw, Gerald | ||||
| 00:18 | MU | MISSED 3 PTR by Provo, Armon | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 00:11 | RU | TIMEOUT TEAM | ||
| 00:10 | MU | FOUL by Thomas, Dana (1) | ||
| 00:10 | MU | TIMEOUT TEAM | ||
| 00:10 | RU | GOOD! FT SHOT by Robinson, James | RU 55 - MU 53 | (RU by 2) |
| 00:10 | RU | MISSED FT SHOT by Robinson, James | ||
| REBOUND (DEF) by Dulle, Jacob | ||||
| 00:03 | MU | MISSED 3 PTR by Toney, Asa | ||
| REBOUND (DEF) by Roper II, Martin |