Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Roper II, Martin | f | 5-7 | 0-0 | 0-0 | 2-1 | 3 | 1 | 10 | 1 | 1 | 0 | 1 | 34 |
| 22 | Shirley, Tom | f | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
| 32 | Burns, Russell | f | 4-7 | 0-1 | 1-1 | 1-3 | 4 | 4 | 9 | 1 | 2 | 1 | 1 | 23 |
| 12 | McCann, Brandon | g | 3-11 | 2-8 | 2-2 | 2-1 | 3 | 2 | 10 | 1 | 2 | 0 | 0 | 31 |
| 24 | Robinson, James | g | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 22 |
| 30 | Nicholson, Najja | - | 3-7 | 3-4 | 0-0 | 0-2 | 2 | 2 | 9 | 1 | 2 | 0 | 4 | 25 |
| 34 | Jones, Gabe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Beckett, Cooper | - | 2-5 | 0-0 | 1-1 | 0-1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 20 |
| 42 | Hornung, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Duffy, Liam | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 16 |
| 50 | Amedu, Kareem | - | 5-6 | 0-0 | 1-2 | 0-1 | 1 | 2 | 11 | 0 | 1 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-55 | 5-18 | 6-8 | 6-15 | 21 | 18 | 61 | 10 | 11 | 3 | 8 | 200 | |
| 45.5% | 27.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-7 | 4-5 | |||||||||||
| 42.3% | 42.9% | 80.0% | ||||||||||||
| 2nd Half: | 14-29 | 2-11 | 2-3 | |||||||||||
| 48.3% | 18.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Brock, Justin | f | 11-18 | 0-2 | 4-5 | 1-3 | 4 | 2 | 26 | 2 | 3 | 0 | 1 | 32 |
| 03 | Stuckman, Ryan | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 18 |
| 04 | Babbitt, Chris | g | 5-9 | 1-2 | 0-3 | 3-3 | 6 | 2 | 11 | 3 | 1 | 0 | 0 | 28 |
| 12 | Hahn, Scott | g | 6-9 | 3-4 | 0-0 | 1-5 | 6 | 3 | 15 | 0 | 2 | 0 | 0 | 24 |
| 32 | Belger, Courtney | g | 4-7 | 0-1 | 4-5 | 1-4 | 5 | 0 | 12 | 7 | 2 | 0 | 2 | 30 |
| 01 | Norris, Marshawn | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12 |
| 05 | Anderson, Tommie | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 10 |
| 22 | Wilson, Jordan | - | 1-3 | 0-1 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 22 |
| 23 | Weber, Austin | - | 0-2 | 0-2 | 2-2 | 2-2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 44 | Vermillion, Drake | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-55 | 5-16 | 10-15 | 13-24 | 37 | 12 | 75 | 19 | 14 | 1 | 5 | 200 | |
| 54.5% | 31.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-11 | 4-7 | |||||||||||
| 45.2% | 18.2% | 57.1% | ||||||||||||
| 2nd Half: | 16-24 | 3-5 | 6-8 | |||||||||||
| 66.7% | 60.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rockhurst | 29 | 32 | 61 | Record: (7-15, 4-10 GLVC) |
| Quincy | 34 | 41 | 75 | Record: (16-6, 9-5 GLVC) |
|
Officials: Mark Halsell, Matt Berry and Craig Philippi
Technical fouls: Rockhurst-None. Quincy-None. Attendance: 929 |
Play-by-Play |
| 19:50 | RU | FOUL by Robinson, James (1) | ||
| 19:49 | QU | MISSED LAYUP by Hahn, Scott | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 19:46 | RU | TURNOVR by Burns, Russell | ||
| 19:38 | QU | MISSED 3 PTR by Stuckman, Ryan | ||
| REBOUND (OFF) by Hahn, Scott | ||||
| 19:34 | QU | MISSED LAYUP by Hahn, Scott | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 19:26 | RU | GOOD! 3 PTR by McCann, Brandon | RU 3 - QU 0 | (RU by 3) |
| ASSIST by Robinson, James | ||||
| 18:49 | RU | FOUL by Shirley, Tom (1) | ||
| 18:49 | QU | MISSED FT SHOT by Babbitt, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:49 | QU | MISSED FT SHOT by Babbitt, Chris | ||
| REBOUND (DEF) by Robinson, James | ||||
| 18:36 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by Belger, Courtney | ||||
| 18:26 | QU | GOOD! JUMPER by Brock, Justin (in the paint) | RU 3 - QU 2 | (RU by 1) |
| 17:56 | RU | TURNOVR by Robinson, James | ||
| 17:55 | QU | STEAL by Belger, Courtney | ||
| 17:51 | QU | GOOD! LAYUP by Babbitt, Chris (fastbreak) | QU 4 - RU 3 | (QU by 1) |
| ASSIST by Belger, Courtney | ||||
| 17:19 | RU | GOOD! JUMPER by Robinson, James | RU 5 - QU 4 | (RU by 1) |
| 16:52 | QU | GOOD! LAYUP by Hahn, Scott | QU 6 - RU 5 | (QU by 1) |
| ASSIST by Stuckman, Ryan | ||||
| 16:33 | RU | MISSED JUMPER by Burns, Russell | ||
| REBOUND (OFF) by McCann, Brandon | ||||
| 16:28 | RU | GOOD! JUMPER by McCann, Brandon | RU 7 - QU 6 | (RU by 1) |
| 16:06 | QU | MISSED 3 PTR by Belger, Courtney | ||
| REBOUND (DEF) by Shirley, Tom | ||||
| 15:54 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Hahn, Scott | ||||
| 15:46 | QU | MISSED 3 PTR by Brock, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:19 | QU | MISSED 3 PTR by Anderson, Tommie | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 15:12 | RU | FOUL by Nicholson, Najja (1) | ||
| 15:12 | RU | TURNOVR by Nicholson, Najja | ||
| 14:56 | RU | FOUL by Beckett, Cooper (1) | ||
| 14:56 | QU | TIMEOUT MEDIA | ||
| 14:56 | QU | GOOD! FT SHOT by Brock, Justin | QU 7 - RU 7 | Tied |
| 14:56 | QU | GOOD! FT SHOT by Brock, Justin | QU 8 - RU 7 | (QU by 1) |
| 14:33 | RU | GOOD! JUMPER by Roper II, Martin (in the paint) | RU 9 - QU 8 | (RU by 1) |
| 14:14 | QU | GOOD! 3 PTR by Hahn, Scott | QU 11 - RU 9 | (QU by 2) |
| ASSIST by Anderson, Tommie | ||||
| 13:50 | RU | MISSED JUMPER by Burns, Russell | ||
| REBOUND (OFF) by Burns, Russell | ||||
| 13:48 | RU | GOOD! JUMPER by Burns, Russell (in the paint) | QU 11 - RU 11 | Tied |
| 13:47 | QU | FOUL by Babbitt, Chris (1) | ||
| 13:47 | RU | GOOD! FT SHOT by Burns, Russell | RU 12 - QU 11 | (RU by 1) |
| 13:19 | QU | TURNOVR by Belger, Courtney | ||
| 13:17 | RU | STEAL by Nicholson, Najja | ||
| 13:14 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by Belger, Courtney | ||||
| 13:05 | QU | MISSED JUMPER by Belger, Courtney | ||
| REBOUND (OFF) by Vermillion, Drake | ||||
| 13:04 | QU | GOOD! LAYUP by Vermillion, Drake | QU 13 - RU 12 | (QU by 1) |
| 12:46 | RU | GOOD! JUMPER by Amedu, Kareem (in the paint) | RU 14 - QU 13 | (RU by 1) |
| 12:24 | QU | MISSED JUMPER by Belger, Courtney | ||
| REBOUND (DEF) by Nicholson, Najja | ||||
| 12:17 | RU | GOOD! LAYUP by Amedu, Kareem (fastbreak) | RU 16 - QU 13 | (RU by 3) |
| ASSIST by Nicholson, Najja | ||||
| 12:13 | QU | TIMEOUT 30sec | ||
| 11:34 | QU | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:13 | RU | GOOD! LAYUP by Amedu, Kareem | RU 18 - QU 13 | (RU by 5) |
| ASSIST by Duffy, Liam | ||||
| 10:55 | QU | MISSED JUMPER by Babbitt, Chris | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 10:50 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:47 | RU | FOUL by Amedu, Kareem (1) | ||
| 10:31 | QU | GOOD! JUMPER by Brock, Justin | RU 18 - QU 15 | (RU by 3) |
| ASSIST by Babbitt, Chris | ||||
| 10:09 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:06 | RU | FOUL by Amedu, Kareem (2) | ||
| 09:55 | QU | GOOD! LAYUP by Brock, Justin | RU 18 - QU 17 | (RU by 1) |
| ASSIST by Babbitt, Chris | ||||
| 09:34 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by Brock, Justin | ||||
| 09:26 | QU | MISSED 3 PTR by Stuckman, Ryan | ||
| REBOUND (OFF) by Babbitt, Chris | ||||
| 09:17 | QU | GOOD! 3 PTR by Babbitt, Chris | QU 20 - RU 18 | (QU by 2) |
| ASSIST by Belger, Courtney | ||||
| 09:13 | RU | TIMEOUT 30sec | ||
| 09:00 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Babbitt, Chris | ||||
| 08:39 | QU | TURNOVR by Vermillion, Drake | ||
| 08:37 | RU | STEAL by Beckett, Cooper | ||
| 08:28 | QU | FOUL by Hahn, Scott (1) | ||
| 08:28 | RU | TIMEOUT media | ||
| 08:19 | RU | MISSED FT SHOT by Shirley, Tom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:18 | RU | GOOD! FT SHOT by Shirley, Tom | QU 20 - RU 19 | (QU by 1) |
| 08:08 | QU | MISSED JUMPER by Brock, Justin | ||
| REBOUND (OFF) by Babbitt, Chris | ||||
| 08:03 | QU | TURNOVR by Babbitt, Chris | ||
| 07:48 | RU | GOOD! JUMPER by Duffy, Liam | RU 21 - QU 20 | (RU by 1) |
| 07:26 | QU | GOOD! LAYUP by Brock, Justin | QU 22 - RU 21 | (QU by 1) |
| 06:56 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Hahn, Scott | ||||
| 06:47 | QU | GOOD! JUMPER by Babbitt, Chris | QU 24 - RU 21 | (QU by 3) |
| ASSIST by Stuckman, Ryan | ||||
| 06:21 | QU | FOUL by Hahn, Scott (2) | ||
| 06:19 | RU | GOOD! 3 PTR by Nicholson, Najja | QU 24 - RU 24 | Tied |
| ASSIST by Shirley, Tom | ||||
| 05:46 | QU | MISSED LAYUP by Brock, Justin | ||
| 05:46 | RU | BLOCK by Burns, Russell | ||
| REBOUND (DEF) by Nicholson, Najja | ||||
| 05:42 | QU | FOUL by Wilson, Jordan (1) | ||
| 05:42 | RU | GOOD! FT SHOT by McCann, Brandon | RU 25 - QU 24 | (RU by 1) |
| 05:42 | RU | GOOD! FT SHOT by McCann, Brandon | RU 26 - QU 24 | (RU by 2) |
| 05:36 | QU | TURNOVR by Norris, Marshawn | ||
| 05:35 | RU | STEAL by Burns, Russell | ||
| 05:32 | RU | MISSED LAYUP by Nicholson, Najja | ||
| REBOUND (DEF) by Weber, Austin | ||||
| 04:59 | QU | GOOD! JUMPER by Norris, Marshawn | QU 26 - RU 26 | Tied |
| 04:44 | RU | MISSED JUMPER by Nicholson, Najja | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:42 | QU | TIMEOUT MEDIA | ||
| 04:33 | QU | GOOD! LAYUP by Brock, Justin | QU 28 - RU 26 | (QU by 2) |
| 04:12 | RU | TURNOVR by Burns, Russell | ||
| 03:56 | QU | MISSED 3 PTR by Babbitt, Chris | ||
| REBOUND (OFF) by Weber, Austin | ||||
| 03:38 | QU | MISSED 3 PTR by Weber, Austin | ||
| REBOUND (OFF) by Babbitt, Chris | ||||
| 03:21 | QU | TURNOVR by Weber, Austin | ||
| 03:05 | RU | MISSED JUMPER by Shirley, Tom | ||
| REBOUND (DEF) by Weber, Austin | ||||
| 02:53 | QU | GOOD! LAYUP by Brock, Justin | QU 30 - RU 26 | (QU by 4) |
| ASSIST by Belger, Courtney | ||||
| 02:28 | RU | MISSED 3 PTR by Shirley, Tom | ||
| REBOUND (DEF) by Belger, Courtney | ||||
| 02:20 | QU | GOOD! LAYUP by Belger, Courtney | QU 32 - RU 26 | (QU by 6) |
| 02:20 | RU | FOUL by McCann, Brandon (1) | ||
| 02:20 | QU | MISSED FT SHOT by Belger, Courtney | ||
| REBOUND (DEF) by Duffy, Liam | ||||
| 02:01 | RU | GOOD! 3 PTR by McCann, Brandon | QU 32 - RU 29 | (QU by 3) |
| ASSIST by Duffy, Liam | ||||
| 01:28 | QU | MISSED LAYUP by Brock, Justin | ||
| REBOUND (OFF) by Weber, Austin | ||||
| 01:23 | RU | FOUL by Robinson, James (2) | ||
| 01:23 | QU | GOOD! FT SHOT by Weber, Austin | QU 33 - RU 29 | (QU by 4) |
| 01:23 | QU | GOOD! FT SHOT by Weber, Austin | QU 34 - RU 29 | (QU by 5) |
| 01:03 | RU | TURNOVR by McCann, Brandon | ||
| 00:34 | QU | MISSED 3 PTR by Wilson, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:32 | QU | FOUL by Babbitt, Chris (2) | ||
| 00:05 | QU | FOUL by Anderson, Tommie (1) | ||
| 00:02 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Anderson, Tommie |
| 19:42 | QU | GOOD! JUMPER by Hahn, Scott (in the paint) | QU 36 - RU 29 | (QU by 7) |
| ASSIST by Brock, Justin | ||||
| 19:27 | RU | TURNOVR by McCann, Brandon | ||
| 19:27 | QU | STEAL by Belger, Courtney | ||
| 19:24 | QU | GOOD! LAYUP by Hahn, Scott (fastbreak) | QU 38 - RU 29 | (QU by 9) |
| ASSIST by Belger, Courtney | ||||
| 18:59 | RU | MISSED 3 PTR by Burns, Russell | ||
| REBOUND (OFF) by McCann, Brandon | ||||
| 18:50 | RU | MISSED 3 PTR by Shirley, Tom | ||
| REBOUND (DEF) by Hahn, Scott | ||||
| 18:41 | QU | TURNOVR by Brock, Justin | ||
| 18:25 | RU | GOOD! JUMPER by Roper II, Martin (in the paint) | QU 38 - RU 31 | (QU by 7) |
| 17:57 | QU | GOOD! JUMPER by Brock, Justin | QU 40 - RU 31 | (QU by 9) |
| ASSIST by Stuckman, Ryan | ||||
| 17:28 | RU | GOOD! JUMPER by Roper II, Martin | QU 40 - RU 33 | (QU by 7) |
| ASSIST by McCann, Brandon | ||||
| 17:06 | QU | GOOD! LAYUP by Babbitt, Chris | QU 42 - RU 33 | (QU by 9) |
| ASSIST by Belger, Courtney | ||||
| 16:44 | RU | MISSED JUMPER by Amedu, Kareem | ||
| REBOUND (DEF) by Brock, Justin | ||||
| 16:34 | QU | GOOD! LAYUP by Babbitt, Chris | QU 44 - RU 33 | (QU by 11) |
| ASSIST by Belger, Courtney | ||||
| 16:13 | RU | MISSED JUMPER by Roper II, Martin | ||
| 16:13 | QU | BLOCK by Stuckman, Ryan | ||
| REBOUND (OFF) by Roper II, Martin | ||||
| 16:06 | RU | TURNOVR by Roper II, Martin | ||
| 16:05 | QU | STEAL by Stuckman, Ryan | ||
| 16:03 | QU | GOOD! DUNK by Belger, Courtney (fastbreak) | QU 46 - RU 33 | (QU by 13) |
| 16:03 | RU | TIMEOUT 30sec | ||
| 15:36 | RU | TURNOVR by Nicholson, Najja | ||
| 15:34 | QU | STEAL by Brock, Justin | ||
| 15:29 | QU | MISSED 3 PTR by Brock, Justin | ||
| REBOUND (DEF) by Roper II, Martin | ||||
| 15:11 | RU | GOOD! JUMPER by Burns, Russell | QU 46 - RU 35 | (QU by 11) |
| 14:51 | QU | GOOD! LAYUP by Brock, Justin | QU 48 - RU 35 | (QU by 13) |
| ASSIST by Belger, Courtney | ||||
| 14:19 | RU | GOOD! LAYUP by Amedu, Kareem | QU 48 - RU 37 | (QU by 11) |
| 13:58 | QU | TURNOVR by Wilson, Jordan | ||
| 13:58 | RU | TIMEOUT MEDIA | ||
| 13:47 | RU | GOOD! JUMPER by Burns, Russell | QU 48 - RU 39 | (QU by 9) |
| 13:46 | RU | FOUL by Burns, Russell (1) | ||
| 13:28 | QU | TURNOVR by Hahn, Scott | ||
| 13:27 | RU | STEAL by Roper II, Martin | ||
| 13:21 | QU | FOUL by Wilson, Jordan (2) | ||
| 13:18 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Hahn, Scott | ||||
| 12:52 | QU | GOOD! 3 PTR by Hahn, Scott | QU 51 - RU 39 | (QU by 12) |
| ASSIST by Brock, Justin | ||||
| 12:27 | RU | GOOD! JUMPER by Roper II, Martin | QU 51 - RU 41 | (QU by 10) |
| 12:25 | QU | TIMEOUT 30sec | ||
| 12:18 | QU | MISSED 3 PTR by Hahn, Scott | ||
| REBOUND (OFF) by Wilson, Jordan | ||||
| 12:07 | QU | GOOD! 3 PTR by Anderson, Tommie | QU 54 - RU 41 | (QU by 13) |
| ASSIST by Norris, Marshawn | ||||
| 11:35 | RU | GOOD! 3 PTR by Nicholson, Najja | QU 54 - RU 44 | (QU by 10) |
| ASSIST by Beckett, Cooper | ||||
| 11:07 | QU | TURNOVR by Norris, Marshawn | ||
| 10:59 | RU | FOUL by Beckett, Cooper (2) | ||
| 10:59 | RU | TURNOVR by Beckett, Cooper | ||
| 10:37 | QU | TURNOVR by Hahn, Scott | ||
| 10:15 | QU | FOUL by Hahn, Scott (3) | ||
| 10:15 | RU | MISSED LAYUP by Roper II, Martin | ||
| REBOUND (DEF) by Vermillion, Drake | ||||
| 09:55 | QU | MISSED JUMPER by Norris, Marshawn | ||
| REBOUND (DEF) by Robinson, James | ||||
| 09:48 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (DEF) by Vermillion, Drake | ||||
| 09:31 | QU | TURNOVR by Anderson, Tommie | ||
| 09:30 | RU | STEAL by Nicholson, Najja | ||
| 09:29 | QU | FOUL by Anderson, Tommie (2) | ||
| 09:29 | RU | TIMEOUT media | ||
| 09:13 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by Belger, Courtney | ||||
| 09:00 | QU | GOOD! JUMPER by Brock, Justin | QU 56 - RU 44 | (QU by 12) |
| ASSIST by Babbitt, Chris | ||||
| 08:16 | RU | TURNOVR by (TEAM) | ||
| 08:14 | QU | MISSED JUMPER by Brock, Justin | ||
| 08:14 | RU | BLOCK by Beckett, Cooper | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:12 | QU | GOOD! 3 PTR by Hahn, Scott | QU 59 - RU 44 | (QU by 15) |
| ASSIST by Stuckman, Ryan | ||||
| 07:48 | QU | FOUL by Stuckman, Ryan (1) | ||
| 07:39 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Babbitt, Chris | ||||
| 07:14 | QU | TURNOVR by Brock, Justin | ||
| 07:13 | RU | STEAL by Duffy, Liam | ||
| 07:09 | RU | MISSED 3 PTR by Nicholson, Najja | ||
| REBOUND (OFF) by Robinson, James | ||||
| 07:04 | RU | GOOD! JUMPER by Robinson, James (in the paint) | QU 59 - RU 46 | (QU by 13) |
| 06:45 | QU | MISSED LAYUP by Babbitt, Chris | ||
| REBOUND (OFF) by Brock, Justin | ||||
| 06:42 | QU | GOOD! LAYUP by Brock, Justin | QU 61 - RU 46 | (QU by 15) |
| 06:24 | RU | GOOD! JUMPER by Beckett, Cooper | QU 61 - RU 48 | (QU by 13) |
| ASSIST by Robinson, James | ||||
| 06:06 | QU | GOOD! LAYUP by Belger, Courtney | QU 63 - RU 48 | (QU by 15) |
| 05:46 | RU | GOOD! 3 PTR by Nicholson, Najja | QU 63 - RU 51 | (QU by 12) |
| ASSIST by Burns, Russell | ||||
| 05:34 | RU | FOUL by Burns, Russell (2) | ||
| 05:22 | QU | TURNOVR by Belger, Courtney | ||
| 05:20 | RU | STEAL by Nicholson, Najja | ||
| 05:08 | RU | TURNOVR by Amedu, Kareem | ||
| 05:07 | QU | STEAL by Stuckman, Ryan | ||
| 04:49 | RU | FOUL by Nicholson, Najja (2) | ||
| 04:49 | QU | TIMEOUT MEDIA | ||
| 04:32 | QU | MISSED JUMPER by Brock, Justin | ||
| REBOUND (OFF) by Wilson, Jordan | ||||
| 04:28 | QU | MISSED LAYUP by Wilson, Jordan | ||
| REBOUND (OFF) by Belger, Courtney | ||||
| 04:24 | QU | GOOD! LAYUP by Belger, Courtney | QU 65 - RU 51 | (QU by 14) |
| 04:19 | RU | GOOD! LAYUP by Beckett, Cooper | QU 65 - RU 53 | (QU by 12) |
| 04:16 | QU | FOUL by Brock, Justin (1) | ||
| 04:16 | RU | GOOD! FT SHOT by Beckett, Cooper | QU 65 - RU 54 | (QU by 11) |
| 03:56 | RU | FOUL by Burns, Russell (3) | ||
| 03:41 | QU | GOOD! LAYUP by Brock, Justin | QU 67 - RU 54 | (QU by 13) |
| ASSIST by Wilson, Jordan | ||||
| 03:41 | RU | FOUL by Burns, Russell (4) | ||
| 03:41 | QU | GOOD! FT SHOT by Brock, Justin | QU 68 - RU 54 | (QU by 14) |
| 03:25 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Babbitt, Chris | ||||
| 03:19 | QU | GOOD! LAYUP by Wilson, Jordan (fastbreak) | QU 70 - RU 54 | (QU by 16) |
| 03:04 | RU | GOOD! JUMPER by Burns, Russell | QU 70 - RU 56 | (QU by 14) |
| 02:45 | QU | MISSED JUMPER by Babbitt, Chris | ||
| 02:45 | RU | BLOCK by Amedu, Kareem | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 02:38 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Wilson, Jordan | ||||
| 02:06 | QU | TURNOVR by Brock, Justin | ||
| 02:04 | RU | STEAL by Nicholson, Najja | ||
| 02:01 | RU | MISSED LAYUP by Nicholson, Najja | ||
| REBOUND (OFF) by Roper II, Martin | ||||
| 01:58 | RU | GOOD! JUMPER by Roper II, Martin (in the paint) | QU 70 - RU 58 | (QU by 12) |
| 01:57 | RU | TIMEOUT 30sec | ||
| 01:57 | RU | TIMEOUT 30sec | ||
| 01:42 | RU | FOUL by Robinson, James (3) | ||
| 01:42 | QU | GOOD! FT SHOT by Belger, Courtney | QU 71 - RU 58 | (QU by 13) |
| 01:42 | QU | GOOD! FT SHOT by Belger, Courtney | QU 72 - RU 58 | (QU by 14) |
| 01:30 | QU | FOUL by Brock, Justin (2) | ||
| 01:30 | RU | MISSED FT SHOT by Amedu, Kareem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:30 | RU | GOOD! FT SHOT by Amedu, Kareem | QU 72 - RU 59 | (QU by 13) |
| 01:30 | RU | FOUL by McCann, Brandon (2) | ||
| 01:30 | QU | MISSED FT SHOT by Babbitt, Chris | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 01:24 | RU | MISSED LAYUP by Robinson, James | ||
| REBOUND (DEF) by Brock, Justin | ||||
| 01:03 | RU | FOUL by Roper II, Martin (1) | ||
| 01:03 | QU | MISSED FT SHOT by Brock, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | QU | GOOD! FT SHOT by Brock, Justin | QU 73 - RU 59 | (QU by 14) |
| 00:56 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (DEF) by Hahn, Scott | ||||
| 00:43 | RU | FOUL by Duffy, Liam (1) | ||
| 00:43 | QU | GOOD! FT SHOT by Belger, Courtney | QU 74 - RU 59 | (QU by 15) |
| 00:43 | QU | GOOD! FT SHOT by Belger, Courtney | QU 75 - RU 59 | (QU by 16) |
| 00:31 | RU | GOOD! LAYUP by Amedu, Kareem | QU 75 - RU 61 | (QU by 14) |
| ASSIST by Roper II, Martin |