Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Roper II, Martin | f | 7-9 | 0-0 | 0-0 | 1-1 | 2 | 1 | 14 | 0 | 2 | 1 | 1 | 28 |
| 32 | Burns, Russell | f | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 29 |
| 40 | Beckett, Cooper | f | 1-8 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 21 |
| 12 | McCann, Brandon | g | 2-9 | 1-5 | 0-0 | 0-2 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 29 |
| 24 | Robinson, James | g | 1-7 | 1-3 | 0-0 | 1-3 | 4 | 1 | 3 | 2 | 4 | 0 | 2 | 22 |
| 14 | Tatum, Terance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Trueblood, Brian | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 |
| 22 | Shirley, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Nicholson, Najja | - | 4-6 | 2-4 | 0-0 | 0-1 | 1 | 2 | 10 | 3 | 2 | 0 | 0 | 20 |
| 34 | Jones, Gabe | - | 1-5 | 1-2 | 0-0 | 2-1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 42 | Hornung, Brett | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 44 | Duffy, Liam | - | 1-6 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 14 |
| 50 | Amedu, Kareem | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 54 | Samuel, Aaron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 6-19 | 0-0 | 10-16 | 26 | 17 | 48 | 10 | 12 | 1 | 4 | 200 | |
| 35.0% | 31.6% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-7 | 0-0 | |||||||||||
| 45.2% | 57.1% | 0.0% | ||||||||||||
| 2nd Half: | 7-29 | 2-12 | 0-0 | |||||||||||
| 24.1% | 16.7% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Jones, Justin | f | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 16 |
| 23 | Carter, Ian | f | 8-13 | 0-0 | 0-1 | 3-4 | 7 | 0 | 16 | 0 | 3 | 5 | 0 | 26 |
| 24 | Adams, Cameron | f | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 23 |
| 21 | Lockhart, Brandon | g | 6-8 | 1-3 | 5-6 | 1-4 | 5 | 0 | 18 | 2 | 1 | 0 | 0 | 37 |
| 33 | Hall, Alex | g | 4-11 | 1-6 | 9-10 | 2-2 | 4 | 0 | 18 | 5 | 2 | 0 | 2 | 34 |
| 10 | Buie, Josh | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 11 | Patterson, Drake | - | 4-10 | 2-5 | 0-0 | 2-3 | 5 | 2 | 10 | 1 | 3 | 0 | 0 | 26 |
| 20 | Rudman, Shane | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 31 | Simniok, Teddy | - | 1-2 | 1-2 | 0-0 | 1-4 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 16 |
| 32 | Daniels, Derek | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 42 | Fisher, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 45 | Tillery, Korry | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Woodman, Gabe | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 53 | Oberbeck, Layne | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 6-18 | 17-21 | 13-29 | 42 | 7 | 75 | 12 | 14 | 7 | 6 | 200 | |
| 50.0% | 33.3% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 11-13 | |||||||||||
| 48.0% | 37.5% | 84.6% | ||||||||||||
| 2nd Half: | 14-27 | 3-10 | 6-8 | |||||||||||
| 51.9% | 30.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rockhurst | 32 | 16 | 48 | Record: (7-18, 4-13 GLVC) |
| Drury | 38 | 37 | 75 | Record: (15-10, 9-8 GLVC) |
|
Officials: Loyd Rice, Paul Fitzwater and Bill Titcomb
Technical fouls: Rockhurst-None. Drury-None. Attendance: 2803 |
Play-by-Play |
| 19:46 | RU | FOUL by Robinson, James (1) | ||
| 19:46 | DU | GOOD! FT SHOT by Hall, Alex | DU 1 - RU 0 | (DU by 1) |
| 19:46 | DU | GOOD! FT SHOT by Hall, Alex | DU 2 - RU 0 | (DU by 2) |
| 19:32 | RU | MISSED LAYUP by Beckett, Cooper | ||
| 19:32 | DU | BLOCK by Carter, Ian | ||
| REBOUND (DEF) by Carter, Ian | ||||
| 19:26 | DU | TURNOVR by Carter, Ian | ||
| 19:12 | RU | GOOD! 3 PTR by McCann, Brandon | RU 3 - DU 2 | (RU by 1) |
| ASSIST by Beckett, Cooper | ||||
| 18:52 | DU | TURNOVR by Hall, Alex | ||
| 18:51 | RU | STEAL by Roper II, Martin | ||
| 18:25 | RU | GOOD! JUMPER by Roper II, Martin (in the paint) | RU 5 - DU 2 | (RU by 3) |
| 18:07 | RU | FOUL by Burns, Russell (1) | ||
| 18:07 | DU | GOOD! FT SHOT by Hall, Alex | RU 5 - DU 3 | (RU by 2) |
| 18:07 | DU | GOOD! FT SHOT by Hall, Alex | RU 5 - DU 4 | (RU by 1) |
| 17:47 | RU | MISSED LAYUP by Roper II, Martin | ||
| REBOUND (DEF) by Jones, Justin | ||||
| 17:36 | DU | MISSED 3 PTR by Hall, Alex | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 17:13 | RU | GOOD! JUMPER by Roper II, Martin | RU 7 - DU 4 | (RU by 3) |
| ASSIST by McCann, Brandon | ||||
| 16:57 | DU | MISSED JUMPER by Carter, Ian | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 16:55 | DU | FOUL by Jones, Justin (1) | ||
| 16:41 | RU | TURNOVR by Roper II, Martin | ||
| 16:40 | DU | STEAL by Adams, Cameron | ||
| 16:37 | DU | TURNOVR by Adams, Cameron | ||
| 16:35 | RU | STEAL by Robinson, James | ||
| 16:32 | RU | GOOD! LAYUP by Roper II, Martin | RU 9 - DU 4 | (RU by 5) |
| ASSIST by Robinson, James | ||||
| 16:11 | DU | GOOD! JUMPER by Carter, Ian (in the paint) | RU 9 - DU 6 | (RU by 3) |
| 15:41 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:21 | DU | MISSED JUMPER by Patterson, Drake | ||
| REBOUND (OFF) by Patterson, Drake | ||||
| 15:11 | DU | TURNOVR by Patterson, Drake | ||
| 14:54 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by Simniok, Teddy | ||||
| 14:44 | DU | GOOD! LAYUP by Lockhart, Brandon | RU 9 - DU 8 | (RU by 1) |
| 14:19 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by Simniok, Teddy | ||||
| 14:07 | DU | GOOD! 3 PTR by Simniok, Teddy | DU 11 - RU 9 | (DU by 2) |
| ASSIST by Lockhart, Brandon | ||||
| 13:41 | RU | TURNOVR by Robinson, James | ||
| 13:40 | DU | STEAL by Adams, Cameron | ||
| 13:29 | DU | GOOD! LAYUP by Lockhart, Brandon | DU 13 - RU 9 | (DU by 4) |
| 13:29 | RU | FOUL by McCann, Brandon (1) | ||
| 13:29 | DU | GOOD! FT SHOT by Lockhart, Brandon | DU 14 - RU 9 | (DU by 5) |
| 12:59 | RU | GOOD! LAYUP by Burns, Russell | DU 14 - RU 11 | (DU by 3) |
| 12:39 | DU | GOOD! 3 PTR by Lockhart, Brandon | DU 17 - RU 11 | (DU by 6) |
| ASSIST by Patterson, Drake | ||||
| 12:07 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Patterson, Drake | ||||
| 12:01 | DU | TURNOVR by Jones, Justin | ||
| 11:48 | RU | GOOD! 3 PTR by Nicholson, Najja | DU 17 - RU 14 | (DU by 3) |
| ASSIST by Beckett, Cooper | ||||
| 11:34 | DU | MISSED LAYUP by Hall, Alex | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 11:29 | RU | MISSED LAYUP by Beckett, Cooper | ||
| 11:29 | DU | BLOCK by Simniok, Teddy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:10 | DU | FOUL by Patterson, Drake (1) | ||
| 11:05 | RU | MISSED JUMPER by Duffy, Liam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | DU | MISSED 3 PTR by Patterson, Drake | ||
| REBOUND (DEF) by Nicholson, Najja | ||||
| 10:39 | RU | GOOD! JUMPER by Roper II, Martin | DU 17 - RU 16 | (DU by 1) |
| 10:25 | DU | MISSED 3 PTR by Lockhart, Brandon | ||
| REBOUND (OFF) by Adams, Cameron | ||||
| 10:16 | RU | FOUL by Nicholson, Najja (1) | ||
| 10:16 | DU | GOOD! FT SHOT by Lockhart, Brandon | DU 18 - RU 16 | (DU by 2) |
| 10:16 | DU | GOOD! FT SHOT by Lockhart, Brandon | DU 19 - RU 16 | (DU by 3) |
| 09:59 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:40 | DU | MISSED JUMPER by Adams, Cameron | ||
| REBOUND (OFF) by Carter, Ian | ||||
| 09:34 | DU | MISSED 3 PTR by Lockhart, Brandon | ||
| REBOUND (OFF) by Carter, Ian | ||||
| 09:31 | DU | MISSED JUMPER by Carter, Ian | ||
| REBOUND (DEF) by Duffy, Liam | ||||
| 09:09 | RU | GOOD! JUMPER by Duffy, Liam | DU 19 - RU 18 | (DU by 1) |
| ASSIST by Nicholson, Najja | ||||
| 08:46 | DU | TURNOVR by Patterson, Drake | ||
| 08:45 | RU | STEAL by Duffy, Liam | ||
| 08:15 | RU | GOOD! LAYUP by McCann, Brandon | RU 20 - DU 19 | (RU by 1) |
| 07:56 | DU | GOOD! JUMPER by Carter, Ian (in the paint) | DU 21 - RU 20 | (DU by 1) |
| ASSIST by Hall, Alex | ||||
| 07:38 | RU | GOOD! LAYUP by Nicholson, Najja | RU 22 - DU 21 | (RU by 1) |
| ASSIST by Beckett, Cooper | ||||
| 07:23 | DU | GOOD! LAYUP by Carter, Ian | DU 23 - RU 22 | (DU by 1) |
| 07:23 | RU | FOUL by Beckett, Cooper (1) | ||
| 07:23 | DU | MISSED FT SHOT by Carter, Ian | ||
| REBOUND (DEF) by Robinson, James | ||||
| 07:07 | RU | MISSED JUMPER by Roper II, Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:06 | RU | FOUL by Roper II, Martin (1) | ||
| 06:55 | DU | GOOD! JUMPER by Carter, Ian (in the paint) | DU 25 - RU 22 | (DU by 3) |
| ASSIST by Hall, Alex | ||||
| 06:37 | RU | TURNOVR by McCann, Brandon | ||
| 06:14 | RU | FOUL by Nicholson, Najja (2) | ||
| 06:14 | DU | GOOD! FT SHOT by Lockhart, Brandon | DU 26 - RU 22 | (DU by 4) |
| 06:14 | DU | GOOD! FT SHOT by Lockhart, Brandon | DU 27 - RU 22 | (DU by 5) |
| 05:54 | RU | MISSED LAYUP by Beckett, Cooper | ||
| REBOUND (OFF) by Burns, Russell | ||||
| 05:52 | RU | GOOD! LAYUP by Roper II, Martin | DU 27 - RU 24 | (DU by 3) |
| 05:33 | DU | TURNOVR by Hall, Alex | ||
| 05:32 | RU | STEAL by Robinson, James | ||
| 05:31 | RU | MISSED LAYUP by Robinson, James | ||
| 05:31 | DU | BLOCK by Carter, Ian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:25 | RU | MISSED JUMPER by Beckett, Cooper | ||
| 05:25 | DU | BLOCK by Simniok, Teddy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:15 | RU | FOUL by Beckett, Cooper (2) | ||
| 05:15 | DU | GOOD! FT SHOT by Hall, Alex | DU 28 - RU 24 | (DU by 4) |
| 05:15 | DU | GOOD! FT SHOT by Hall, Alex | DU 29 - RU 24 | (DU by 5) |
| 04:47 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:35 | DU | FOUL by Adams, Cameron (1) | ||
| 04:35 | DU | TURNOVR by Adams, Cameron | ||
| 04:10 | RU | TURNOVR by Duffy, Liam | ||
| 03:50 | DU | MISSED LAYUP by Jones, Justin | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 03:36 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Hall, Alex | ||||
| 03:25 | DU | MISSED JUMPER by Carter, Ian | ||
| REBOUND (OFF) by Patterson, Drake | ||||
| 03:17 | DU | MISSED 3 PTR by Hall, Alex | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 02:45 | RU | MISSED JUMPER by Burns, Russell | ||
| REBOUND (DEF) by Adams, Cameron | ||||
| 02:35 | DU | GOOD! LAYUP by Lockhart, Brandon | DU 31 - RU 24 | (DU by 7) |
| 02:35 | RU | FOUL by McCann, Brandon (2) | ||
| 02:35 | DU | MISSED FT SHOT by Lockhart, Brandon | ||
| REBOUND (DEF) by Robinson, James | ||||
| 02:21 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (OFF) by Roper II, Martin | ||||
| 02:17 | RU | GOOD! JUMPER by Roper II, Martin | DU 31 - RU 26 | (DU by 5) |
| 01:51 | DU | MISSED LAYUP by Patterson, Drake | ||
| 01:51 | RU | BLOCK by Roper II, Martin | ||
| REBOUND (DEF) by Roper II, Martin | ||||
| 01:46 | RU | TURNOVR by Nicholson, Najja | ||
| 01:33 | DU | GOOD! LAYUP by Lockhart, Brandon | DU 33 - RU 26 | (DU by 7) |
| 01:15 | RU | TURNOVR by Amedu, Kareem | ||
| 01:11 | DU | STEAL by Hall, Alex | ||
| 01:09 | DU | GOOD! DUNK by Hall, Alex (fastbreak) | DU 35 - RU 26 | (DU by 9) |
| 01:09 | RU | TIMEOUT TEAM | ||
| 00:46 | RU | GOOD! 3 PTR by Nicholson, Najja | DU 35 - RU 29 | (DU by 6) |
| 00:19 | DU | GOOD! 3 PTR by Hall, Alex | DU 38 - RU 29 | (DU by 9) |
| 00:03 | RU | GOOD! 3 PTR by Robinson, James | DU 38 - RU 32 | (DU by 6) |
| ASSIST by Nicholson, Najja |
| 19:36 | DU | MISSED LAYUP by Adams, Cameron | DU 38 - RU 32 | (DU by 6) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:32 | DU | GOOD! JUMPER by Carter, Ian (in the paint) | DU 40 - RU 32 | (DU by 8) |
| ASSIST by Adams, Cameron | ||||
| 18:57 | RU | GOOD! LAYUP by Roper II, Martin | DU 40 - RU 34 | (DU by 6) |
| 18:44 | DU | MISSED JUMPER by Carter, Ian | ||
| REBOUND (OFF) by Jones, Justin | ||||
| 18:42 | DU | GOOD! LAYUP by Jones, Justin | DU 42 - RU 34 | (DU by 8) |
| 18:26 | RU | TURNOVR by Robinson, James | ||
| 18:24 | DU | STEAL by Hall, Alex | ||
| 18:23 | DU | GOOD! LAYUP by Hall, Alex (fastbreak) | DU 44 - RU 34 | (DU by 10) |
| 18:19 | RU | TIMEOUT TEAM | ||
| 18:01 | RU | MISSED 3 PTR by Burns, Russell | ||
| REBOUND (DEF) by Jones, Justin | ||||
| 17:54 | DU | MISSED 3 PTR by Hall, Alex | ||
| REBOUND (OFF) by Hall, Alex | ||||
| 17:43 | DU | MISSED 3 PTR by Hall, Alex | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 17:29 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Carter, Ian | ||||
| 17:21 | RU | FOUL by Burns, Russell (2) | ||
| 17:21 | DU | MISSED FT SHOT by Jones, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:21 | DU | GOOD! FT SHOT by Jones, Justin | DU 45 - RU 34 | (DU by 11) |
| 17:10 | RU | TURNOVR by Roper II, Martin | ||
| 17:10 | DU | STEAL by Jones, Justin | ||
| 17:10 | RU | FOUL by Beckett, Cooper (3) | ||
| 16:51 | DU | GOOD! JUMPER by Patterson, Drake (in the paint) | DU 47 - RU 34 | (DU by 13) |
| 16:34 | RU | MISSED LAYUP by Beckett, Cooper | ||
| 16:34 | DU | BLOCK by Carter, Ian | ||
| REBOUND (DEF) by Carter, Ian | ||||
| 16:20 | DU | GOOD! LAYUP by Carter, Ian | DU 49 - RU 34 | (DU by 15) |
| ASSIST by Hall, Alex | ||||
| 15:58 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Carter, Ian | ||||
| 15:28 | DU | GOOD! JUMPER by Carter, Ian | DU 51 - RU 34 | (DU by 17) |
| 15:10 | RU | GOOD! LAYUP by Beckett, Cooper | DU 51 - RU 36 | (DU by 15) |
| ASSIST by Robinson, James | ||||
| 14:44 | DU | MISSED JUMPER by Hall, Alex | ||
| REBOUND (OFF) by Hall, Alex | ||||
| 14:33 | DU | MISSED 3 PTR by Patterson, Drake | ||
| REBOUND (DEF) by Robinson, James | ||||
| 14:25 | RU | TURNOVR by Robinson, James | ||
| 14:03 | DU | MISSED JUMPER by Carter, Ian | ||
| REBOUND (OFF) by Simniok, Teddy | ||||
| 13:57 | DU | TURNOVR by Simniok, Teddy | ||
| 13:33 | RU | GOOD! JUMPER by Burns, Russell (in the paint) | DU 51 - RU 38 | (DU by 13) |
| 13:19 | RU | FOUL by Jones, Gabe (1) | ||
| 13:12 | DU | MISSED 3 PTR by Patterson, Drake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:47 | RU | FOUL by Burns, Russell (3) | ||
| 12:31 | DU | MISSED 3 PTR by Rudman, Shane | ||
| REBOUND (OFF) by Lockhart, Brandon | ||||
| 12:19 | DU | MISSED 3 PTR by Simniok, Teddy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:50 | RU | MISSED JUMPER by Duffy, Liam | ||
| REBOUND (DEF) by Lockhart, Brandon | ||||
| 11:37 | DU | TURNOVR by Adams, Cameron | ||
| 11:23 | DU | FOUL by Oberbeck, Layne (1) | ||
| 11:18 | RU | MISSED JUMPER by Jones, Gabe | ||
| REBOUND (DEF) by Lockhart, Brandon | ||||
| 11:05 | DU | MISSED JUMPER by Jones, Justin | ||
| REBOUND (DEF) by Hornung, Brett | ||||
| 10:56 | RU | GOOD! 3 PTR by Jones, Gabe | DU 51 - RU 41 | (DU by 10) |
| ASSIST by Nicholson, Najja | ||||
| 10:52 | DU | TIMEOUT TEAM | ||
| 10:33 | DU | MISSED 3 PTR by Hall, Alex | ||
| REBOUND (DEF) by Jones, Gabe | ||||
| 10:19 | DU | FOUL by Patterson, Drake (2) | ||
| 09:54 | RU | MISSED LAYUP by Hornung, Brett | ||
| 09:54 | DU | BLOCK by Carter, Ian | ||
| REBOUND (OFF) by Jones, Gabe | ||||
| 09:43 | RU | MISSED JUMPER by McCann, Brandon | ||
| 09:43 | DU | BLOCK by Carter, Ian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:25 | DU | GOOD! 3 PTR by Patterson, Drake | DU 54 - RU 41 | (DU by 13) |
| ASSIST by Adams, Cameron | ||||
| 09:04 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (OFF) by Hornung, Brett | ||||
| 08:50 | RU | MISSED 3 PTR by Jones, Gabe | ||
| REBOUND (OFF) by Duffy, Liam | ||||
| 08:45 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Lockhart, Brandon | ||||
| 08:21 | RU | FOUL by McCann, Brandon (3) | ||
| 08:18 | DU | TURNOVR by Lockhart, Brandon | ||
| 08:06 | RU | TIMEOUT TEAM | ||
| 07:54 | RU | GOOD! LAYUP by Nicholson, Najja | DU 54 - RU 43 | (DU by 11) |
| 07:39 | DU | GOOD! JUMPER by Carter, Ian | DU 56 - RU 43 | (DU by 13) |
| ASSIST by Hall, Alex | ||||
| 07:26 | RU | TURNOVR by Robinson, James | ||
| 07:13 | DU | TURNOVR by Carter, Ian | ||
| 07:02 | RU | TURNOVR by Nicholson, Najja | ||
| 06:52 | DU | MISSED JUMPER by Patterson, Drake | ||
| REBOUND (OFF) by Carter, Ian | ||||
| 06:36 | RU | FOUL by McCann, Brandon (4) | ||
| 06:36 | DU | GOOD! FT SHOT by Hall, Alex | DU 57 - RU 43 | (DU by 14) |
| 06:36 | DU | MISSED FT SHOT by Hall, Alex | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 06:15 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by Hall, Alex | ||||
| 06:10 | DU | TURNOVR by Carter, Ian | ||
| 05:56 | RU | MISSED JUMPER by Duffy, Liam | ||
| REBOUND (DEF) by Patterson, Drake | ||||
| 05:34 | DU | GOOD! JUMPER by Patterson, Drake | DU 59 - RU 43 | (DU by 16) |
| 05:20 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Simniok, Teddy | ||||
| 05:11 | DU | GOOD! 3 PTR by Patterson, Drake | DU 62 - RU 43 | (DU by 19) |
| ASSIST by Lockhart, Brandon | ||||
| 04:54 | RU | TIMEOUT TEAM | ||
| 04:51 | RU | MISSED 3 PTR by Nicholson, Najja | ||
| REBOUND (DEF) by Simniok, Teddy | ||||
| 04:39 | RU | FOUL by Shirley, Tom (1) | ||
| 04:39 | DU | GOOD! FT SHOT by Hall, Alex | DU 63 - RU 43 | (DU by 20) |
| 04:39 | DU | GOOD! FT SHOT by Hall, Alex | DU 64 - RU 43 | (DU by 21) |
| 04:04 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (DEF) by Patterson, Drake | ||||
| 03:56 | DU | GOOD! LAYUP by Hall, Alex (fastbreak) | DU 66 - RU 43 | (DU by 23) |
| 03:44 | RU | MISSED 3 PTR by Nicholson, Najja | ||
| REBOUND (DEF) by Lockhart, Brandon | ||||
| 03:24 | DU | GOOD! LAYUP by Lockhart, Brandon | DU 68 - RU 43 | (DU by 25) |
| ASSIST by Hall, Alex | ||||
| 03:02 | RU | GOOD! 3 PTR by Trueblood, Brian | DU 68 - RU 46 | (DU by 22) |
| 02:39 | DU | TURNOVR by Patterson, Drake | ||
| 02:22 | RU | MISSED JUMPER by Jones, Gabe | ||
| REBOUND (OFF) by Robinson, James | ||||
| 02:22 | DU | FOUL by Daniels, Derek (1) | ||
| 02:18 | RU | MISSED JUMPER by Samuel, Aaron | ||
| REBOUND (DEF) by Oberbeck, Layne | ||||
| 01:59 | RU | FOUL by Trueblood, Brian (1) | ||
| 01:59 | DU | GOOD! FT SHOT by Daniels, Derek | DU 69 - RU 46 | (DU by 23) |
| 01:59 | DU | GOOD! FT SHOT by Daniels, Derek | DU 70 - RU 46 | (DU by 24) |
| 01:39 | RU | GOOD! LAYUP by Hornung, Brett | DU 70 - RU 48 | (DU by 22) |
| ASSIST by Trueblood, Brian | ||||
| 01:34 | DU | TIMEOUT TEAM | ||
| 01:16 | DU | GOOD! JUMPER by Woodman, Gabe | DU 72 - RU 48 | (DU by 24) |
| ASSIST by Fisher, Ben | ||||
| 01:03 | RU | MISSED JUMPER by Jones, Gabe | ||
| REBOUND (OFF) by Jones, Gabe | ||||
| 00:51 | RU | TURNOVR by Trueblood, Brian | ||
| 00:50 | DU | STEAL by Buie, Josh | ||
| 00:42 | DU | GOOD! 3 PTR by Buie, Josh | DU 75 - RU 48 | (DU by 27) |
| ASSIST by Rudman, Shane | ||||
| 00:33 | DU | FOUL by Fisher, Ben (1) | ||
| 00:26 | RU | MISSED JUMPER by Trueblood, Brian | ||
| REBOUND (OFF) by Hornung, Brett | ||||
| 00:16 | RU | MISSED 3 PTR by Trueblood, Brian | ||
| REBOUND (DEF) by Tillery, Korry |