Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Roper II, Martin | * | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 15 |
| 14 | Tatum, Terance | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Shirley, Tom | * | 1-5 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 12 |
| 30 | Nicholson, Najja | * | 6-9 | 3-4 | 2-2 | 0-2 | 2 | 3 | 17 | 1 | 2 | 0 | 0 | 18 |
| 34 | Jones, Gabe | * | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | McCann, Brandon | - | 7-10 | 4-4 | 3-3 | 0-3 | 3 | 0 | 21 | 2 | 3 | 0 | 3 | 32 |
| 24 | Robinson, James | - | 4-7 | 2-3 | 2-2 | 0-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 26 |
| 32 | Burns, Russell | - | 3-5 | 0-1 | 4-4 | 1-2 | 3 | 1 | 10 | 2 | 1 | 0 | 0 | 26 |
| 40 | Beckett, Cooper | - | 1-3 | 0-0 | 2-2 | 1-5 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 20 |
| 44 | Duffy, Liam | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 17 |
| 50 | Amedu, Kareem | - | 3-7 | 0-0 | 2-6 | 1-2 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 12-20 | 17-21 | 3-21 | 24 | 22 | 83 | 13 | 10 | 2 | 4 | 200 | |
| 49.1% | 60.0% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 4-8 | 3-4 | |||||||||||
| 43.8% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-23 | 8-12 | 14-17 | |||||||||||
| 56.5% | 66.7% | 82.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | Sissoko, Mahamadou | * | 0-0 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 18 |
| 15 | Mason, Mark | * | 4-6 | 1-3 | 0-2 | 0-0 | 0 | 1 | 9 | 2 | 3 | 0 | 0 | 16 |
| 20 | Uz, Chris | * | 4-11 | 4-7 | 5-6 | 0-2 | 2 | 1 | 17 | 4 | 0 | 0 | 1 | 34 |
| 3 | Mattson, Craig | * | 1-8 | 0-6 | 6-7 | 0-3 | 3 | 1 | 8 | 2 | 1 | 0 | 1 | 26 |
| 55 | Larson, Nick | * | 12-15 | 0-0 | 7-14 | 2-12 | 14 | 2 | 31 | 2 | 0 | 0 | 1 | 33 |
| 12 | Lewis, Jordan | - | 4-5 | 2-2 | 0-0 | 1-0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 12 |
| 14 | Bell, Devonte | - | 3-4 | 0-0 | 3-4 | 0-0 | 0 | 3 | 9 | 3 | 0 | 0 | 3 | 18 |
| 33 | Adams, Bryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Kroeker, Nate | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 27 |
| 45 | Bilong, Cyril | - | 0-4 | 0-2 | 2-2 | 2-1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-56 | 7-20 | 23-35 | 9-24 | 33 | 15 | 88 | 19 | 8 | 2 | 7 | 200 | |
| 51.8% | 35.0% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 5-10 | 4-12 | |||||||||||
| 50.0% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 15-28 | 2-10 | 19-23 | |||||||||||
| 53.6% | 20.0% | 82.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rockhurst | 35 | 48 | 83 | Record: (7-19, 4-14 GLVC) |
| William Jewell | 37 | 51 | 88 | Record: (8-16, 5-13 GLVC) |
|
Officials: Will Lynde, Kelly Hunt, Gregory Culotta
Technical fouls: Rockhurst-None. William Jewell-None. Attendance: 450 |
Play-by-Play |
| 19:38 | WJC | MISSED 3 PTR by Mason, Mark | ||
| REBOUND (OFF) by Sissoko, Mahamadou | ||||
| 19:30 | WJC | MISSED LAYUP by Larson, Nick | ||
| REBOUND (DEF) by Jones, Gabe | ||||
| 19:19 | RU | MISSED 3 PTR by Jones, Gabe | ||
| REBOUND (DEF) by Uz, Chris | ||||
| 18:48 | WJC | MISSED 3 PTR by Uz, Chris | ||
| REBOUND (DEF) by Shirley, Tom | ||||
| 18:37 | RU | MISSED JUMPER by Tatum, Terance | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 18:30 | RU | FOUL by Nicholson, Najja (1) | ||
| 18:30 | WJC | MISSED FT SHOT by Mason, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:30 | WJC | MISSED FT SHOT by Mason, Mark | ||
| REBOUND (DEF) by Tatum, Terance | ||||
| 18:18 | RU | MISSED JUMPER by Shirley, Tom | ||
| REBOUND (DEF) by Mattson, Craig | ||||
| 18:15 | WJC | GOOD! LAYUP by Mason, Mark | WJC 2 - RU 0 | (WJC by 2) |
| ASSIST by Mattson, Craig | ||||
| 17:59 | RU | MISSED LAYUP by Roper II, Martin | ||
| REBOUND (DEF) by Sissoko, Mahamadou | ||||
| 17:54 | WJC | GOOD! LAYUP by Mason, Mark | WJC 4 - RU 0 | (WJC by 4) |
| ASSIST by Uz, Chris | ||||
| 17:34 | RU | MISSED 3 PTR by Nicholson, Najja | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 17:30 | WJC | GOOD! LAYUP by Mason, Mark | WJC 6 - RU 0 | (WJC by 6) |
| ASSIST by Larson, Nick | ||||
| 17:27 | RU | TIMEOUT TEAM | ||
| 17:10 | RU | MISSED 3 PTR by Jones, Gabe | ||
| REBOUND (DEF) by Uz, Chris | ||||
| 16:53 | WJC | MISSED LAYUP by Uz, Chris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:33 | RU | GOOD! 3 PTR by Nicholson, Najja | WJC 6 - RU 3 | (WJC by 3) |
| ASSIST by Roper II, Martin | ||||
| 16:15 | WJC | GOOD! 3 PTR by Uz, Chris | WJC 9 - RU 3 | (WJC by 6) |
| ASSIST by Mason, Mark | ||||
| 15:45 | RU | MISSED JUMPER by Tatum, Terance | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 15:21 | WJC | MISSED 3 PTR by Uz, Chris | ||
| REBOUND (OFF) by Sissoko, Mahamadou | ||||
| 15:16 | WJC | GOOD! LAYUP by Larson, Nick | WJC 11 - RU 3 | (WJC by 8) |
| 15:12 | RU | FOUL by Roper II, Martin (1) | ||
| 15:12 | WJC | MISSED FT SHOT by Larson, Nick | ||
| REBOUND (DEF) by Shirley, Tom | ||||
| 15:02 | RU | MISSED 3 PTR by Jones, Gabe | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 14:59 | RU | TIMEOUT media | ||
| 14:59 | RU | FOUL by Tatum, Terance (1) | ||
| 14:26 | WJC | GOOD! 3 PTR by Mason, Mark | WJC 14 - RU 3 | (WJC by 11) |
| ASSIST by Bilong, Cyril | ||||
| 14:02 | WJC | FOUL by Kroeker, Nate (1) | ||
| 14:02 | RU | GOOD! FT SHOT by Amedu, Kareem | WJC 14 - RU 4 | (WJC by 10) |
| 14:02 | RU | MISSED FT SHOT by Amedu, Kareem | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 13:46 | RU | FOUL by Beckett, Cooper (1) | ||
| 13:46 | WJC | MISSED FT SHOT by Larson, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:46 | WJC | GOOD! FT SHOT by Larson, Nick | WJC 15 - RU 4 | (WJC by 11) |
| 13:25 | RU | MISSED LAYUP by Amedu, Kareem | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 13:04 | WJC | MISSED 3 PTR by Bilong, Cyril | ||
| REBOUND (OFF) by Lewis, Jordan | ||||
| 13:01 | WJC | GOOD! LAYUP by Lewis, Jordan | WJC 17 - RU 4 | (WJC by 13) |
| 12:50 | RU | TURNOVR by Burns, Russell | ||
| 12:49 | WJC | STEAL by Bell, Devonte | ||
| 12:43 | WJC | MISSED LAYUP by Lewis, Jordan | ||
| REBOUND (OFF) by Bilong, Cyril | ||||
| 12:41 | WJC | MISSED LAYUP by Bilong, Cyril | ||
| REBOUND (DEF) by Robinson, James | ||||
| 12:32 | RU | GOOD! LAYUP by Amedu, Kareem | WJC 17 - RU 6 | (WJC by 11) |
| 12:00 | WJC | MISSED LAYUP by Bell, Devonte | ||
| 12:00 | RU | BLOCK by Beckett, Cooper | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 11:52 | RU | TURNOVR by Robinson, James | ||
| 11:51 | WJC | STEAL by Bilong, Cyril | ||
| 11:47 | WJC | MISSED LAYUP by Bilong, Cyril | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 11:28 | WJC | FOUL by Bell, Devonte (1) | ||
| 11:18 | RU | MISSED LAYUP by McCann, Brandon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:53 | WJC | MISSED JUMPER by Mattson, Craig | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 10:40 | RU | GOOD! LAYUP by Amedu, Kareem | WJC 17 - RU 8 | (WJC by 9) |
| 10:12 | WJC | GOOD! LAYUP by Lewis, Jordan | WJC 19 - RU 8 | (WJC by 11) |
| ASSIST by Bell, Devonte | ||||
| 09:49 | RU | MISSED LAYUP by McCann, Brandon | ||
| 09:49 | WJC | BLOCK by Sissoko, Mahamadou | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:44 | RU | TIMEOUT MEDIA | ||
| 09:39 | RU | MISSED LAYUP by Amedu, Kareem | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 09:21 | WJC | GOOD! LAYUP by Larson, Nick | WJC 21 - RU 8 | (WJC by 13) |
| 09:00 | RU | GOOD! JUMPER by McCann, Brandon | WJC 21 - RU 10 | (WJC by 11) |
| ASSIST by Beckett, Cooper | ||||
| 08:41 | WJC | FOUL by Larson, Nick (1) | ||
| 08:38 | RU | MISSED LAYUP by Amedu, Kareem | ||
| 08:38 | WJC | BLOCK by Sissoko, Mahamadou | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 08:38 | RU | MISSED LAYUP by Beckett, Cooper | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 08:38 | WJC | TURNOVR by Mason, Mark | ||
| 08:38 | RU | STEAL by McCann, Brandon | ||
| 08:29 | RU | MISSED LAYUP by Robinson, James | ||
| REBOUND (DEF) by Sissoko, Mahamadou | ||||
| 08:26 | RU | FOUL by Robinson, James (1) | ||
| 07:58 | WJC | MISSED 3 PTR by Mattson, Craig | ||
| REBOUND (DEF) by Duffy, Liam | ||||
| 07:47 | RU | GOOD! JUMPER by Burns, Russell | WJC 21 - RU 12 | (WJC by 9) |
| 07:28 | WJC | TURNOVR by Mason, Mark | ||
| 07:27 | RU | STEAL by McCann, Brandon | ||
| 07:19 | RU | GOOD! 3 PTR by McCann, Brandon | WJC 21 - RU 15 | (WJC by 6) |
| ASSIST by Amedu, Kareem | ||||
| 07:16 | WJC | TIMEOUT TEAM | ||
| 07:06 | WJC | TURNOVR by Mason, Mark | ||
| 06:54 | RU | GOOD! 3 PTR by Duffy, Liam | WJC 21 - RU 18 | (WJC by 3) |
| ASSIST by Burns, Russell | ||||
| 06:32 | RU | FOUL by Duffy, Liam (1) | ||
| 06:32 | WJC | MISSED FT SHOT by Larson, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:32 | WJC | GOOD! FT SHOT by Larson, Nick | WJC 22 - RU 18 | (WJC by 4) |
| 06:09 | RU | GOOD! LAYUP by Amedu, Kareem | WJC 22 - RU 20 | (WJC by 2) |
| 05:54 | WJC | GOOD! JUMPER by Mattson, Craig | WJC 24 - RU 20 | (WJC by 4) |
| ASSIST by Bell, Devonte | ||||
| 05:31 | WJC | FOUL by Bell, Devonte (2) | ||
| 05:31 | RU | GOOD! FT SHOT by McCann, Brandon | WJC 24 - RU 21 | (WJC by 3) |
| 05:31 | RU | GOOD! FT SHOT by McCann, Brandon | WJC 24 - RU 22 | (WJC by 2) |
| 05:08 | WJC | TURNOVR by Mattson, Craig | ||
| 05:07 | RU | STEAL by McCann, Brandon | ||
| 05:06 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by Mattson, Craig | ||||
| 04:54 | WJC | GOOD! 3 PTR by Lewis, Jordan | WJC 27 - RU 22 | (WJC by 5) |
| ASSIST by Larson, Nick | ||||
| 04:28 | RU | TURNOVR by Duffy, Liam | ||
| 04:28 | WJC | TIMEOUT media | ||
| 04:09 | RU | FOUL by Amedu, Kareem (1) | ||
| 04:04 | WJC | GOOD! FT SHOT by Larson, Nick | WJC 28 - RU 22 | (WJC by 6) |
| 04:04 | WJC | MISSED FT SHOT by Larson, Nick | ||
| REBOUND (OFF) by Bilong, Cyril | ||||
| 03:59 | WJC | GOOD! 3 PTR by Uz, Chris | WJC 31 - RU 22 | (WJC by 9) |
| 03:39 | RU | GOOD! JUMPER by Burns, Russell | WJC 31 - RU 24 | (WJC by 7) |
| ASSIST by McCann, Brandon | ||||
| 03:18 | WJC | MISSED JUMPER by Uz, Chris | ||
| REBOUND (DEF) by Burns, Russell | ||||
| 03:00 | RU | MISSED LAYUP by Beckett, Cooper | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 02:53 | WJC | GOOD! 3 PTR by Lewis, Jordan | WJC 34 - RU 24 | (WJC by 10) |
| ASSIST by Uz, Chris | ||||
| 02:36 | RU | GOOD! JUMPER by McCann, Brandon | WJC 34 - RU 26 | (WJC by 8) |
| 02:10 | RU | FOUL by Beckett, Cooper (2) | ||
| 02:10 | WJC | MISSED FT SHOT by Larson, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | WJC | GOOD! FT SHOT by Larson, Nick | WJC 35 - RU 26 | (WJC by 9) |
| 02:01 | RU | MISSED LAYUP by Nicholson, Najja | ||
| REBOUND (OFF) by Burns, Russell | ||||
| 01:58 | RU | GOOD! LAYUP by Burns, Russell | WJC 35 - RU 28 | (WJC by 7) |
| 01:44 | WJC | TURNOVR by Bilong, Cyril | ||
| 01:32 | RU | GOOD! JUMPER by Nicholson, Najja | WJC 35 - RU 30 | (WJC by 5) |
| ASSIST by Shirley, Tom | ||||
| 01:13 | WJC | MISSED JUMPER by Larson, Nick | ||
| REBOUND (DEF) by Nicholson, Najja | ||||
| 01:08 | RU | GOOD! LAYUP by Nicholson, Najja | WJC 35 - RU 32 | (WJC by 3) |
| 00:50 | WJC | GOOD! LAYUP by Larson, Nick | WJC 37 - RU 32 | (WJC by 5) |
| ASSIST by Kroeker, Nate | ||||
| 00:28 | RU | GOOD! 3 PTR by Shirley, Tom | WJC 37 - RU 35 | (WJC by 2) |
| ASSIST by Duffy, Liam | ||||
| 00:01 | RU | FOUL by Shirley, Tom (1) | ||
| 00:01 | WJC | MISSED FT SHOT by Larson, Nick | ||
| REBOUND (DEF) by Burns, Russell |
| 19:56 | RU | TURNOVR by McCann, Brandon | WJC 37 - RU 35 | (WJC by 2) |
| 19:55 | WJC | GOOD! LAYUP by Larson, Nick | WJC 39 - RU 35 | (WJC by 4) |
| ASSIST by Kroeker, Nate | ||||
| 19:55 | RU | MISSED LAYUP by Amedu, Kareem | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 19:55 | WJC | FOUL by Mattson, Craig (1) | ||
| 19:53 | RU | MISSED FT SHOT by Amedu, Kareem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:43 | RU | MISSED FT SHOT by Amedu, Kareem | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 19:03 | WJC | GOOD! LAYUP by Larson, Nick | WJC 41 - RU 35 | (WJC by 6) |
| ASSIST by Kroeker, Nate | ||||
| 18:44 | WJC | FOUL by Mason, Mark (1) | ||
| 18:44 | RU | GOOD! FT SHOT by Nicholson, Najja | WJC 41 - RU 36 | (WJC by 5) |
| 18:44 | RU | GOOD! FT SHOT by Nicholson, Najja | WJC 41 - RU 37 | (WJC by 4) |
| 18:02 | WJC | MISSED 3 PTR by Mattson, Craig | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:51 | RU | TURNOVR by Nicholson, Najja | ||
| 17:34 | WJC | MISSED JUMPER by Kroeker, Nate | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 17:14 | RU | GOOD! 3 PTR by McCann, Brandon | WJC 41 - RU 40 | (WJC by 1) |
| ASSIST by Burns, Russell | ||||
| 16:45 | WJC | MISSED 3 PTR by Mattson, Craig | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 16:28 | RU | GOOD! JUMPER by Beckett, Cooper | RU 42 - WJC 41 | (RU by 1) |
| 16:08 | WJC | MISSED 3 PTR by Mason, Mark | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 15:59 | RU | GOOD! JUMPER by Nicholson, Najja | RU 44 - WJC 41 | (RU by 3) |
| ASSIST by McCann, Brandon | ||||
| 15:37 | WJC | GOOD! 3 PTR by Uz, Chris | WJC 44 - RU 44 | Tied |
| ASSIST by Mason, Mark | ||||
| 15:19 | RU | MISSED JUMPER by Burns, Russell | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 15:09 | RU | FOUL by Nicholson, Najja (2) | ||
| 15:06 | WJC | MISSED 3 PTR by Uz, Chris | ||
| REBOUND (DEF) by Nicholson, Najja | ||||
| 14:52 | RU | GOOD! 3 PTR by McCann, Brandon | RU 47 - WJC 44 | (RU by 3) |
| ASSIST by Nicholson, Najja | ||||
| 14:30 | RU | FOUL by Beckett, Cooper (3) | ||
| 14:30 | WJC | TIMEOUT MEDIA | ||
| 14:26 | WJC | GOOD! LAYUP by Larson, Nick | RU 47 - WJC 46 | (RU by 1) |
| ASSIST by Uz, Chris | ||||
| 14:10 | WJC | FOUL by Kroeker, Nate (2) | ||
| 13:54 | WJC | FOUL by Kroeker, Nate (3) | ||
| 13:42 | RU | GOOD! FT SHOT by Roper II, Martin | RU 48 - WJC 46 | (RU by 2) |
| 13:41 | RU | GOOD! FT SHOT by Roper II, Martin | RU 49 - WJC 46 | (RU by 3) |
| 13:27 | WJC | TURNOVR by Sissoko, Mahamadou | ||
| 13:13 | WJC | FOUL by Lewis, Jordan (1) | ||
| 13:11 | RU | GOOD! LAYUP by McCann, Brandon | RU 51 - WJC 46 | (RU by 5) |
| 13:11 | WJC | MISSED LAYUP by Larson, Nick | ||
| REBOUND (OFF) by Sissoko, Mahamadou | ||||
| 13:11 | WJC | MISSED 3 PTR by Bilong, Cyril | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 12:47 | RU | TURNOVR by Duffy, Liam | ||
| 12:46 | WJC | STEAL by Larson, Nick | ||
| 12:45 | WJC | GOOD! LAYUP by Larson, Nick | RU 51 - WJC 48 | (RU by 3) |
| 12:21 | WJC | FOUL by Larson, Nick (2) | ||
| 12:17 | RU | MISSED FT SHOT by Amedu, Kareem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:14 | RU | GOOD! FT SHOT by Amedu, Kareem | RU 52 - WJC 48 | (RU by 4) |
| 11:43 | RU | FOUL by Roper II, Martin (2) | ||
| 11:43 | WJC | GOOD! FT SHOT by Mattson, Craig | RU 52 - WJC 49 | (RU by 3) |
| 11:43 | WJC | GOOD! FT SHOT by Mattson, Craig | RU 52 - WJC 50 | (RU by 2) |
| 11:30 | RU | GOOD! 3 PTR by McCann, Brandon | RU 55 - WJC 50 | (RU by 5) |
| 11:25 | WJC | FOUL by Uz, Chris (1) | ||
| 11:10 | RU | GOOD! FT SHOT by McCann, Brandon | RU 56 - WJC 50 | (RU by 6) |
| 11:05 | WJC | TURNOVR by Sissoko, Mahamadou | ||
| 10:43 | RU | FOUL by Shirley, Tom (2) | ||
| 10:34 | WJC | GOOD! LAYUP by Bell, Devonte | RU 56 - WJC 52 | (RU by 4) |
| 10:18 | RU | MISSED 3 PTR by Shirley, Tom | ||
| REBOUND (DEF) by Sissoko, Mahamadou | ||||
| 10:03 | WJC | GOOD! JUMPER by Bell, Devonte | RU 56 - WJC 54 | (RU by 2) |
| 09:44 | RU | GOOD! 3 PTR by Robinson, James | RU 59 - WJC 54 | (RU by 5) |
| ASSIST by Roper II, Martin | ||||
| 09:23 | WJC | TURNOVR by Sissoko, Mahamadou | ||
| 09:22 | RU | STEAL by Robinson, James | ||
| 09:16 | RU | TIMEOUT MEDIA | ||
| 09:16 | RU | GOOD! 3 PTR by Duffy, Liam | RU 62 - WJC 54 | (RU by 8) |
| ASSIST by Shirley, Tom | ||||
| 09:05 | WJC | GOOD! LAYUP by Larson, Nick | RU 62 - WJC 56 | (RU by 6) |
| ASSIST by Kroeker, Nate | ||||
| 08:53 | RU | MISSED LAYUP by Nicholson, Najja | ||
| REBOUND (DEF) by Kroeker, Nate | ||||
| 08:47 | WJC | GOOD! LAYUP by Larson, Nick | RU 62 - WJC 58 | (RU by 4) |
| ASSIST by Uz, Chris | ||||
| 08:21 | RU | MISSED JUMPER by Duffy, Liam | ||
| REBOUND (DEF) by Larson, Nick | ||||
| 08:10 | WJC | MISSED 3 PTR by Mattson, Craig | ||
| REBOUND (OFF) by Larson, Nick | ||||
| 08:03 | WJC | GOOD! LAYUP by Larson, Nick | RU 62 - WJC 60 | (RU by 2) |
| 07:43 | RU | MISSED LAYUP by Shirley, Tom | ||
| REBOUND (DEF) by Kroeker, Nate | ||||
| 07:35 | WJC | MISSED LAYUP by Uz, Chris | ||
| 07:35 | RU | BLOCK by Shirley, Tom | ||
| REBOUND (OFF) by Larson, Nick | ||||
| 07:26 | RU | FOUL by Roper II, Martin (3) | ||
| 07:26 | WJC | GOOD! FT SHOT by Larson, Nick | RU 62 - WJC 61 | (RU by 1) |
| 07:26 | WJC | GOOD! FT SHOT by Larson, Nick | WJC 62 - RU 62 | Tied |
| 07:09 | RU | TURNOVR by McCann, Brandon | ||
| 07:07 | WJC | STEAL by Mattson, Craig | ||
| 06:50 | WJC | MISSED 3 PTR by Mattson, Craig | ||
| REBOUND (OFF) by Kroeker, Nate | ||||
| 06:43 | WJC | GOOD! LAYUP by Kroeker, Nate | WJC 64 - RU 62 | (WJC by 2) |
| 06:19 | RU | GOOD! JUMPER by Robinson, James | WJC 64 - RU 64 | Tied |
| 05:56 | RU | FOUL by Robinson, James (2) | ||
| 05:56 | WJC | MISSED FT SHOT by Mattson, Craig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:56 | WJC | GOOD! FT SHOT by Mattson, Craig | WJC 65 - RU 64 | (WJC by 1) |
| 05:56 | WJC | GOOD! FT SHOT by Mattson, Craig | WJC 66 - RU 64 | (WJC by 2) |
| 05:35 | WJC | FOUL by Bilong, Cyril (1) | ||
| 05:35 | RU | GOOD! FT SHOT by Burns, Russell | WJC 66 - RU 65 | (WJC by 1) |
| 05:35 | RU | GOOD! FT SHOT by Burns, Russell | WJC 66 - RU 66 | Tied |
| 05:21 | WJC | MISSED LAYUP by Adams, Bryan | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 05:12 | RU | MISSED 3 PTR by Burns, Russell | ||
| REBOUND (DEF) by Kroeker, Nate | ||||
| 04:51 | WJC | MISSED LAYUP by Uz, Chris | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 04:19 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Bilong, Cyril | ||||
| 04:12 | RU | FOUL by Amedu, Kareem (2) | ||
| 04:08 | WJC | GOOD! FT SHOT by Bilong, Cyril | WJC 67 - RU 66 | (WJC by 1) |
| 04:08 | WJC | GOOD! FT SHOT by Bilong, Cyril | WJC 68 - RU 66 | (WJC by 2) |
| 03:54 | RU | TURNOVR by McCann, Brandon | ||
| 03:52 | WJC | STEAL by Bell, Devonte | ||
| 03:48 | WJC | GOOD! LAYUP by Bell, Devonte | WJC 70 - RU 66 | (WJC by 4) |
| ASSIST by Mattson, Craig | ||||
| 03:25 | WJC | FOUL by Bell, Devonte (3) | ||
| 03:21 | RU | GOOD! FT SHOT by Robinson, James | WJC 70 - RU 67 | (WJC by 3) |
| 03:21 | RU | GOOD! FT SHOT by Robinson, James | WJC 70 - RU 68 | (WJC by 2) |
| 03:06 | WJC | GOOD! LAYUP by Larson, Nick | WJC 72 - RU 68 | (WJC by 4) |
| ASSIST by Bell, Devonte | ||||
| 02:49 | RU | MISSED LAYUP by Robinson, James | ||
| REBOUND (DEF) by Mattson, Craig | ||||
| 02:26 | WJC | MISSED 3 PTR by Mattson, Craig | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 02:20 | RU | TURNOVR by Beckett, Cooper | ||
| 02:19 | WJC | STEAL by Uz, Chris | ||
| 02:17 | WJC | GOOD! 3 PTR by Uz, Chris | WJC 75 - RU 68 | (WJC by 7) |
| 01:56 | WJC | FOUL by Kroeker, Nate (4) | ||
| 01:53 | RU | GOOD! FT SHOT by Beckett, Cooper | WJC 75 - RU 69 | (WJC by 6) |
| 01:53 | RU | GOOD! FT SHOT by Beckett, Cooper | WJC 75 - RU 70 | (WJC by 5) |
| 01:41 | WJC | GOOD! LAYUP by Larson, Nick | WJC 77 - RU 70 | (WJC by 7) |
| ASSIST by Kroeker, Nate | ||||
| 01:30 | RU | FOUL by Beckett, Cooper (4) | ||
| 01:30 | WJC | GOOD! FT SHOT by Larson, Nick | WJC 78 - RU 70 | (WJC by 8) |
| 01:28 | WJC | FOUL by Bilong, Cyril (2) | ||
| 01:28 | RU | GOOD! FT SHOT by Burns, Russell | WJC 78 - RU 71 | (WJC by 7) |
| 01:28 | RU | GOOD! FT SHOT by Burns, Russell | WJC 78 - RU 72 | (WJC by 6) |
| 01:15 | RU | FOUL by Amedu, Kareem (3) | ||
| 01:15 | WJC | MISSED FT SHOT by Larson, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | RU | GOOD! 3 PTR by Nicholson, Najja | WJC 78 - RU 75 | (WJC by 3) |
| 00:53 | RU | FOUL by Nicholson, Najja (3) | ||
| 00:53 | WJC | GOOD! FT SHOT by Bell, Devonte | WJC 79 - RU 75 | (WJC by 4) |
| 00:53 | WJC | MISSED FT SHOT by Bell, Devonte | ||
| REBOUND (DEF) by Shirley, Tom | ||||
| 00:40 | RU | MISSED 3 PTR by Shirley, Tom | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:32 | WJC | GOOD! FT SHOT by Mattson, Craig | WJC 80 - RU 75 | (WJC by 5) |
| 00:32 | WJC | GOOD! FT SHOT by Mattson, Craig | WJC 81 - RU 75 | (WJC by 6) |
| 00:26 | RU | GOOD! 3 PTR by Nicholson, Najja | WJC 81 - RU 78 | (WJC by 3) |
| 00:23 | RU | TIMEOUT 20sec | ||
| 00:23 | RU | FOUL by Robinson, James (3) | ||
