|
|
Great Lakes Regional #4
Purgatory GC Noblesville, IN
FINAL RESULTS (Date Posted: 04-09-2012)
Par: 72
Yardage: 7268
Fin Team Scores
1 Tiffin University 301 306 607 +31
2 Northwood U. MI 310 298 608 +32
3 Northern Kentucky U. 305 305 610 +34
Findlay, U. of 305 305 610 +34
5 Ferris State U. 306 313 619 +43
Ashland University 302 317 619 +43
7 Illinois-Springfield 313 307 620 +44
8 Grand Valley St. U. 310 311 621 +45
9 Wayne St. Univ. - MI 306 316 622 +46
10 Missouri-St. Louis 312 311 623 +47
11 Indianapolis, U. of 311 319 630 +54
12 Wisconsin-Parkside 316 318 634 +58
13 Saginaw Valley State 315 321 636 +60
14 Lewis University 321 318 639 +63
15 Drury University 317 324 641 +65
16 Southern Indiana 324 320 644 +68
17 Kentucky Wesleyan 327 318 645 +69
18 Maryville University 325 321 646 +70
19 Rockhurst University 322 327 649 +73
McKendree University 326 323 649 +73
21 Lake Superior St.U. 319 331 650 +74
Northern Michigan U. 322 328 650 +74
23 Quincy University 321 331 652 +76
24 St. Joseph's Co. IN 333 334 667 +91
25 Lake Erie College 329 342 671 +95
Fin Name School Scores
1 Jones Brown N.Kentucky 70 75 145 +1
2 Nick Prokop No'wood MI 76 71 147 +3
3 Marcus Hunt Findlay 73 75 148 +4
4 Dillon Klein Tiffin U. 74 76 150 +6
Jay Overy Ashland 71 79 150 +6
6 Joe Atkisson MO-StLouis 76 75 151 +7
Logan Cooke Findlay 77 74 151 +7
Richard Weisenberger Ferris St. 76 75 151 +7
Travis Shooks Gnd Valley 76 75 151 +7
Jason Crow Tiffin U. 73 78 151 +7
11 Blake DeBruyn Tiffin U. 76 76 152 +8
12 Shane McCafferty IL-Sprngfd 81 72 153 +9
Brad Elliott No'wood MI 81 72 153 +9
Aaron Monson Indy, U of 77 76 153 +9
Nick Gunthorpe Gnd Valley 77 76 153 +9
Brendan Jenkins Ashland 77 76 153 +9
17 Jack Mitroka WayneSt-MI 76 78 154 +10
Micah Skidmore Sag Val St 75 79 154 +10
Gilles Medale No'wood MI 78 76 154 +10
Garrett Simons Ferris St. 75 79 154 +10
21 Jack McKinney Maryville 78 77 155 +11
Mike Murphy N.Michigan 75 80 155 +11
Chase Smith MO-StLouis 80 75 155 +11
Andy Wilkinson IL-Sprngfd 79 76 155 +11
Corey Richmond N.Kentucky 77 78 155 +11
Tyler Haksluoto WayneSt-MI 79 76 155 +11
Gabe Laske Drury 77 78 155 +11
28 Brian Krupo WiParkside 79 77 156 +12
Brandon White Lewis U. 78 78 156 +12
Michael Schmitmeyer Findlay 78 78 156 +12
Patrick Hibbs KY Wesley. 77 79 156 +12
Shawn Vanderwal Drury 77 79 156 +12
Harrison Carmichael Lewis U. 82 74 156 +12
Robert Gleixner Indy, U of 79 77 156 +12
Mike McKillips IL-Sprngfd 75 81 156 +12
Zach Wright N.Kentucky 82 74 156 +12
Jon Klein Tiffin U. 80 76 156 +12
Rob Favaro WayneSt-MI 74 82 156 +12
39 Trent Davison Ferris St. 76 81 157 +13
Jake Wisniewski WiParkside 78 79 157 +13
Alex Laserra WayneSt-MI 77 80 157 +13
Sam Lee McKendree 76 81 157 +13
Grant Peffer No'wood MI 78 79 157 +13
Logan Osborne S. Indiana 74 83 157 +13
Jake Wherley IL-Sprngfd 79 78 157 +13
Jason Lantz Ashland 79 78 157 +13
Michael Schmidt N.Kentucky 78 79 157 +13
48 Clarke Fry Rockhurst 79 79 158 +14
Steve Rickels N.Kentucky 80 78 158 +14
Jared Cohen MO-StLouis 78 80 158 +14
Doug Piesko LSSU 77 81 158 +14
Michael Fowler Maryville 77 81 158 +14
Gary Bissell Ferris St. 79 79 158 +14
Eric Lederman Lewis U. 76 82 158 +14
55 Patrick Higgins QU 81 78 159 +15
Tyler Maranville Tiffin U. 78 81 159 +15
Wyatt Drost Sag Val St 78 81 159 +15
Chris Cunningham Gnd Valley 77 82 159 +15
Jake North Findlay 81 78 159 +15
Blair Turner No'wood MI 78 81 159 +15
61 Mitch Faulk KY Wesley. 84 76 160 +16
Kindall Martin Drury 79 81 160 +16
Drew Vogl Sag Val St 80 80 160 +16
Mike Caputo LSSU 79 81 160 +16
Nick Corban WiParkside 79 81 160 +16
Steven Bednar Ashland 76 84 160 +16
Jacob Yocum Indy, U of 74 86 160 +16
68 Ryan Brown McKendree 80 81 161 +17
Jared Reid N.Michigan 78 83 161 +17
Max Bowling Indy, U of 81 80 161 +17
Austin Hill WayneSt-MI 79 82 161 +17
Ben Metz WiParkside 80 81 161 +17
Zach Buckner KY Wesley. 77 84 161 +17
Trey Knight S. Indiana 81 80 161 +17
Hunter Parrish MO-StLouis 80 81 161 +17
76 Blaise Haxel QU 76 86 162 +18
Grant Williams S. Indiana 85 77 162 +18
Cody Rhymer McKendree 83 79 162 +18
John Neis MO-StLouis 78 84 162 +18
Jack Rider Gnd Valley 84 78 162 +18
81 Kyle Wittenbach Ferris St. 83 80 163 +19
Colten Thewis N.Michigan 83 80 163 +19
Kreg Sherman Sag Val St 82 81 163 +19
Tanner Buljeski Rockhurst 80 83 163 +19
Kirby Doidge Findlay 77 86 163 +19
86 Korbin Bennett StJosephIN 82 82 164 +20
Kyle Stafford StJosephIN 77 87 164 +20
Josh Kerns Rockhurst 83 81 164 +20
89 Frank Whites Lake Erie 79 86 165 +21
Nick Lees Maryville 86 79 165 +21
Andrew Boudreau QU 81 84 165 +21
Nick Blackburn Ashland 78 87 165 +21
93 Dan Schaller Rockhurst 82 84 166 +22
Brandon Vizina LSSU 82 84 166 +22
Chase Olsen Gnd Valley 80 86 166 +22
96 Zach Thomas S. Indiana 87 80 167 +23
97 Dustin Harris Maryville 84 84 168 +24
Mike Guarino Lake Erie 82 86 168 +24
Mike Glosier QU 83 85 168 +24
Brad Welch Rockhurst 81 87 168 +24
Matt Hennessey Lake Erie 81 87 168 +24
Sam Norbom IL-Sprngfd 80 88 168 +24
John Higgins QU 84 84 168 +24
104 Stephen Anderson StJosephIN 86 83 169 +25
Kyle Rhymer McKendree 87 82 169 +25
106 Tobin Dunigan Indy, U of 84 86 170 +26
Nick Herndon StJosephIN 88 82 170 +26
Tyler Walters Lake Erie 87 83 170 +26
Dillon Maloney Drury 84 86 170 +26
110 Sean Stubbs LSSU 81 90 171 +27
Ayrton Mantha N.Michigan 86 85 171 +27
Justin Timberlake Drury 84 87 171 +27
Alex Doneff Maryville 87 84 171 +27
114 Nolan Ballard S. Indiana 84 88 172 +28
Dan Petrarca Lewis U. 85 87 172 +28
Adam Hansen Sag Val St 90 82 172 +28
E.J. Luna Lewis U. 88 84 172 +28
118 Ryan Bennett McKendree 92 82 174 +30
119 Troy Hunter Lake Erie 88 87 175 +31
Andrew McKenney LSSU 90 85 175 +31
Richard Moore KY Wesley. 89 86 175 +31
122 Jake Knuese WiParkside 90 87 177 +33
123 Adam Huss N.Michigan 91 90 181 +37
WD Patrick Schirmer KY Wesley. WD 79
WD Garrett Bianchi StJosephIN 90 WD
|