William Jewell Fall Tune Up
Cardinal Hill GC Liberty, MO
Tournament Dates: 09/06 - 09/07, 2012
Par: 72 72 Daily Low Round
Yardage: 5890 5920 Daily Leader Both
1 Rockhurst University 325 310 635 +59
2 Northwest Missouri 328 324 652 +76
3 William Jewell Coll. 330 335 665 +89
4 Lindenwood Univer. 336 340 676 +100
5 Park University 357 356 713 +137
6 Baker University 364 358 722 +146
7 Avila U. 399 388 787 +211
1 Emily Gonderinger Rockhurst 81 73 154 +10
T 2 Brianna Bondon Rockhurst 80 76 156 +12
T 2 Maddy Piccininni Lindenwood 77 79 156 +12
T 4 Casey O'Flaherty Rockhurst 78 80 158 +14
T 4 Cassie Lowell NWMissouri 79 79 158 +14
T 4 Taylor Gard NWMissouri 80 78 158 +14
T 7 Alex Steinkamp Wm. Jewell 82 80 162 +18
T 7 Steph Charteris NWMissouri 82 80 162 +18
9 Lindsey Mateer Baker U. 84 79 163 +19
T 10 Chelsey Williamson Wm. Jewell 81 84 165 +21
T 10 Kristina D'Angela NWMissouri 82 83 165 +21
12 Kelsey Faiferlick Park Univ 82 84 166 +22
13 Natalie Wieckert Rockhurst 86 81 167 +23
T 14 Ashley Powers NWMissouri 85 83 168 +24
T 14 Julieta Rotzinger Lindenwood 84 84 168 +24
T 16 Courtney Wells Wm. Jewell 85 84 169 +25
T 16 Madyson Smith Wm. Jewell 82 87 169 +25
18 Tess Edwards NWMissouri 90 82 172 +28
19 Sydney Hawley Lindenwood 82 91 173 +29
20 Emily Friedrich Avila U. 89 85 174 +30
T 21 Lindsey Vest Park Univ 88 87 175 +31
T 21 Sarah Hall Park Univ 89 86 175 +31
23 Colbi Howser Avila U. 87 91 178 +34
24 Alanna Haynes Lindenwood 93 86 179 +35
T 25 Ashtin Withers Lindenwood 86 94 180 +36
T 25 Colleen Garvey Rockhurst 92 88 180 +36
T 27 Abby Bergkoetters Rockhurst 94 87 181 +37
T 27 Alexis Buford Wm. Jewell 88 93 181 +37
T 27 Carly Santaularia Rockhurst 95 86 181 +37
30 Maggie Van Cleave Rockhurst 89 93 182 +38
31 Lauren Krumwiedde Rockhurst 90 93 183 +39
32 Taylor Waibel Wm. Jewell 92 92 184 +40
33 Jade Brake Baker U. 90 95 185 +41
34 Emma Tinsley Baker U. 93 93 186 +42
T 35 Morgan Miller Baker U. 88 99 187 +43
T 35 Rachel Strecker Baker U. 96 91 187 +43
37 Shelby Soutier Lindenwood 93 96 189 +45
38 Kelby Schroeder Avila U. 98 93 191 +47
T 39 Bristol Brandt Baker U. 99 98 197 +53
T 39 Jillian Eader Lindenwood 101 96 197 +53
T 39 Madison McDaniel Park Univ 98 99 197 +53
42 Isabel Mersch Lindenwood 94 105 199 +55
43 Haley Johnson Wm. Jewell 104 105 209 +65
44 Sarah Fraser Lindenwood 117 109 226 +82
45 Angela Wansing Wm. Jewell 113 114 227 +83
46 Clara Scott Avila U. 125 119 244 +100
DNF Rebecca Holder Baker U. - 88
Round 1 Round 2 Total
Average Score: 348.43 344.43 346.43
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 7 7 14
Average Score: 90.07 89.53 89.80
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 46 47 93
|