Drury University Fall Shootout
Silo Ridge C.C. Bolivar, MO
Tournament Dates: 09/10 - 09/11, 2012
Par: 72 72 Daily Low Round
Yardage: 5949 5949 Daily Leader Both
1 SW Oklahoma State 302 310 612 +36
2 Augustana College-SD 316 306 622 +46
3 Central Oklahoma 314 309 623 +47
4 Drury University 312 313 625 +49
5 Northeastern State U 317 314 631 +55
6 Arkansas Tech 325 314 639 +63
7 Harding University 324 325 649 +73
8 Concordia-St. Paul 334 319 653 +77
9 Truman State Univ. 332 327 659 +83
10 Rockhurst University 335 329 664 +88
11 Missouri Western St. 342 335 677 +101
12 Sioux Falls, U. of 356 323 679 +103
13 East Central Univ. 346 336 682 +106
14 William Jewell Coll. 351 332 683 +107
15 Fort Hays State U. 347 339 686 +110
16 McKendree University 350 356 706 +130
17 Quincy University 366 350 716 +140
1 Ana-Laura Gomez SWOSU 72 78 150 +6
T 2 Emily Kvidera Agstana-SD 80 72 152 +8
T 2 Margaret Alumno Drury 77 75 152 +8
T 2 Margaret Musser SWOSU 76 76 152 +8
T 2 Whitney McAteer NEasternSt 77 75 152 +8
T 6 Allie Ostrander Agstana-SD 76 77 153 +9
T 6 Emelie Alpe AR Tech 76 77 153 +9
T 6 Rebecka Surtevall AR Tech 78 75 153 +9
9 Lindsey Bensch Central OK 79 75 154 +10
10 Aly Seng Central OK 78 77 155 +11
11 Ashlynn Hall SWOSU 77 79 156 +12
T 12 E. Marie Carangalan SWOSU 80 77 157 +13
T 12 Natalie Bird MO Western 77 80 157 +13
T 14 Emily Plyler Harding U 81 77 158 +14
T 14 Erica Bensch Central OK 81 77 158 +14
T 14 Jessica Dillard Drury 73 85 158 +14
T 14 Jessica Heard SWOSU 77 81 158 +14
T 14 Lauren Michael Drury 80 78 158 +14
T 14 Maggie Leland Agstana-SD 79 79 158 +14
T 14 McCandren Lewis NEasternSt 82 76 158 +14
T 14 Rachel Gray Con-StPaul 79 79 158 +14
T 22 Heather Gladfelter Drury 80 79 159 +15
T 22 Katie Bensch Central OK 77 82 159 +15
T 24 Kelsey Kirkpatrick NEasternSt 79 81 160 +16
T 24 Tavia Rutherford SiouxFalls 81 79 160 +16
T 24 Taylor Neidy Central OK 80 80 160 +16
T 27 Brittany Marquez Harding U 81 80 161 +17
T 27 Jennifer Pederson Agstana-SD 83 78 161 +17
T 27 Kim Barmettler Truman 80 81 161 +17
T 27 Molly Mullins Con-StPaul 83 78 161 +17
T 27 Morgan Lamberson Drury 80 81 161 +17
T 27 Payton Rayl Drury 83 78 161 +17
T 33 Alex Koch NEasternSt 79 84 163 +19
T 33 Ashley Cardwell EastCntrl 82 81 163 +19
T 33 Emily Gonderinger Rockhurst 85 78 163 +19
T 33 Marisa Toivonen Agstana-SD 81 82 163 +19
T 33 Sara Swaney SiouxFalls 86 77 163 +19
T 33 Taylor Landers McKendree 82 81 163 +19
T 39 Becca Godman Harding U 82 82 164 +20
T 39 Brianna Bondon Rockhurst 82 82 164 +20
T 39 Casey O'Flaherty Rockhurst 81 83 164 +20
T 39 Ellen Mitchell Drury 82 82 164 +20
T 43 Jessica Tomash Truman 84 81 165 +21
T 43 Monica Enderlin Con-StPaul 86 79 165 +21
T 45 Payton Schooler Lincoln U 86 80 166 +22
T 45 Sophia Pardalos Lincoln U 90 76 166 +22
T 45 Soyun Kim Harding U 80 86 166 +22
T 48 Alex Steinkamp Wm. Jewell 84 83 167 +23
T 48 Carmen Thompson Ft Hays St 88 79 167 +23
T 48 Kathryn Hogan Truman 87 80 167 +23
T 48 Kirsten Degutis NEasternSt 85 82 167 +23
T 48 Riley Keitner Truman 84 83 167 +23
T 48 Sadie Martin Agstana-SD 84 83 167 +23
T 48 Taylor Kline AR Tech 84 83 167 +23
T 55 Kaitlyn Schwartze Lincoln U 84 84 168 +24
T 55 Niki Possage AR Tech 89 79 168 +24
T 55 Samantha Hobson Ft Hays St 86 82 168 +24
T 58 Courtney Cisler Truman 87 82 169 +25
T 58 Shelby Stone MO Western 86 83 169 +25
T 58 Taylor Auman Con-StPaul 86 83 169 +25
61 Courtney Wells Wm. Jewell 85 85 170 +26
62 Lynn Dreisilker Truman 84 87 171 +27
T 63 Callie Wilson MO Western 87 85 172 +28
T 63 JoDee Wheeler Agstana-SD 84 88 172 +28
T 63 Kaycee Beilman Ft Hays St 83 89 172 +28
T 63 Megan Jeffery AR Tech 87 85 172 +28
T 67 Abby Bergkoetters Rockhurst 87 86 173 +29
T 67 Chelsey Williamson Wm. Jewell 92 81 173 +29
T 67 Madyson Smith Wm. Jewell 90 83 173 +29
T 67 Megan Gowens EastCntrl 87 86 173 +29
T 67 Megan Kelley AR Tech 84 89 173 +29
T 72 Lynae Mathews McKendree 87 87 174 +30
T 72 Olivia Tinkler Drury 90 84 174 +30
T 74 Audrey Kiezwski SiouxFalls 91 84 175 +31
T 74 Rachael Brockmeyer Quincy U. 92 83 175 +31
T 74 Shay Shaw EastCntrl 90 85 175 +31
T 74 Tia Nihart SiouxFalls 93 82 175 +31
T 78 Arisa Thammavongsa Quincy U. 89 87 176 +32
T 78 Eryn Johnson Con-StPaul 89 87 176 +32
T 80 Emily Wharton EastCntrl 93 84 177 +33
T 80 Lindsey Lunceford EastCntrl 87 90 177 +33
T 80 Natalie Wieckert Rockhurst 88 89 177 +33
83 Morgan Maberry McKendree 90 88 178 +34
T 84 Darcy Smith MO Western 92 87 179 +35
T 84 Megan DeWerff Ft Hays St 90 89 179 +35
T 86 Kayla Liles Quincy U. 90 92 182 +38
T 86 Kelsey Leif SiouxFalls 97 85 182 +38
88 Caitlin Dugan Quincy U. 95 88 183 +39
T 89 Amber Chivington MO Western 93 91 184 +40
T 89 Davee Johnson SiouxFalls 96 88 184 +40
91 Alexis Buford Wm. Jewell 94 91 185 +41
92 Abby Schumacher Drury 95 91 186 +42
93 Casi Webb MO Western 92 95 187 +43
94 Laura Petterson Con-StPaul 96 96 192 +48
95 Cortni Hicks Quincy U. 98 95 193 +49
T 96 Chelsea Deitz Ft Hays St 97 97 194 +50
T 96 Kendall Butler McKendree 91 103 194 +50
T 96 Victoria Dobbie SWOSU 100 94 194 +50
99 Elizabeth Gentry McKendree 96 100 196 +52
T100 Gabrielle Lesniak Quincy U. 103 95 198 +54
T100 Taylor Waibel Wm. Jewell 106 92 198 +54
102 Allison Meyer McKendree 117 102 219 +75
Round 1 Round 2 Total
Average Score: 333.47 325.71 329.59
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 17 17 34
Average Score: 85.79 83.60 84.70
Rounds Below Par: 0 0 0
Rounds Even Par: 1 1 2
Rounds Above Par: 101 101 202
|