Great Lakes Regional #1
Brighton Dale Links Kansasville, WI
Tournament Dates: 09/30 - 10/01, 2012
Par: 72 72 Daily Low Round
Yardage: 6977 6687 Daily Leader Both
1 Wayne St. Univ. - MI 287 289 576 E
2 Tiffin University 307 283 590 +14
3 Grand Valley St. U. 290 302 592 +16
4 Wisconsin-Parkside 292 301 593 +17
5 Maryville University 300 296 596 +20
T 6 Ashland University 292 305 597 +21
T 6 Ferris State U. 304 293 597 +21
8 McKendree University 298 300 598 +22
9 Lewis University 307 292 599 +23
T 10 Northwood U. MI 304 298 602 +26
T 10 Ohio Dominican U. 307 295 602 +26
12 Saginaw Valley State 310 298 608 +32
13 Illinois-Springfield 306 303 609 +33
14 Findlay, U. of 309 303 612 +36
15 Southern Indiana 314 299 613 +37
16 Quincy University 319 299 618 +42
17 Lake Superior St.U. 312 308 620 +44
18 Rockhurst University 310 311 621 +45
19 Cedarville Univ. 313 311 624 +48
20 St. Joseph's Co. IN 314 319 633 +57
T 21 Northern Michigan U. 311 327 638 +62
T 21 William Jewell Coll. 328 310 638 +62
23 Lake Erie College 332 317 649 +73
24 Urbana University 326 324 650 +74
T 1 Luke Schlicher Tiffin U. 72 70 142 -2
T 1 Rob Favaro WayneSt-MI 73 69 142 -2
T 3 Chris Cunningham Gnd Valley 69 75 144 E
T 3 Jacob Forsythe Cedarville 71 73 144 E
T 3 Reid Dean WayneSt-MI 72 72 144 E
T 6 Eric Dowiatt Ashland 73 73 146 +2
T 6 Eric Gandy Sag Val St 71 75 146 +2
T 6 Eric Johnson WayneSt-MI 68 78 146 +2
T 6 Garrett Sneed McKendree 74 72 146 +2
T 6 Jack Rider Gnd Valley 71 75 146 +2
T 11 Brian Krupo WiParkside 70 77 147 +3
T 11 Harrison Carmichael Lewis U. 74 73 147 +3
T 11 Jake Wisniewski WiParkside 72 75 147 +3
T 11 Joel Siegel Gnd Valley 73 74 147 +3
T 11 Jordon Wildt S. Indiana 73 74 147 +3
T 11 Matt Benson No'wood MI 73 74 147 +3
T 11 Michael Fowler Maryville 74 73 147 +3
T 11 Nick Arman Rockhurst 76 71 147 +3
T 11 Nick Lees Maryville 76 71 147 +3
T 11 Tyler Robinson Ferris St. 77 70 147 +3
T 21 Dustin Lieber Findlay 76 72 148 +4
T 21 Gilles Medale No'wood MI 77 71 148 +4
T 23 Connor O'Neill Wm. Jewell 75 74 149 +5
T 23 Luke Trocchio Ferris St. 75 74 149 +5
T 23 Nick Blackburn Ashland 74 75 149 +5
T 26 Alex Laserra WayneSt-MI 74 76 150 +6
T 26 Austin Schreiber Ashland 72 78 150 +6
T 26 Dustin Harris Maryville 75 75 150 +6
T 26 Jon Klein Tiffin U. 80 70 150 +6
T 26 Keith Buntrock WiParkside 76 74 150 +6
T 26 Kevin Hartoin OH Domincn 77 73 150 +6
T 26 Lewis Martin McKendree 74 76 150 +6
T 26 Nick Corban WiParkside 75 75 150 +6
T 26 Trent Davison Ferris St. 75 75 150 +6
T 26 Tyler Sebert OH Domincn 77 73 150 +6
T 36 Logan Osborne S. Indiana 77 74 151 +7
T 36 Ryan Courtright Tiffin U. 75 76 151 +7
T 36 Tyler Laserra WayneSt-MI 79 72 151 +7
T 36 Tyler Smith OH Domincn 78 73 151 +7
T 40 Alex Thode Lewis U. 80 72 152 +8
T 40 Andrew Bolinger Tiffin U. 80 72 152 +8
T 40 Ben Cook Ferris St. 77 75 152 +8
T 40 Garrett Bianchi StJosephIN 76 76 152 +8
T 40 Kenny Evischi Maryville 75 77 152 +8
T 40 Marcus Hunt Findlay 76 76 152 +8
T 40 Riley Smith McKendree 79 73 152 +8
T 40 Robert Dofflemyer Lewis U. 75 77 152 +8
T 40 Sam Norbom IL-Sprngfd 74 78 152 +8
T 40 Tommy Hearden Lewis U. 79 73 152 +8
T 50 Adam Hansen Sag Val St 80 73 153 +9
T 50 Andy Wilkinson IL-Sprngfd 78 75 153 +9
T 50 Brandon White Lewis U. 79 74 153 +9
T 50 Dustin Vogl Sag Val St 79 74 153 +9
T 50 Jake Wherley IL-Sprngfd 75 78 153 +9
T 50 Josh Harp IL-Sprngfd 79 74 153 +9
T 50 Mike Caputo LSSU 78 75 153 +9
T 50 Nathan Nottrott McKendree 74 79 153 +9
T 50 Tyler Maranville Tiffin U. 82 71 153 +9
T 59 Andrew McKenney LSSU 79 75 154 +10
T 59 Bruce Eccleton No'wood MI 77 77 154 +10
T 59 Chris Eaton Ferris St. 80 74 154 +10
T 59 Marc Matteson Ashland 75 79 154 +10
T 59 Patrick Higgins QU 81 73 154 +10
T 59 Ross Oneal Urbana U. 78 76 154 +10
T 65 Andrew Boudreau QU 80 75 155 +11
T 65 Ben Johnson N.Michigan 77 78 155 +11
T 65 Connor Stookey OH Domincn 75 80 155 +11
T 65 Doug Piesko LSSU 76 79 155 +11
T 65 Jack Kastor Findlay 77 78 155 +11
T 65 Sean Carlino Gnd Valley 77 78 155 +11
T 65 Tad Lubbehusen QU 80 75 155 +11
T 72 Blaise Haxel QU 78 78 156 +12
T 72 Grant McNeley Wm. Jewell 77 79 156 +12
T 72 Grant Williams S. Indiana 82 74 156 +12
T 72 Jacob Nafziger Cedarville 82 74 156 +12
T 72 Kyle Kolberg WiParkside 75 81 156 +12
T 72 Robert Marsh No'wood MI 77 79 156 +12
T 72 Wyatt Drost Sag Val St 80 76 156 +12
T 79 Chien-Han Sung Findlay 80 77 157 +13
T 79 Conor O'Hea OH Domincn 81 76 157 +13
T 79 Jared Reid N.Michigan 77 80 157 +13
T 79 Mike Glosier QU 81 76 157 +13
T 79 Nick Tannahill IL-Sprngfd 81 76 157 +13
T 79 Tanner Buleski Rockhurst 77 80 157 +13
T 79 Tim Lieser Maryville 76 81 157 +13
T 86 Blair Turner No'wood MI 82 76 158 +14
T 86 Jason Lantz Ashland 73 85 158 +14
T 86 Micah Skidmore Sag Val St 80 78 158 +14
T 86 Nick Winston Rockhurst 80 78 158 +14
T 86 Sean Stubbs LSSU 79 79 158 +14
T 91 Dan Schaller Rockhurst 77 82 159 +15
T 91 Evan Embry S. Indiana 82 77 159 +15
T 93 Brandon Spears Cedarville 80 80 160 +16
T 93 Chris Newbauer StJosephIN 83 77 160 +16
T 93 Justin Helmholdt LSSU 79 81 160 +16
T 93 Kyle Stafford StJosephIN 78 82 160 +16
T 93 Tyler Walters Lake Erie 77 83 160 +16
T 98 Patrick Sweeney N.Michigan 77 84 161 +17
T 98 Ty Tweed Findlay 83 78 161 +17
T100 Bart Wyss Lake Erie 87 75 162 +18
T100 Evan Franklin McKendree 76 86 162 +18
T100 Tyler Polulak Gnd Valley 83 79 162 +18
T103 Korbin Bennett StJosephIN 79 84 163 +19
T103 Mike Guarino Lake Erie 83 80 163 +19
T103 Steve England Urbana U. 83 80 163 +19
106 Jay Schiffbauer Lake Erie 85 79 164 +20
T107 Ayrton Mantha N.Michigan 80 85 165 +21
T107 Jordan Glick Cedarville 80 85 165 +21
T107 RJ Oberle Urbana U. 81 84 165 +21
110 Brian Dowher Wm. Jewell 85 81 166 +22
111 Matthew Munro Wm. Jewell 91 76 167 +23
T112 Bo Culp StJosephIN 81 87 168 +24
T112 Trey Knight S. Indiana 86 82 168 +24
T114 Austin LeGault N.Michigan 82 88 170 +26
T114 Austin Manning Urbana U. 86 84 170 +26
T114 Michael Schmidt Urbana U. 84 86 170 +26
117 T.J. Pancake Cedarville 87 84 171 +27
118 Drew Folz Rockhurst 86 87 173 +29
119 Nick Bubon Lake Erie 92 89 181 +37
DNF Hugo Mendosa Wm. Jewell - 86
Round 1 Round 2 Total
Average Score: 308.00 303.46 305.73
Rounds Below Par: 1 1 2
Rounds Even Par: 0 0 0
Rounds Above Par: 23 23 46
Average Score: 77.91 77.03 77.46
Rounds Below Par: 6 8 14
Rounds Even Par: 4 6 10
Rounds Above Par: 109 106 215
|