MWSU Central Region Invitation
St. Joseph CC St. Joseph, MO
Tournament Dates: 10/15 - 10/16, 2012
Par: 71 71 71 Daily Low Round
Yardage: 6582 6582 6582 Daily Leader Both
1 Central Oklahoma 283 283 294 860 +8
2 Central Missouri 300 290 291 881 +29
3 Washburn University 293 293 303 889 +37
4 Pittsburg State 303 292 298 893 +41
T 5 Missouri Southern St 298 292 306 896 +44
T 5 Northeastern St. U. 302 293 301 896 +44
T 7 Arkansas Tech Univ. 303 280 315 898 +46
T 7 Minnesota State Univ 305 288 305 898 +46
9 Missouri Western St. 306 295 304 905 +53
10 Augustana College SD 303 296 308 907 +55
11 Winona State Univ. 303 297 309 909 +57
12 Concordia-St. Paul 308 310 301 919 +67
13 Rockhurst University 301 302 319 922 +70
14 Sioux Falls, U. of 319 300 310 929 +77
T 15 Minnesota-Crookston 314 302 314 930 +78
T 15 Minot State 315 298 317 930 +78
T 17 Bemidji State Univ. 315 307 313 935 +83
T 17 Lincoln University 319 299 317 935 +83
19 Upper Iowa Univ. 318 306 324 948 +96
20 Wayne St. College-NE 341 334 345 1020 +168
1 Eric Kline Cent. Okl. 67 70 73 210 -3
T 2 Greg Werner Minn. St. 71 72 72 215 +2
T 2 Zach Tucker N'east. St 70 72 73 215 +2
T 4 Cy Moritz Central Mo 73 72 71 216 +3
T 4 Jason Purdy Ark. Tech 74 69 73 216 +3
T 4 Trevor Stafford Cent. Okl. 72 72 72 216 +3
T 7 Dillon Rust Cent. Okl. 74 71 73 218 +5
T 7 Nathan Hoefflin Washburn 72 71 75 218 +5
9 Matt Spier Con-StPaul 73 77 69 219 +6
10 Russ Purser Cent. Okl. 72 70 78 220 +7
T 11 CJ Haukom Agstana-SD 75 70 76 221 +8
T 11 Ryan Buerk MOSouthern 75 67 79 221 +8
T 11 Sam Migdal Central Mo 76 73 72 221 +8
T 11 Travis Mays Central Mo 78 70 73 221 +8
T 11 Tyler Gast MO Western 71 74 76 221 +8
T 16 Jacob Bartel N'east. St 74 73 75 222 +9
T 16 Tyler Hargus Cent. Okl. 72 74 76 222 +9
T 18 Andrew Nelson SiouxFalls 75 73 75 223 +10
T 18 Brett Dowell Pitt State 71 79 73 223 +10
T 18 Trey Seigel Washburn 74 74 75 223 +10
T 21 Alex Zeyen Winona St. 77 75 72 224 +11
T 21 Andy Hogenmiller MOSouthern 75 78 71 224 +11
T 21 Clay Kopplin Agstana-SD 73 74 77 224 +11
T 21 Cole Murrin Pitt State 76 73 75 224 +11
T 21 Kyle Fouts N'east. St 77 72 75 224 +11
T 21 Landon Vinger Upper Iowa 76 69 79 224 +11
T 21 Ron McHenry Washburn 73 74 77 224 +11
T 21 Wes Apple MO Western 79 71 74 224 +11
T 29 Fletcher Harder Pitt State 75 72 78 225 +12
T 29 Graham Rucker Ark. Tech 78 69 78 225 +12
T 29 Michael Roedl MNCrookstn 74 72 79 225 +12
T 29 Tyler Schmude Winona St. 72 74 79 225 +12
T 33 Matt McClure MNCrookstn 76 77 73 226 +13
T 33 Mitch Holm Winona St. 78 71 77 226 +13
T 33 Nick Arman Rockhurst 72 74 80 226 +13
T 33 Tyler Wright Washburn 74 74 78 226 +13
T 37 Austin Jarchow Central Mo 75 75 77 227 +14
T 37 Brian Belz Ark. Tech 75 72 80 227 +14
T 37 Ross Miller Minn. St. 81 68 78 227 +14
T 37 Scott Sheldon MO Western 78 74 75 227 +14
T 41 Blake Bauer WayneSt-NE 79 74 75 228 +15
T 41 John Hafdal Bemidji St 76 76 76 228 +15
T 41 Robby Hughey Central Mo 76 77 75 228 +15
T 41 Tanner Buleski Rockhurst 75 75 78 228 +15
45 Blair Anderson Minot St. 76 75 78 229 +16
T 46 Andrew Maier MOSouthern 74 72 84 230 +17
T 46 Benjamin Starkey MOSouthern 78 76 76 230 +17
T 46 Justice Valdivia Pitt State 81 74 75 230 +17
T 46 Levi Smith SiouxFalls 76 78 76 230 +17
T 46 Parker Hale Ark. Tech 76 70 84 230 +17
T 46 Sam Schulte Washburn 75 79 76 230 +17
T 52 Ben Holker Minn. St. 74 72 85 231 +18
T 52 Ethan Hutcheson MOSouthern 74 77 80 231 +18
T 54 Kyle Kopplyn Agstana-SD 82 75 75 232 +19
T 54 Nick Goeke Lincoln U. 82 71 79 232 +19
T 56 Cody Duchscherer Minot St. 80 70 83 233 +20
T 56 Rob Kraft Minn. St. 79 78 76 233 +20
T 58 Steven Mallow Lincoln U. 78 75 81 234 +21
T 58 Wes Kleinsorge Pitt State 86 73 75 234 +21
T 60 John Potter Con-StPaul 83 79 73 235 +22
T 60 Jon Van't Hul SiouxFalls 84 74 77 235 +22
T 60 Luke Robison Agstana-SD 78 77 80 235 +22
T 60 Michael DeLorme Minot St. 76 78 81 235 +22
T 60 Nathan Brown Bemidji St 76 80 79 235 +22
T 65 Bennett Black Minn. St. 81 76 79 236 +23
T 65 Jackson Hess N'east. St 82 76 78 236 +23
T 65 Jesse Roscoe MNCrookstn 84 75 77 236 +23
T 65 Marion Hernandez Minot St. 83 78 75 236 +23
T 65 Michael Strain Con-StPaul 77 81 78 236 +23
T 65 Nick Winston Rockhurst 77 77 82 236 +23
T 71 Derek Hawkins MO Western 78 76 83 237 +24
T 71 Derek Riley Bemidji St 82 77 78 237 +24
T 71 Eric Kosmatka Lincoln U. 79 78 80 237 +24
T 71 James O'Brien MO Western 80 78 79 237 +24
T 71 Nick Auman Con-StPaul 80 76 81 237 +24
T 76 Andrew Benson Bemidji St 81 74 83 238 +25
T 76 Dan Schaller Rockhurst 77 76 85 238 +25
T 76 Jacob Sandbothe Lincoln U. 82 75 81 238 +25
T 79 Adam Petterson Con-StPaul 78 78 83 239 +26
T 79 Jake Nelson Upper Iowa 77 80 82 239 +26
T 79 Jordan Perceful N'east. St 81 79 79 239 +26
82 Josh Atkins SiouxFalls 84 75 82 241 +28
T 83 Luke Bollant Winona St. 84 77 81 242 +29
T 83 Tyler Jensvold Agstana-SD 77 78 87 242 +29
85 Kenny Conrad Lincoln U. 80 86 77 243 +30
T 86 Aaron Forgaard Winona St. 76 86 82 244 +31
T 86 Jared Elsen Upper Iowa 83 80 81 244 +31
T 88 Brett Musich Bemidji St 84 81 80 245 +32
T 88 Mickhail Hernandez Minot St. 86 75 84 245 +32
90 David Baldwin Rockhurst 85 82 79 246 +33
91 Christian Archer Upper Iowa 82 83 82 247 +34
92 Seth Heppner MNCrookstn 85 78 85 248 +35
93 Hunter Voigts Upper Iowa 88 77 84 249 +36
94 Brandon Hanson MNCrookstn 80 83 87 250 +37
95 Nick Gottsleben SiouxFalls 85 84 85 254 +41
96 Jeff Greenwood WayneSt-NE 86 85 89 260 +47
97 Colin Preston WayneSt-NE 95 85 87 267 +54
98 Jack Peterson WayneSt-NE 90 90 94 274 +61
DNF Garret Kuhl WayneSt-NE 86 92 -
DNF Rowdy Garrett Ark. Tech 79 76 -
Round 1 Round 2 Round 3 Total
Average Score: 307.45 297.85 309.70 305.00
Rounds Below Par: 1 2 0 3
Rounds Even Par: 0 0 0 0
Rounds Above Par: 19 18 20 57
Average Score: 78.01 75.69 78.34 77.34
Rounds Below Par: 2 11 1 14
Rounds Even Par: 3 5 2 10
Rounds Above Par: 95 84 95 274
|