MSU/Payne Stewart Memorial
Rivercut G.C. Springfield, MO
Tournament Dates: 10/15 - 10/16, 2012
Par: 72 72 72 Daily Low Round
Yardage: 6082 6082 6082 Daily Leader Both
1 UALR 298 295 302 895 +31
2 Missouri State Univ. 298 302 297 897 +33
3 Oral Roberts Univ. 308 294 307 909 +45
4 Wichita State Univ. 313 298 309 920 +56
5 Oklahoma City Univ. 301 310 314 925 +61
6 Nebraska 308 314 311 933 +69
7 UMKC 319 305 311 935 +71
8 Indiana State Univ. 320 316 315 951 +87
9 Drake University 316 315 323 954 +90
10 Valparaiso Univ. 319 323 318 960 +96
11 Drury University 321 325 325 971 +107
12 Nebraska - Omaha 321 325 328 974 +110
13 Creighton University 331 323 336 990 +126
14 South Dakota, U. of 337 342 343 1022 +158
15 Rockhurst University 346 332 351 1029 +165
1 Emelie Westrup UALR 76 72 70 218 +2
2 Emma Clegg MSU 71 73 75 219 +3
3 Lindsey Eisenreich MSU 76 75 72 223 +7
T 4 Bryce Schroeder Wichita St 74 75 75 224 +8
T 4 Katelyn Wright Nebraska 74 74 76 224 +8
T 6 Hannah Martin Wichita St 76 73 76 225 +9
T 6 Sophie Peters NE-Omaha 73 78 74 225 +9
T 8 Megan Thompson MSU 76 77 73 226 +10
T 8 Tiffany Robbins O. Roberts 79 74 73 226 +10
10 Cassie Deeg Nebraska 75 74 78 227 +11
11 Shinwoo Lee O. Roberts 76 72 80 228 +12
T 12 Alejandra Acosta O. Roberts 78 74 77 229 +13
T 12 Ashton Collier O. Roberts 77 75 77 229 +13
T 12 Brynn Donovan UALR 78 72 79 229 +13
T 12 Emily Isaacson UMKC 80 75 74 229 +13
T 12 Jessica Schiele OK City U. 76 79 74 229 +13
T 17 Ariel Tidwell MSU 75 78 77 230 +14
T 17 Mary Larsh OK City U. 73 82 75 230 +14
T 19 Malin Lundberg UALR 71 80 80 231 +15
T 19 Matilda Lignell UALR 83 75 73 231 +15
T 19 Sofia Berglund UALR 73 76 82 231 +15
T 22 Elia Folch OK City U. 73 75 84 232 +16
T 22 Lauren Michael Drury 79 76 77 232 +16
24 Hadley Jennings Drake 77 73 83 233 +17
T 25 Amanda Smith Indiana St 79 77 78 234 +18
T 25 Kelly Voigt Valparaiso 79 74 81 234 +18
T 27 Celeste Gassman Creighton 80 76 79 235 +19
T 27 Chiara Citterio MSU 79 78 78 235 +19
T 27 Daniela Rugeles Wichita St 81 73 81 235 +19
T 27 Danielle Brooks Drake 76 78 81 235 +19
T 31 Michelle Kleckner Valparaiso 83 79 74 236 +20
T 31 Taylor Fisher UMKC 78 77 81 236 +20
T 33 Alheli Moreno O. Roberts 77 74 86 237 +21
T 33 Charter Lawson UMKC 78 78 81 237 +21
T 33 Hermine Greyling MSU 79 77 81 237 +21
T 33 Hollie Weatherburn Wichita St 83 77 77 237 +21
T 33 Taylor Howard OK City U. 79 74 84 237 +21
38 Megan Furnish MSU 83 77 78 238 +22
T 39 Christina Beyerl Indiana St 87 76 77 240 +24
T 39 Susan Kirschenman UMKC 86 75 79 240 +24
T 41 Chelsey Falk Drake 81 82 78 241 +25
T 41 Hannah Luebke Nebraska 80 81 80 241 +25
T 41 Jackie O'Doherty Nebraska 80 83 78 241 +25
T 41 Micah Radler UMKC 83 81 77 241 +25
45 Steffi Neisen Nebraska 79 83 80 242 +26
T 46 Cassidy Stelzmiller Nebraska 80 81 82 243 +27
T 46 Emily Dixon Indiana St 79 85 79 243 +27
T 46 Margaret Alumno Drury 79 80 84 243 +27
T 49 McCall Christopher Indiana St 79 80 85 244 +28
T 49 Morgan Smejkal Nebraska 81 84 79 244 +28
T 49 Victoria Grasso S. Dakota 78 81 85 244 +28
52 Natalie Samb Wichita St 82 82 81 245 +29
T 53 Brianna Davy Valparaiso 80 82 84 246 +30
T 53 Brooke Thilges NE-Omaha 82 79 85 246 +30
T 53 Payton Rayl Drury 81 84 81 246 +30
T 56 Britany Seda NE-Omaha 78 83 86 247 +31
T 56 Erika Pfaender Valparaiso 80 88 79 247 +31
T 56 Gina Della Camera Indiana St 83 83 81 247 +31
T 56 Kurstyn Mills OK City U. 83 80 84 247 +31
T 56 Rachel Thompson Creighton 89 75 83 247 +31
61 Katie Clausen Drake 82 85 81 248 +32
T 62 Ellen Mitchell Drury 84 84 81 249 +33
T 62 Tanya Tibshraeny OK City U. 83 85 81 249 +33
T 64 Elizabeth Havekost NE-Omaha 82 81 87 250 +34
T 64 Morgan Lamberson Drury 82 85 83 250 +34
66 Katie Reid UALR 85 81 85 251 +35
67 Ashley Brooks Drake 84 82 86 252 +36
68 Kathryn Kesti NE-Omaha 88 83 82 253 +37
69 Andrea Frankiewicz Indiana St 86 84 84 254 +38
T 70 Abbie Horan UMKC 88 78 89 255 +39
T 70 Casey O'Flaherty Rockhurst 86 84 85 255 +39
T 72 Emily Gonderinger Rockhurst 92 79 85 256 +40
T 72 Grace Yowell Creighton 88 84 84 256 +40
T 74 Brianna Bondon Rockhurst 81 83 94 258 +42
T 74 Heather Gladfelter Drury 94 81 83 258 +42
T 74 Katie Morel Creighton 79 89 90 258 +42
T 77 Abby Thompson OK City U. 84 89 86 259 +43
T 77 Janice Baumberger S. Dakota 85 86 88 259 +43
T 77 Melyssa Doerr NE-Omaha 90 83 86 259 +43
T 80 Jordan Rearick S. Dakota 86 88 86 260 +44
T 80 Nicole Funck S. Dakota 88 87 85 260 +44
T 82 Ellie Ament S. Dakota 84 92 87 263 +47
T 82 Jessica Dillard Drury 88 86 89 263 +47
T 82 Sibil Gill Valparaiso 80 94 89 263 +47
85 Stephanie Rodgers S. Dakota 88 89 87 264 +48
86 Mary Cathryn Rau Creighton 84 88 93 265 +49
87 Natalie Wieckert Rockhurst 87 86 93 266 +50
T 88 Amy Bowen MSU 90 90 90 270 +54
T 88 Olivia Tinkler Drury 95 86 89 270 +54
T 88 Sandra Lee UMKC 96 90 84 270 +54
91 Stephanie Tran UALR 94 83 94 271 +55
92 Abby Bergkoetters Rockhurst 99 87 88 274 +58
DNF Abby Schumacher Drury 90 94 -
Round 1 Round 2 Round 3 Total
Average Score: 317.07 314.60 319.33 317.00
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 15 15 15 45
Average Score: 81.67 80.54 81.68 81.29
Rounds Below Par: 2 0 1 3
Rounds Even Par: 0 3 1 4
Rounds Above Par: 91 90 90 271
|