| For RU: Ready, Emily; Kostal, Whitney; Loescher, Katie; Arnold, Alyssa; Hummel, Maggie; Stratman, Kelsey; libero Mahl, Victoria. |
| For LEWIS: Krumwiede, Jen; Mitros, Colleen; Parsons, Cassidy; Carlberg, Jillian; Perschnick, Carly; Barea, Leigh; libero Choi, Amy. |
| 1-0 | Point LEWIS - (Kostal, Whitney) Kill by Mitros, Colleen (from Barea, Leigh), block error by Stratman, Kelsey. | so |
| 2-0 | Point LEWIS - (Choi, Amy) Kill by Mitros, Colleen (from Krumwiede, Jen). |
| 2-1 | Point RU - (Choi, Amy) Service error. | so |
| For RU: Poulicek, Lauren. |
| 3-1 | Point LEWIS - (Poulicek, Lauren) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| For LEWIS: Carroll, Mary. |
| 4-1 | Point LEWIS - (Carroll, Mary) Kill by Perschnick, Carly (from Barea, Leigh). |
| 4-2 | Point RU - (Carroll, Mary) Attack error by Mitros, Colleen. | so |
| 4-3 | Point RU - (Mahl, Victoria) Kill by Ready, Emily (from Kostal, Whitney), block error by Perschnick, Carly. |
| 5-3 | Point LEWIS - (Mahl, Victoria) Attack error by Hummel, Maggie. | so |
| 6-3 | Point LEWIS - (Mitros, Colleen) Attack error by Hummel, Maggie (block by Barea, Leigh; Perschnick, Carly). |
| 6-4 | Point RU - (Mitros, Colleen) Kill by Hummel, Maggie (from Kostal, Whitney). | so |
| 6-5 | Point RU - (Arnold, Alyssa) Kill by Ready, Emily, block error by Barea, Leigh. |
| 7-5 | Point LEWIS - (Arnold, Alyssa) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 7-6 | Point RU - (Perschnick, Carly) Kill by Ready, Emily (from Kostal, Whitney). | so |
| 8-6 | Point LEWIS - (Hummel, Maggie) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 8-7 | Point RU - (Barea, Leigh) Kill by Ready, Emily (from Kostal, Whitney). | so |
| For RU: Rietzke, Kylie. |
| 8-8 | Point RU - (Rietzke, Kylie) Attack error by Parsons, Cassidy (block by Loescher, Katie; Stratman, Kelsey). |
| 8-9 | Point RU - (Rietzke, Kylie) Attack error by Carlberg, Jillian (block by Stratman, Kelsey). |
| 8-10 | Point RU - (Rietzke, Kylie) Kill by Loescher, Katie (from Kostal, Whitney). |
| 9-10 | Point LEWIS - (Rietzke, Kylie) Kill by Barea, Leigh (from Mitros, Colleen). | so |
| 9-11 | Point RU - (Krumwiede, Jen) Kill by Loescher, Katie (from Kostal, Whitney). | so |
| 10-11 | Point LEWIS - (Kostal, Whitney) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 10-12 | Point RU - (Choi, Amy) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 11-12 | Point LEWIS - (Poulicek, Lauren) Kill by Perschnick, Carly (from Choi, Amy). | so |
| 11-13 | Point RU - (Carroll, Mary) Attack error by Perschnick, Carly. | so |
| 11-14 | Point RU - (Mahl, Victoria) Kill by Hummel, Maggie (from Kostal, Whitney). |
| 11-15 | Point RU - (Mahl, Victoria) Bad set by Barea, Leigh. |
| 11-16 | Point RU - (Mahl, Victoria) Kill by Ready, Emily (from Kostal, Whitney). |
| 12-16 | Point LEWIS - (Mahl, Victoria) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 13-16 | Point LEWIS - (Mitros, Colleen) Kill by Perschnick, Carly (from Barea, Leigh). |
| 13-17 | Point RU - (Mitros, Colleen) Kill by Ready, Emily (from Kostal, Whitney). | so |
| 14-17 | Point LEWIS - (Arnold, Alyssa) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 15-17 | Point LEWIS - (Perschnick, Carly) Service ace (Mahl, Victoria). |
| 16-17 | Point LEWIS - (Perschnick, Carly) Kill by Carlberg, Jillian (from Barea, Leigh). |
| Timeout Rockhurst. |
| 16-18 | Point RU - (Perschnick, Carly) Kill by Hummel, Maggie (from Kostal, Whitney). | so |
| 16-19 | Point RU - (Hummel, Maggie) Attack error by Krumwiede, Jen. |
| 17-19 | Point LEWIS - (Hummel, Maggie) Kill by Carlberg, Jillian. | so |
| For LEWIS: Stitz, Lauren; Pritz, Vivian. |
| 17-20 | Point RU - (Stitz, Lauren) Kill by Kostal, Whitney (from Hummel, Maggie). | so |
| 18-20 | Point LEWIS - (Rietzke, Kylie) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 19-20 | Point LEWIS - (Krumwiede, Jen) Attack error by Loescher, Katie. |
| 20-20 | Point LEWIS - (Krumwiede, Jen) Attack error by Stratman, Kelsey. |
| 20-21 | Point RU - (Krumwiede, Jen) Kill by Loescher, Katie (from Kostal, Whitney). | so |
| 20-22 | Point RU - (Kostal, Whitney) Attack error by Carlberg, Jillian (block by Stratman, Kelsey). |
| Timeout Lewis. |
| 21-22 | Point LEWIS - (Kostal, Whitney) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 21-23 | Point RU - (Choi, Amy) Kill by Arnold, Alyssa. | so |
| For LEWIS: Vertin, Kim. |
| 22-23 | Point LEWIS - (Poulicek, Lauren) Attack error by Hummel, Maggie (block by Vertin, Kim; Perschnick, Carly). | so |
| 23-23 | Point LEWIS - (Carroll, Mary) Kill by Mitros, Colleen (from Choi, Amy). |
| Timeout Rockhurst. |
| 23-24 | Point RU - (Carroll, Mary) Attack error by Mitros, Colleen. | so |
| Timeout Lewis. |
| 23-25 | Point RU - (Mahl, Victoria) Attack error by Barea, Leigh. |
| For LEWIS: Krumwiede, Jen; Mitros, Colleen; Vertin, Kim; Carlberg, Jillian; Perschnick, Carly; Barea, Leigh; libero Choi, Amy. |
| For RU: Ready, Emily; Kostal, Whitney; Loescher, Katie; Arnold, Alyssa; Hummel, Maggie; Stratman, Kelsey; libero Mahl, Victoria. |
| 0-1 | Point RU - (Barea, Leigh) Kill by Arnold, Alyssa (from Hummel, Maggie). | so |
| For RU: Poulicek, Lauren. |
| 0-2 | Point RU - (Poulicek, Lauren) Attack error by Vertin, Kim. |
| 0-3 | Point RU - (Poulicek, Lauren) Kill by Arnold, Alyssa (from Kostal, Whitney). |
| 0-4 | Point RU - (Poulicek, Lauren) Ball handling error by Barea, Leigh. |
| 1-4 | Point LEWIS - (Poulicek, Lauren) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 2-4 | Point LEWIS - (Krumwiede, Jen) Kill by Mitros, Colleen (from Barea, Leigh). |
| 3-4 | Point LEWIS - (Krumwiede, Jen) Attack error by Stratman, Kelsey. |
| 4-4 | Point LEWIS - (Krumwiede, Jen) Kill by Vertin, Kim (from Barea, Leigh). |
| 5-4 | Point LEWIS - (Krumwiede, Jen) Kill by Krumwiede, Jen (from Barea, Leigh). |
| 6-4 | Point LEWIS - (Krumwiede, Jen) Attack error by Stratman, Kelsey. |
| Timeout Rockhurst. |
| 6-5 | Point RU - (Krumwiede, Jen) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 7-5 | Point LEWIS - (Mahl, Victoria) Attack error by Arnold, Alyssa (block by Mitros, Colleen; Carlberg, Jillian). | so |
| 8-5 | Point LEWIS - (Choi, Amy) Service ace (Arnold, Alyssa). |
| 9-5 | Point LEWIS - (Choi, Amy) Kill by Perschnick, Carly (from Barea, Leigh). |
| 10-5 | Point LEWIS - (Choi, Amy) Attack error by Hummel, Maggie. |
| 11-5 | Point LEWIS - (Choi, Amy) Attack error by Hummel, Maggie. |
| 12-5 | Point LEWIS - (Choi, Amy) Attack error by Ready, Emily (block by Perschnick, Carly). |
| Timeout Rockhurst. |
| 12-6 | Point RU - (Choi, Amy) Kill by Hummel, Maggie (from Kostal, Whitney). | so |
| 13-6 | Point LEWIS - (Arnold, Alyssa) Kill by Vertin, Kim (from Barea, Leigh). | so |
| For LEWIS: Carroll, Mary. |
| 14-6 | Point LEWIS - (Carroll, Mary) Attack error by Ready, Emily (block by Perschnick, Carly). |
| 15-6 | Point LEWIS - (Carroll, Mary) Attack error by Hummel, Maggie (block by Perschnick, Carly; Barea, Leigh). |
| 15-7 | Point RU - (Carroll, Mary) Kill by Hummel, Maggie (from Kostal, Whitney). | so |
| 16-7 | Point LEWIS - (Hummel, Maggie) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 17-7 | Point LEWIS - (Mitros, Colleen) Kill by Perschnick, Carly. |
| 17-8 | Point RU - (Mitros, Colleen) Kill by Ready, Emily (from Kostal, Whitney). | so |
| For RU: Rietzke, Kylie. |
| 18-8 | Point LEWIS - (Rietzke, Kylie) Kill by Barea, Leigh (from Carroll, Mary). | so |
| 18-9 | Point RU - (Perschnick, Carly) Attack error by Krumwiede, Jen (block by Kostal, Whitney). | so |
| 18-10 | Point RU - (Kostal, Whitney) Kill by Loescher, Katie (from Mahl, Victoria). |
| 18-11 | Point RU - (Kostal, Whitney) Kill by Stratman, Kelsey (from Kostal, Whitney). |
| 18-12 | Point RU - (Kostal, Whitney) Attack error by Krumwiede, Jen (block by Arnold, Alyssa; Stratman, Kelsey). |
| Timeout Lewis. |
| 18-13 | Point RU - (Kostal, Whitney) Kill by Arnold, Alyssa (from Kostal, Whitney). |
| For LEWIS: Parsons, Cassidy. |
| 19-13 | Point LEWIS - (Kostal, Whitney) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| For LEWIS: Stitz, Lauren; Pritz, Vivian. |
| 20-13 | Point LEWIS - (Stitz, Lauren) Service ace (Mahl, Victoria). |
| 20-14 | Point RU - (Stitz, Lauren) Kill by Loescher, Katie (from Kostal, Whitney). | so |
| 20-15 | Point RU - (Poulicek, Lauren) Attack error by Vertin, Kim (block by Arnold, Alyssa; Stratman, Kelsey). |
| 20-16 | Point RU - (Poulicek, Lauren) Kill by Stratman, Kelsey (from Hummel, Maggie). |
| 20-17 | Point RU - (Poulicek, Lauren) Attack error by Vertin, Kim. |
| 20-18 | Point RU - (Poulicek, Lauren) Kill by Hummel, Maggie (from Kostal, Whitney). |
| 20-19 | Point RU - (Poulicek, Lauren) Attack error by Barea, Leigh. |
| 21-19 | Point LEWIS - (Poulicek, Lauren) Kill by Carlberg, Jillian (from Barea, Leigh). | so |
| 21-20 | Point RU - (Krumwiede, Jen) Kill by Hummel, Maggie (from Kostal, Whitney). | so |
| 21-21 | Point RU - (Mahl, Victoria) Attack error by Vertin, Kim. |
| 22-21 | Point LEWIS - (Mahl, Victoria) Bad set by Poulicek, Lauren. | so |
| 23-21 | Point LEWIS - (Choi, Amy) Kill by Mitros, Colleen. |
| 23-22 | Point RU - (Choi, Amy) Service error. | so |
| 23-23 | Point RU - (Arnold, Alyssa) Kill by Hummel, Maggie (from Kostal, Whitney). |
| Timeout Lewis. |
| 23-24 | Point RU - (Arnold, Alyssa) Kill by Ready, Emily (from Kostal, Whitney). |
| 23-25 | Point RU - (Arnold, Alyssa) Kill by Hummel, Maggie (from Kostal, Whitney). |
| For RU: Ready, Emily; Kostal, Whitney; Loescher, Katie; Arnold, Alyssa; Hummel, Maggie; Stratman, Kelsey; libero Mahl, Victoria. |
| For LEWIS: Vertin, Kim; Krumwiede, Jen; Mitros, Colleen; Carlberg, Jillian; Perschnick, Carly; Barea, Leigh; libero Choi, Amy. |
| 1-0 | Point LEWIS - (Kostal, Whitney) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| For LEWIS: Parsons, Cassidy. |
| 1-1 | Point RU - (Parsons, Cassidy) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| For RU: Poulicek, Lauren. |
| 2-1 | Point LEWIS - (Poulicek, Lauren) Attack error by Hummel, Maggie. | so |
| 2-2 | Point RU - (Mitros, Colleen) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 3-2 | Point LEWIS - (Mahl, Victoria) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 4-2 | Point LEWIS - (Perschnick, Carly) Kill by Krumwiede, Jen, block error by Kostal, Whitney. |
| 4-3 | Point RU - (Perschnick, Carly) Kill by Hummel, Maggie (from Kostal, Whitney). | so |
| 5-3 | Point LEWIS - (Arnold, Alyssa) Kill by Carlberg, Jillian (from Barea, Leigh). | so |
| For LEWIS: Vertin, Kim. |
| 5-4 | Point RU - (Barea, Leigh) Kill by Ready, Emily (from Kostal, Whitney). | so |
| 5-5 | Point RU - (Hummel, Maggie) Attack error by Mitros, Colleen. |
| 6-5 | Point LEWIS - (Hummel, Maggie) Kill by Vertin, Kim (from Barea, Leigh). | so |
| 6-6 | Point RU - (Krumwiede, Jen) Kill by Loescher, Katie (from Kostal, Whitney). | so |
| For RU: Rietzke, Kylie. |
| 7-6 | Point LEWIS - (Rietzke, Kylie) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 8-6 | Point LEWIS - (Choi, Amy) Attack error by Loescher, Katie. |
| 8-7 | Point RU - (Choi, Amy) Ball handling error by Barea, Leigh. | so |
| 9-7 | Point LEWIS - (Kostal, Whitney) Attack error by Loescher, Katie (block by Vertin, Kim; Perschnick, Carly; Mitros, Colleen). | so |
| For LEWIS: Stitz, Lauren. |
| 9-8 | Point RU - (Stitz, Lauren) Service error. | so |
| 10-8 | Point LEWIS - (Poulicek, Lauren) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 11-8 | Point LEWIS - (Mitros, Colleen) Kill by Krumwiede, Jen (from Choi, Amy). |
| 11-9 | Point RU - (Mitros, Colleen) Kill by Arnold, Alyssa (from Kostal, Whitney), block error by Perschnick, Carly. | so |
| 11-10 | Point RU - (Mahl, Victoria) Kill by Hummel, Maggie (from Ready, Emily). |
| 12-10 | Point LEWIS - (Mahl, Victoria) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 12-11 | Point RU - (Perschnick, Carly) Kill by Ready, Emily (from Kostal, Whitney). | so |
| 13-11 | Point LEWIS - (Arnold, Alyssa) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 13-12 | Point RU - (Barea, Leigh) Kill by Ready, Emily (from Kostal, Whitney). | so |
| 13-13 | Point RU - (Hummel, Maggie) Bad set by Barea, Leigh. |
| 14-13 | Point LEWIS - (Hummel, Maggie) Kill by Vertin, Kim (from Barea, Leigh). | so |
| 14-14 | Point RU - (Krumwiede, Jen) Kill by Loescher, Katie (from Kostal, Whitney). | so |
| 15-14 | Point LEWIS - (Rietzke, Kylie) Kill by Carlberg, Jillian (from Barea, Leigh). | so |
| 16-14 | Point LEWIS - (Choi, Amy) Kill by Barea, Leigh. |
| 16-15 | Point RU - (Choi, Amy) Kill by Stratman, Kelsey (from Kostal, Whitney), block error by Mitros, Colleen. | so |
| 17-15 | Point LEWIS - (Kostal, Whitney) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 18-15 | Point LEWIS - (Stitz, Lauren) Kill by Mitros, Colleen (from Barea, Leigh). |
| 18-16 | Point RU - (Stitz, Lauren) Service error. | so |
| 19-16 | Point LEWIS - (Poulicek, Lauren) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| Timeout Rockhurst. |
| 20-16 | Point LEWIS - (Mitros, Colleen) Kill by Perschnick, Carly (from Barea, Leigh). |
| 21-16 | Point LEWIS - (Mitros, Colleen) Attack error by Hummel, Maggie. |
| 22-16 | Point LEWIS - (Mitros, Colleen) Attack error by Stratman, Kelsey. |
| Timeout Rockhurst. |
| 22-17 | Point RU - (Mitros, Colleen) Service error. | so |
| 23-17 | Point LEWIS - (Mahl, Victoria) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 24-17 | Point LEWIS - (Perschnick, Carly) Kill by Krumwiede, Jen (from Barea, Leigh). |
| 25-17 | Point LEWIS - (Perschnick, Carly) Kill by Krumwiede, Jen (from Barea, Leigh). |
| For LEWIS: Krumwiede, Jen; Barea, Leigh; Perschnick, Carly; Vertin, Kim; Mitros, Colleen; Carlberg, Jillian; libero Choi, Amy. |
| For RU: Ready, Emily; Kostal, Whitney; Loescher, Katie; Arnold, Alyssa; Hummel, Maggie; Stratman, Kelsey; libero Mahl, Victoria. |
| 0-1 | Point RU - (Choi, Amy) Kill by Loescher, Katie (from Kostal, Whitney). | so |
| For RU: Poulicek, Lauren. |
| 1-1 | Point LEWIS - (Poulicek, Lauren) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| For LEWIS: Stitz, Lauren. |
| 2-1 | Point LEWIS - (Stitz, Lauren) Attack error by Stratman, Kelsey. |
| 2-2 | Point RU - (Stitz, Lauren) Service error. | so |
| For LEWIS: Parsons, Cassidy. |
| 3-2 | Point LEWIS - (Mahl, Victoria) Kill by Perschnick, Carly (from Barea, Leigh). | so |
| 4-2 | Point LEWIS - (Mitros, Colleen) Attack error by Hummel, Maggie. |
| 4-3 | Point RU - (Mitros, Colleen) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 4-4 | Point RU - (Arnold, Alyssa) Attack error by Barea, Leigh (block by Ready, Emily). |
| 4-5 | Point RU - (Arnold, Alyssa) Attack error by Perschnick, Carly. |
| 5-5 | Point LEWIS - (Arnold, Alyssa) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 5-6 | Point RU - (Perschnick, Carly) Kill by Hummel, Maggie (from Kostal, Whitney). | so |
| 5-7 | Point RU - (Hummel, Maggie) Kill by Kostal, Whitney (from Ready, Emily). |
| 6-7 | Point LEWIS - (Hummel, Maggie) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 6-8 | Point RU - (Barea, Leigh) Kill by Loescher, Katie (from Kostal, Whitney). | so |
| For RU: Rietzke, Kylie. |
| 7-8 | Point LEWIS - (Rietzke, Kylie) Kill by Carlberg, Jillian (from Barea, Leigh). | so |
| 7-9 | Point RU - (Krumwiede, Jen) Attack error by Mitros, Colleen (block by Kostal, Whitney; Stratman, Kelsey). | so |
| 8-9 | Point LEWIS - (Kostal, Whitney) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 8-10 | Point RU - (Choi, Amy) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 9-10 | Point LEWIS - (Poulicek, Lauren) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 9-11 | Point RU - (Stitz, Lauren) Kill by Stratman, Kelsey (from Kostal, Whitney). | so |
| 10-11 | Point LEWIS - (Mahl, Victoria) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 11-11 | Point LEWIS - (Mitros, Colleen) Kill by Krumwiede, Jen. |
| 11-12 | Point RU - (Mitros, Colleen) Attack error by Mitros, Colleen (block by Ready, Emily; Hummel, Maggie). | so |
| 12-12 | Point LEWIS - (Arnold, Alyssa) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 12-13 | Point RU - (Perschnick, Carly) Service error. | so |
| 13-13 | Point LEWIS - (Hummel, Maggie) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 13-14 | Point RU - (Barea, Leigh) Kill by Loescher, Katie (from Kostal, Whitney). | so |
| 13-15 | Point RU - (Rietzke, Kylie) Attack error by Carlberg, Jillian. |
| 14-15 | Point LEWIS - (Rietzke, Kylie) Kill by Krumwiede, Jen (from Barea, Leigh). | so |
| 15-15 | Point LEWIS - (Krumwiede, Jen) Attack error by Loescher, Katie (block by Vertin, Kim; Carlberg, Jillian). |
| 15-16 | Point RU - (Krumwiede, Jen) Kill by Loescher, Katie (from Kostal, Whitney). | so |
| 16-16 | Point LEWIS - (Kostal, Whitney) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 17-16 | Point LEWIS - (Choi, Amy) Attack error by Loescher, Katie. |
| 18-16 | Point LEWIS - (Choi, Amy) Attack error by Loescher, Katie (block by Mitros, Colleen; Perschnick, Carly). |
| Timeout Rockhurst. |
| 18-17 | Point RU - (Choi, Amy) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 18-18 | Point RU - (Poulicek, Lauren) Attack error by Mitros, Colleen. |
| 18-19 | Point RU - (Poulicek, Lauren) Service ace (Mitros, Colleen). |
| Timeout Lewis. |
| 18-20 | Point RU - (Poulicek, Lauren) Kill by Stratman, Kelsey (from Kostal, Whitney). |
| 18-21 | Point RU - (Poulicek, Lauren) Attack error by Vertin, Kim. |
| 18-22 | Point RU - (Poulicek, Lauren) Kill by Stratman, Kelsey (from Kostal, Whitney). |
| 19-22 | Point LEWIS - (Poulicek, Lauren) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 20-22 | Point LEWIS - (Stitz, Lauren) Kill by Mitros, Colleen (from Choi, Amy). |
| 20-23 | Point RU - (Stitz, Lauren) Kill by Hummel, Maggie (from Kostal, Whitney). | so |
| 21-23 | Point LEWIS - (Mahl, Victoria) Kill by Mitros, Colleen (from Barea, Leigh). | so |
| 21-24 | Point RU - (Mitros, Colleen) Kill by Hummel, Maggie (from Kostal, Whitney). | so |
| Timeout Lewis. |
| 21-25 | Point RU - (Arnold, Alyssa) Attack error by Perschnick, Carly. |
====================
==================== LEWIS 1, ROCKHURST 3
====================