Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Amedu, Kareem | f | 1-5 | 0-0 | 2-2 | 2-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 26 |
| 52 | Wingerson, David | f | 3-9 | 2-7 | 0-2 | 1-2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 26 |
| 10 | Dunbar, B.J. | g | 2-8 | 2-6 | 1-2 | 3-5 | 8 | 1 | 7 | 3 | 3 | 0 | 1 | 36 |
| 12 | McCann, Brandon | g | 3-13 | 2-12 | 2-2 | 0-4 | 4 | 2 | 10 | 0 | 1 | 0 | 1 | 31 |
| 24 | Robinson, James | g | 3-9 | 0-3 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 23 |
| 14 | Souder, Logan | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 9 |
| 20 | Trueblood, Brian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 22 | Osepa, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Beckett, Cooper | - | 1-2 | 0-0 | 1-2 | 4-1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 13 |
| 42 | Hornung, Brett | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 44 | Duffy, Liam | - | 1-4 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 16 |
| 54 | Howard, Paul | - | 1-1 | 0-0 | 2-3 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 15-54 | 7-34 | 8-13 | 14-20 | 34 | 16 | 45 | 8 | 12 | 1 | 3 | 200 | |
| 27.8% | 20.6% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 5-18 | 6-7 | |||||||||||
| 37.0% | 27.8% | 85.7% | ||||||||||||
| 2nd Half: | 5-27 | 2-16 | 2-6 | |||||||||||
| 18.5% | 12.5% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Clinkscales,Cedric | f | 4-4 | 0-0 | 4-5 | 0-1 | 1 | 3 | 12 | 1 | 4 | 0 | 0 | 20 |
| 25 | Tuluka-Mfumupembe,A. | f | 3-5 | 1-2 | 0-0 | 2-5 | 7 | 2 | 7 | 0 | 1 | 2 | 0 | 31 |
| 33 | Mrkaljevic,Dzenan | f | 1-8 | 1-5 | 1-2 | 1-7 | 8 | 3 | 4 | 3 | 3 | 0 | 1 | 39 |
| 11 | Frantz,Dyaln | g | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 18 |
| 12 | Fulton,Adarius | g | 4-6 | 2-3 | 0-0 | 1-7 | 8 | 0 | 10 | 4 | 0 | 0 | 0 | 34 |
| 02 | Balque,Kalvin | - | 1-3 | 0-1 | 1-3 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 04 | Mells,Reed | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | Harris,James | - | 6-10 | 1-2 | 5-6 | 2-1 | 3 | 0 | 18 | 1 | 0 | 0 | 4 | 22 |
| 42 | Flowers,Alfreeman | - | 1-4 | 0-2 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 6-17 | 12-18 | 7-27 | 34 | 11 | 60 | 11 | 11 | 3 | 5 | 200 | |
| 45.7% | 35.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 3-11 | 7-11 | |||||||||||
| 33.3% | 27.3% | 63.6% | ||||||||||||
| 2nd Half: | 13-22 | 3-6 | 5-7 | |||||||||||
| 59.1% | 50.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rockhurst | 31 | 14 | 45 | Record: (1-3) |
| Missouri Western | 26 | 34 | 60 | Record: (2-1) |
|
Officials: Gene Millentree (R1), Tom Svehla (U1), Roger Schmitz (U2)
Technical fouls: Rockhurst-None. Missouri Western-None. Attendance: 1091 Game 4 of 21st Annual Hillyard Tipoff Classic MWSU improves to 36-6 all-time in the Hillyard |
Play-by-Play |
| 19:39 | MWSU | GOOD! JUMPER by Clinkscales,Cedric | MWSU 2 - RU 0 | (MWSU by 2) |
| 18:59 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 18:52 | RU | MISSED LAYUP by Amedu, Kareem | ||
| 18:52 | MWSU | BLOCK by Tuluka-Mfumupembe,A. | ||
| REBOUND (DEF) by Clinkscales,Cedric | ||||
| 18:36 | MWSU | TURNOVR by Clinkscales,Cedric | ||
| 18:32 | RU | STEAL by Robinson, James | ||
| 18:32 | MWSU | FOUL by Frantz,Dyaln (1) | ||
| 18:17 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:02 | MWSU | MISSED LAYUP by Fulton,Adarius | ||
| REBOUND (DEF) by Dunbar, B.J. | ||||
| 17:52 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Tuluka-Mfumupembe,A. | ||||
| 17:41 | MWSU | MISSED 3 PTR by Mrkaljevic,Dzenan | ||
| REBOUND (DEF) by Dunbar, B.J. | ||||
| 17:18 | RU | MISSED 3 PTR by Dunbar, B.J. | ||
| REBOUND (DEF) by Fulton,Adarius | ||||
| 16:54 | RU | FOUL by Amedu, Kareem (1) | ||
| 16:54 | MWSU | GOOD! FT SHOT by Clinkscales,Cedric | MWSU 3 - RU 0 | (MWSU by 3) |
| 16:54 | MWSU | GOOD! FT SHOT by Clinkscales,Cedric | MWSU 4 - RU 0 | (MWSU by 4) |
| 16:36 | MWSU | FOUL by Clinkscales,Cedric (1) | ||
| 16:36 | RU | GOOD! FT SHOT by Amedu, Kareem | MWSU 4 - RU 1 | (MWSU by 3) |
| 16:36 | RU | GOOD! FT SHOT by Amedu, Kareem | MWSU 4 - RU 2 | (MWSU by 2) |
| 16:23 | MWSU | MISSED 3 PTR by Mrkaljevic,Dzenan | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 16:07 | RU | GOOD! JUMPER by Amedu, Kareem | MWSU 4 - RU 4 | Tied |
| 15:43 | MWSU | GOOD! 3 PTR by Fulton,Adarius | MWSU 7 - RU 4 | (MWSU by 3) |
| ASSIST by Frantz,Dyaln | ||||
| 15:14 | RU | GOOD! JUMPER by Wingerson, David | MWSU 7 - RU 6 | (MWSU by 1) |
| 15:03 | MWSU | TURNOVR by Clinkscales,Cedric | ||
| 14:48 | RU | GOOD! JUMPER by Robinson, James | RU 8 - MWSU 7 | (RU by 1) |
| 14:31 | MWSU | TURNOVR by Clinkscales,Cedric | ||
| 14:31 | MWSU | FOUL by Clinkscales,Cedric (2) | ||
| 14:31 | RU | TIMEOUT MEDIA | ||
| 14:06 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by Fulton,Adarius | ||||
| 13:57 | MWSU | MISSED 3 PTR by Flowers,Alfreeman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:56 | MWSU | FOUL by Tuluka-Mfumupembe,A. (1) | ||
| 13:34 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (OFF) by Howard, Paul | ||||
| 13:33 | MWSU | FOUL by Frantz,Dyaln (2) | ||
| 13:33 | RU | MISSED FT SHOT by Howard, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | RU | GOOD! FT SHOT by Howard, Paul | RU 9 - MWSU 7 | (RU by 2) |
| 13:19 | RU | FOUL by Robinson, James (1) | ||
| 13:16 | MWSU | GOOD! 3 PTR by Tuluka-Mfumupembe,A. | MWSU 10 - RU 9 | (MWSU by 1) |
| ASSIST by Fulton,Adarius | ||||
| 12:53 | RU | GOOD! LAYUP by Howard, Paul | RU 11 - MWSU 10 | (RU by 1) |
| ASSIST by Dunbar, B.J. | ||||
| 12:53 | MWSU | FOUL by Mrkaljevic,Dzenan (1) | ||
| 12:53 | RU | GOOD! FT SHOT by Howard, Paul | RU 12 - MWSU 10 | (RU by 2) |
| 12:37 | MWSU | TURNOVR by Flowers,Alfreeman | ||
| 12:24 | RU | MISSED 3 PTR by Souder, Logan | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 12:19 | RU | GOOD! DUNK by Beckett, Cooper | RU 14 - MWSU 10 | (RU by 4) |
| 12:06 | MWSU | TURNOVR by Mrkaljevic,Dzenan | ||
| 12:06 | MWSU | TIMEOUT 30sec | ||
| 11:42 | RU | GOOD! 3 PTR by Duffy, Liam | RU 17 - MWSU 10 | (RU by 7) |
| ASSIST by Souder, Logan | ||||
| 11:18 | RU | FOUL by Howard, Paul (1) | ||
| 11:05 | MWSU | MISSED 3 PTR by Mrkaljevic,Dzenan | ||
| REBOUND (OFF) by Fulton,Adarius | ||||
| 10:53 | MWSU | GOOD! JUMPER by Harris,James | RU 17 - MWSU 12 | (RU by 5) |
| 10:36 | RU | TURNOVR by Beckett, Cooper | ||
| 10:16 | MWSU | TURNOVR by Flowers,Alfreeman | ||
| 10:07 | RU | GOOD! 3 PTR by Dunbar, B.J. | RU 20 - MWSU 12 | (RU by 8) |
| ASSIST by Duffy, Liam | ||||
| 09:38 | MWSU | MISSED JUMPER by Flowers,Alfreeman | ||
| REBOUND (OFF) by Tuluka-Mfumupembe,A. | ||||
| 09:33 | MWSU | MISSED JUMPER by Tuluka-Mfumupembe,A. | ||
| REBOUND (DEF) by Souder, Logan | ||||
| 09:14 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (OFF) by Dunbar, B.J. | ||||
| 08:50 | RU | MISSED 3 PTR by Dunbar, B.J. | ||
| REBOUND (DEF) by Harris,James | ||||
| 08:44 | RU | FOUL by Souder, Logan (1) | ||
| 08:44 | MWSU | TIMEOUT MEDIA | ||
| 08:44 | MWSU | MISSED FT SHOT by Harris,James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:44 | MWSU | GOOD! FT SHOT by Harris,James | RU 20 - MWSU 13 | (RU by 7) |
| 08:17 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (OFF) by Duffy, Liam | ||||
| 08:13 | RU | TURNOVR by Duffy, Liam | ||
| 08:12 | MWSU | STEAL by Harris,James | ||
| 08:10 | MWSU | GOOD! LAYUP by Harris,James (fastbreak) | RU 20 - MWSU 15 | (RU by 5) |
| 07:44 | RU | GOOD! 3 PTR by McCann, Brandon | RU 23 - MWSU 15 | (RU by 8) |
| ASSIST by Hornung, Brett | ||||
| 07:22 | RU | FOUL by Howard, Paul (2) | ||
| 07:22 | MWSU | MISSED FT SHOT by Balque,Kalvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:22 | MWSU | GOOD! FT SHOT by Balque,Kalvin | RU 23 - MWSU 16 | (RU by 7) |
| 07:04 | RU | MISSED 3 PTR by Souder, Logan | ||
| REBOUND (DEF) by Fulton,Adarius | ||||
| 06:58 | MWSU | GOOD! LAYUP by Balque,Kalvin | RU 23 - MWSU 18 | (RU by 5) |
| ASSIST by Harris,James | ||||
| 06:58 | RU | FOUL by Souder, Logan (2) | ||
| 06:58 | MWSU | MISSED FT SHOT by Balque,Kalvin | ||
| REBOUND (DEF) by Souder, Logan | ||||
| 06:27 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (OFF) by Hornung, Brett | ||||
| 06:22 | RU | MISSED LAYUP by Hornung, Brett | ||
| REBOUND (DEF) by Fulton,Adarius | ||||
| 06:17 | MWSU | GOOD! 3 PTR by Harris,James | RU 23 - MWSU 21 | (RU by 2) |
| ASSIST by Fulton,Adarius | ||||
| 05:56 | RU | TURNOVR by Amedu, Kareem | ||
| 05:23 | MWSU | MISSED 3 PTR by Mells,Reed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:12 | RU | FOUL by Robinson, James (2) | ||
| 05:12 | MWSU | GOOD! FT SHOT by Harris,James | RU 23 - MWSU 22 | (RU by 1) |
| 05:12 | MWSU | GOOD! FT SHOT by Harris,James | MWSU 23 - RU 23 | Tied |
| 04:56 | RU | TIMEOUT MEDIA | ||
| 04:37 | RU | GOOD! 3 PTR by Dunbar, B.J. | RU 26 - MWSU 23 | (RU by 3) |
| ASSIST by Duffy, Liam | ||||
| 04:22 | RU | FOUL by McCann, Brandon (1) | ||
| 04:22 | MWSU | MISSED FT SHOT by Flowers,Alfreeman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | MWSU | GOOD! FT SHOT by Flowers,Alfreeman | RU 26 - MWSU 24 | (RU by 2) |
| 04:07 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 03:46 | MWSU | MISSED JUMPER by Mrkaljevic,Dzenan | ||
| REBOUND (DEF) by Dunbar, B.J. | ||||
| 03:38 | RU | MISSED LAYUP by Wingerson, David | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 03:13 | MWSU | MISSED JUMPER by Balque,Kalvin | ||
| REBOUND (OFF) by Harris,James | ||||
| 03:08 | MWSU | MISSED 3 PTR by Harris,James | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 03:05 | MWSU | FOUL by Balque,Kalvin (1) | ||
| 03:05 | RU | GOOD! FT SHOT by McCann, Brandon | RU 27 - MWSU 24 | (RU by 3) |
| 03:05 | RU | GOOD! FT SHOT by McCann, Brandon | RU 28 - MWSU 24 | (RU by 4) |
| 02:44 | MWSU | MISSED LAYUP by Harris,James | ||
| REBOUND (OFF) by Harris,James | ||||
| 02:39 | MWSU | MISSED JUMPER by Harris,James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:16 | RU | MISSED 3 PTR by Dunbar, B.J. | ||
| REBOUND (DEF) by Balque,Kalvin | ||||
| 02:02 | MWSU | MISSED 3 PTR by Balque,Kalvin | ||
| REBOUND (DEF) by Dunbar, B.J. | ||||
| 01:28 | RU | GOOD! 3 PTR by Wingerson, David | RU 31 - MWSU 24 | (RU by 7) |
| ASSIST by Trueblood, Brian | ||||
| 01:17 | MWSU | MISSED 3 PTR by Flowers,Alfreeman | ||
| REBOUND (DEF) by Wingerson, David | ||||
| 00:56 | RU | TURNOVR by Dunbar, B.J. | ||
| 00:55 | MWSU | STEAL by Harris,James | ||
| 00:53 | MWSU | GOOD! LAYUP by Harris,James (fastbreak) | RU 31 - MWSU 26 | (RU by 5) |
| 00:19 | RU | TURNOVR by Dunbar, B.J. | ||
| 00:03 | MWSU | MISSED JUMPER by Mells,Reed | ||
| REBOUND (DEF) by Trueblood, Brian |
| 19:49 | RU | GOOD! JUMPER by Robinson, James (in the paint) | RU 33 - MWSU 26 | (RU by 7) |
| 19:35 | MWSU | MISSED LAYUP by Frantz,Dyaln | ||
| REBOUND (DEF) by Robinson, James | ||||
| 19:15 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 19:02 | MWSU | MISSED JUMPER by Frantz,Dyaln | ||
| REBOUND (DEF) by Wingerson, David | ||||
| 18:46 | RU | MISSED JUMPER by Amedu, Kareem | ||
| 18:46 | MWSU | BLOCK by Tuluka-Mfumupembe,A. | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 18:28 | MWSU | GOOD! 3 PTR by Mrkaljevic,Dzenan | RU 33 - MWSU 29 | (RU by 4) |
| ASSIST by Clinkscales,Cedric | ||||
| 18:03 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (DEF) by Fulton,Adarius | ||||
| 17:51 | MWSU | GOOD! 3 PTR by Frantz,Dyaln | RU 33 - MWSU 32 | (RU by 1) |
| ASSIST by Fulton,Adarius | ||||
| 17:29 | RU | GOOD! 3 PTR by McCann, Brandon | RU 36 - MWSU 32 | (RU by 4) |
| ASSIST by Dunbar, B.J. | ||||
| 17:12 | RU | FOUL by Robinson, James (3) | ||
| 17:05 | MWSU | TURNOVR by Frantz,Dyaln | ||
| 16:59 | RU | STEAL by McCann, Brandon | ||
| 16:58 | RU | GOOD! LAYUP by McCann, Brandon | RU 38 - MWSU 32 | (RU by 6) |
| 16:38 | MWSU | MISSED 3 PTR by Tuluka-Mfumupembe,A. | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 16:18 | RU | GOOD! 3 PTR by Wingerson, David | RU 41 - MWSU 32 | (RU by 9) |
| ASSIST by Dunbar, B.J. | ||||
| 15:56 | MWSU | GOOD! JUMPER by Clinkscales,Cedric | RU 41 - MWSU 34 | (RU by 7) |
| 15:37 | RU | TURNOVR by McCann, Brandon | ||
| 15:36 | MWSU | STEAL by Mrkaljevic,Dzenan | ||
| 15:21 | MWSU | GOOD! LAYUP by Fulton,Adarius | RU 41 - MWSU 36 | (RU by 5) |
| 14:49 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 14:43 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 14:15 | MWSU | GOOD! 3 PTR by Fulton,Adarius | RU 41 - MWSU 39 | (RU by 2) |
| ASSIST by Mrkaljevic,Dzenan | ||||
| 13:46 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:46 | MWSU | TIMEOUT MEDIA | ||
| 13:35 | MWSU | TURNOVR by Clinkscales,Cedric | ||
| 13:21 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 13:05 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 12:46 | RU | MISSED 3 PTR by Dunbar, B.J. | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 12:41 | MWSU | FOUL by Mrkaljevic,Dzenan (2) | ||
| 12:41 | RU | GOOD! FT SHOT by Beckett, Cooper | RU 42 - MWSU 39 | (RU by 3) |
| 12:41 | RU | MISSED FT SHOT by Beckett, Cooper | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 12:25 | MWSU | GOOD! LAYUP by Clinkscales,Cedric | RU 42 - MWSU 41 | (RU by 1) |
| ASSIST by Frantz,Dyaln | ||||
| 12:25 | RU | FOUL by Beckett, Cooper (1) | ||
| 12:25 | MWSU | GOOD! FT SHOT by Clinkscales,Cedric | MWSU 42 - RU 42 | Tied |
| 12:25 | MWSU | TIMEOUT 30sec | ||
| 12:01 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (OFF) by Dunbar, B.J. | ||||
| 11:49 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Fulton,Adarius | ||||
| 11:37 | MWSU | MISSED LAYUP by Mrkaljevic,Dzenan | ||
| REBOUND (OFF) by Mrkaljevic,Dzenan | ||||
| 11:35 | RU | FOUL by Beckett, Cooper (2) | ||
| 11:35 | MWSU | MISSED FT SHOT by Mrkaljevic,Dzenan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:35 | MWSU | GOOD! FT SHOT by Mrkaljevic,Dzenan | MWSU 43 - RU 42 | (MWSU by 1) |
| 10:59 | RU | TURNOVR by (TEAM) | ||
| 10:29 | MWSU | GOOD! JUMPER by Tuluka-Mfumupembe,A. (in the paint) | MWSU 45 - RU 42 | (MWSU by 3) |
| 10:08 | RU | TURNOVR by Beckett, Cooper | ||
| 10:07 | MWSU | STEAL by Harris,James | ||
| 10:01 | MWSU | GOOD! LAYUP by Clinkscales,Cedric | MWSU 47 - RU 42 | (MWSU by 5) |
| ASSIST by Mrkaljevic,Dzenan | ||||
| 09:57 | RU | TIMEOUT 30sec | ||
| 09:35 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:35 | MWSU | TIMEOUT MEDIA | ||
| 09:10 | MWSU | TURNOVR by Mrkaljevic,Dzenan | ||
| 09:10 | MWSU | FOUL by Mrkaljevic,Dzenan (3) | ||
| 08:37 | RU | MISSED JUMPER by Amedu, Kareem | ||
| 08:37 | MWSU | BLOCK by Flowers,Alfreeman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:36 | RU | TIMEOUT 30sec | ||
| 08:31 | RU | TURNOVR by (TEAM) | ||
| 08:07 | RU | FOUL by Amedu, Kareem (2) | ||
| 07:46 | MWSU | MISSED 3 PTR by Mrkaljevic,Dzenan | ||
| REBOUND (DEF) by Dunbar, B.J. | ||||
| 07:29 | RU | MISSED JUMPER by Dunbar, B.J. | ||
| REBOUND (DEF) by Flowers,Alfreeman | ||||
| 07:12 | MWSU | GOOD! LAYUP by Fulton,Adarius | MWSU 49 - RU 42 | (MWSU by 7) |
| ASSIST by Mrkaljevic,Dzenan | ||||
| 06:59 | RU | MISSED JUMPER by Amedu, Kareem | ||
| REBOUND (DEF) by Tuluka-Mfumupembe,A. | ||||
| 06:44 | RU | FOUL by McCann, Brandon (2) | ||
| 06:38 | MWSU | GOOD! LAYUP by Harris,James | MWSU 51 - RU 42 | (MWSU by 9) |
| 06:21 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Tuluka-Mfumupembe,A. | ||||
| 06:16 | MWSU | TURNOVR by Tuluka-Mfumupembe,A. | ||
| 05:54 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Fulton,Adarius | ||||
| 05:49 | MWSU | GOOD! LAYUP by Harris,James | MWSU 53 - RU 42 | (MWSU by 11) |
| 05:25 | RU | GOOD! JUMPER by Robinson, James | MWSU 53 - RU 44 | (MWSU by 9) |
| 04:49 | MWSU | GOOD! LAYUP by Flowers,Alfreeman | MWSU 55 - RU 44 | (MWSU by 11) |
| ASSIST by Fulton,Adarius | ||||
| 04:46 | RU | TIMEOUT MEDIA | ||
| 04:30 | RU | TURNOVR by Souder, Logan | ||
| 04:29 | MWSU | STEAL by Harris,James | ||
| 04:25 | MWSU | MISSED LAYUP by Harris,James | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 04:18 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Tuluka-Mfumupembe,A. | ||||
| 03:52 | MWSU | MISSED LAYUP by Mells,Reed | ||
| 03:52 | RU | BLOCK by Souder, Logan | ||
| REBOUND (DEF) by Robinson, James | ||||
| 03:43 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (OFF) by Wingerson, David | ||||
| 03:40 | MWSU | FOUL by Tuluka-Mfumupembe,A. (2) | ||
| 03:40 | RU | MISSED FT SHOT by Wingerson, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:40 | RU | MISSED FT SHOT by Wingerson, David | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 03:40 | RU | FOUL by Dunbar, B.J. (1) | ||
| 03:22 | MWSU | MISSED JUMPER by Mrkaljevic,Dzenan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:06 | RU | TIMEOUT 30sec | ||
| 02:46 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (DEF) by Tuluka-Mfumupembe,A. | ||||
| 02:17 | MWSU | MISSED 3 PTR by Fulton,Adarius | ||
| REBOUND (OFF) by Tuluka-Mfumupembe,A. | ||||
| 02:13 | MWSU | GOOD! LAYUP by Tuluka-Mfumupembe,A. | MWSU 57 - RU 44 | (MWSU by 13) |
| 01:41 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (OFF) by Dunbar, B.J. | ||||
| 01:37 | RU | TURNOVR by Dunbar, B.J. | ||
| 01:23 | MWSU | TURNOVR by Mrkaljevic,Dzenan | ||
| 01:21 | RU | STEAL by Dunbar, B.J. | ||
| 01:19 | MWSU | FOUL by Clinkscales,Cedric (3) | ||
| 01:19 | RU | MISSED FT SHOT by Dunbar, B.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | RU | GOOD! FT SHOT by Dunbar, B.J. | MWSU 57 - RU 45 | (MWSU by 12) |
| 01:03 | RU | FOUL by Wingerson, David (1) | ||
| 01:03 | MWSU | GOOD! FT SHOT by Harris,James | MWSU 58 - RU 45 | (MWSU by 13) |
| 01:03 | MWSU | GOOD! FT SHOT by Harris,James | MWSU 59 - RU 45 | (MWSU by 14) |
| 00:43 | RU | TURNOVR by Osepa, Michael | ||
| 00:16 | RU | FOUL by Beckett, Cooper (3) | ||
| 00:16 | MWSU | GOOD! FT SHOT by Clinkscales,Cedric | MWSU 60 - RU 45 | (MWSU by 15) |
| 00:16 | MWSU | MISSED FT SHOT by Clinkscales,Cedric | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 00:00 | RU | MISSED JUMPER by Dunbar, B.J. | ||
| REBOUND (DEF) by (TEAM) |