Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Schwerdtfager, Jeff | c | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 16 |
| 03 | Brinker, Dane | g | 1-6 | 0-2 | 1-2 | 2-1 | 3 | 1 | 3 | 4 | 1 | 0 | 3 | 30 |
| 10 | Fields, Canon | g | 11-18 | 1-4 | 0-0 | 1-3 | 4 | 0 | 23 | 0 | 4 | 0 | 1 | 33 |
| 14 | Borovetz, Brock | g | 4-12 | 1-5 | 0-0 | 0-3 | 3 | 1 | 9 | 1 | 0 | 0 | 2 | 29 |
| 30 | Weber, Scott | g | 1-8 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20 |
| 04 | Johnson, Michael | - | 4-6 | 0-1 | 4-6 | 1-2 | 3 | 4 | 12 | 1 | 2 | 0 | 1 | 22 |
| 12 | Twitty, Tramaine | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 24 | Paul, Tracer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Long, Joey | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 20 |
| 40 | Pasold, Garret | - | 0-3 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| 42 | Cowan, Robert | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 2-15 | 6-10 | 9-21 | 30 | 13 | 58 | 9 | 13 | 2 | 8 | 200 | |
| 39.1% | 13.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 1-9 | 2-2 | |||||||||||
| 33.3% | 11.1% | 100 % | ||||||||||||
| 2nd Half: | 14-31 | 1-6 | 4-8 | |||||||||||
| 45.2% | 16.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 52 | Wingerson, David | f | 3-7 | 3-5 | 0-0 | 1-2 | 3 | 3 | 9 | 1 | 4 | 1 | 1 | 22 |
| 34 | Beckett, Cooper | c | 1-5 | 0-0 | 2-2 | 4-3 | 7 | 2 | 4 | 0 | 2 | 3 | 0 | 23 |
| 10 | Dunbar, B.J. | g | 6-11 | 2-4 | 3-4 | 0-2 | 2 | 2 | 17 | 3 | 1 | 0 | 3 | 28 |
| 12 | McCann, Brandon | g | 5-13 | 5-9 | 4-4 | 0-6 | 6 | 0 | 19 | 4 | 3 | 1 | 0 | 30 |
| 24 | Robinson, James | g | 3-6 | 2-3 | 2-2 | 1-4 | 5 | 2 | 10 | 3 | 0 | 0 | 3 | 20 |
| 14 | Souder, Logan | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 22 | Osepa, Michael | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| 30 | McMeekin, Scott | - | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 40 | Samuel, Aaron | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 42 | Hornung, Brett | - | 3-6 | 0-0 | 0-0 | 5-2 | 7 | 2 | 6 | 1 | 2 | 0 | 0 | 15 |
| 44 | Duffy, Liam | - | 1-6 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 20 |
| 50 | Amedu, Kareem | - | 4-5 | 0-0 | 5-6 | 2-5 | 7 | 0 | 13 | 1 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 13-26 | 16-18 | 17-32 | 49 | 13 | 87 | 16 | 15 | 6 | 9 | 200 | |
| 43.3% | 50.0% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 8-14 | 9-10 | |||||||||||
| 57.7% | 57.1% | 90.0% | ||||||||||||
| 2nd Half: | 14-41 | 5-12 | 7-8 | |||||||||||
| 34.1% | 41.7% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas Wesleyan | 25 | 33 | 58 | Record: (2-3) |
| Rockhurst | 47 | 40 | 87 | Record: (1-1) |
|
Officials: John Ronan, Chance Moore, Bryan Hanson
Technical fouls: Kansas Wesleyan-None. Rockhurst-None. Attendance: 250 |
Play-by-Play |
| 19:39 | RU | TURNOVR by Wingerson, David | ||
| 19:27 | KWU | TURNOVR by Brinker, Dane | ||
| 19:25 | RU | STEAL by Robinson, James | ||
| 19:17 | RU | GOOD! 3 PTR by McCann, Brandon | RU 3 - KWU 0 | (RU by 3) |
| ASSIST by Robinson, James | ||||
| 19:01 | KWU | MISSED 3 PTR by Fields, Canon | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 18:44 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by Fields, Canon | ||||
| 18:33 | KWU | MISSED 3 PTR by Borovetz, Brock | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 18:12 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 18:08 | KWU | FOUL by Schwerdtfager, Jeff (1) | ||
| 18:08 | RU | GOOD! FT SHOT by Beckett, Cooper | RU 4 - KWU 0 | (RU by 4) |
| 18:08 | RU | GOOD! FT SHOT by Beckett, Cooper | RU 5 - KWU 0 | (RU by 5) |
| 17:57 | KWU | MISSED LAYUP by Fields, Canon | ||
| 17:57 | RU | BLOCK by Beckett, Cooper | ||
| REBOUND (OFF) by Brinker, Dane | ||||
| 17:52 | KWU | MISSED JUMPER by Weber, Scott | ||
| REBOUND (DEF) by Robinson, James | ||||
| 17:45 | RU | MISSED 3 PTR by Dunbar, B.J. | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 17:36 | RU | GOOD! LAYUP by Dunbar, B.J. | RU 7 - KWU 0 | (RU by 7) |
| 17:11 | KWU | MISSED LAYUP by Borovetz, Brock | ||
| 17:11 | RU | BLOCK by Beckett, Cooper | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 17:04 | KWU | TIMEOUT 30sec | ||
| 17:03 | RU | GOOD! 3 PTR by McCann, Brandon | RU 10 - KWU 0 | (RU by 10) |
| ASSIST by Dunbar, B.J. | ||||
| 16:48 | KWU | GOOD! LAYUP by Borovetz, Brock | RU 10 - KWU 2 | (RU by 8) |
| ASSIST by Johnson, Michael | ||||
| 16:26 | RU | MISSED JUMPER by Wingerson, David | ||
| 16:26 | KWU | BLOCK by Long, Joey | ||
| REBOUND (DEF) by Borovetz, Brock | ||||
| 16:20 | KWU | GOOD! LAYUP by Brinker, Dane | RU 10 - KWU 4 | (RU by 6) |
| ASSIST by Long, Joey | ||||
| 16:00 | RU | TURNOVR by Wingerson, David | ||
| 15:59 | KWU | STEAL by Borovetz, Brock | ||
| 15:57 | KWU | GOOD! LAYUP by Johnson, Michael (fastbreak) | RU 10 - KWU 6 | (RU by 4) |
| ASSIST by Borovetz, Brock | ||||
| 15:33 | RU | TURNOVR by Beckett, Cooper | ||
| 15:20 | KWU | MISSED LAYUP by Weber, Scott | ||
| 15:20 | RU | BLOCK by Beckett, Cooper | ||
| REBOUND (OFF) by Long, Joey | ||||
| 15:17 | KWU | TURNOVR by Long, Joey | ||
| 15:16 | RU | STEAL by Robinson, James | ||
| 15:13 | RU | TURNOVR by Beckett, Cooper | ||
| 15:13 | KWU | STEAL by Brinker, Dane | ||
| 15:04 | KWU | GOOD! JUMPER by Long, Joey (in the paint) | RU 10 - KWU 8 | (RU by 2) |
| ASSIST by Brinker, Dane | ||||
| 14:44 | RU | GOOD! 3 PTR by McCann, Brandon | RU 13 - KWU 8 | (RU by 5) |
| ASSIST by Robinson, James | ||||
| 14:15 | KWU | GOOD! JUMPER by Fields, Canon (in the paint) | RU 13 - KWU 10 | (RU by 3) |
| 13:53 | RU | MISSED JUMPER by Amedu, Kareem | ||
| REBOUND (DEF) by Weber, Scott | ||||
| 13:47 | KWU | MISSED LAYUP by Brinker, Dane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:44 | RU | TIMEOUT media | ||
| 13:30 | RU | GOOD! JUMPER by Robinson, James (in the paint) | RU 15 - KWU 10 | (RU by 5) |
| 13:18 | KWU | GOOD! LAYUP by Johnson, Michael | RU 15 - KWU 12 | (RU by 3) |
| 12:49 | RU | GOOD! 3 PTR by Robinson, James | RU 18 - KWU 12 | (RU by 6) |
| ASSIST by Hornung, Brett | ||||
| 12:33 | KWU | MISSED 3 PTR by Weber, Scott | ||
| REBOUND (DEF) by Hornung, Brett | ||||
| 11:48 | RU | TURNOVR by Hornung, Brett | ||
| 11:46 | KWU | STEAL by Johnson, Michael | ||
| 11:37 | KWU | MISSED JUMPER by Long, Joey | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 11:19 | RU | MISSED 3 PTR by Dunbar, B.J. | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 11:15 | RU | GOOD! LAYUP by Amedu, Kareem | RU 20 - KWU 12 | (RU by 8) |
| 11:15 | KWU | FOUL by Long, Joey (1) | ||
| 11:15 | RU | GOOD! FT SHOT by Amedu, Kareem | RU 21 - KWU 12 | (RU by 9) |
| 11:08 | KWU | GOOD! LAYUP by Borovetz, Brock | RU 21 - KWU 14 | (RU by 7) |
| ASSIST by Schwerdtfager, Jeff | ||||
| 10:45 | RU | GOOD! LAYUP by Amedu, Kareem | RU 23 - KWU 14 | (RU by 9) |
| 10:44 | KWU | FOUL by Johnson, Michael (1) | ||
| 10:44 | RU | GOOD! FT SHOT by Amedu, Kareem | RU 24 - KWU 14 | (RU by 10) |
| 10:22 | RU | FOUL by Robinson, James (1) | ||
| 10:17 | KWU | MISSED 3 PTR by Borovetz, Brock | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 09:55 | KWU | FOUL by Schwerdtfager, Jeff (2) | ||
| 09:55 | RU | TIMEOUT MEDIA | ||
| 09:55 | RU | GOOD! FT SHOT by Amedu, Kareem | RU 25 - KWU 14 | (RU by 11) |
| 09:55 | RU | GOOD! FT SHOT by Amedu, Kareem | RU 26 - KWU 14 | (RU by 12) |
| 09:21 | KWU | MISSED 3 PTR by Fields, Canon | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 09:08 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:52 | KWU | MISSED 3 PTR by Pasold, Garret | ||
| REBOUND (DEF) by Robinson, James | ||||
| 08:39 | RU | GOOD! 3 PTR by Duffy, Liam | RU 29 - KWU 14 | (RU by 15) |
| ASSIST by McCann, Brandon | ||||
| 08:10 | KWU | MISSED 3 PTR by Brinker, Dane | ||
| REBOUND (DEF) by Hornung, Brett | ||||
| 07:45 | RU | GOOD! 3 PTR by Robinson, James | RU 32 - KWU 14 | (RU by 18) |
| ASSIST by McCann, Brandon | ||||
| 07:17 | KWU | MISSED JUMPER by Fields, Canon | ||
| REBOUND (OFF) by Fields, Canon | ||||
| 07:14 | KWU | GOOD! JUMPER by Fields, Canon (in the paint) | RU 32 - KWU 16 | (RU by 16) |
| 06:53 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (OFF) by Hornung, Brett | ||||
| 06:48 | RU | GOOD! LAYUP by Hornung, Brett | RU 34 - KWU 16 | (RU by 18) |
| 06:25 | KWU | MISSED JUMPER by Borovetz, Brock | ||
| REBOUND (OFF) by Pasold, Garret | ||||
| 06:20 | KWU | MISSED LAYUP by Pasold, Garret | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 06:13 | RU | TURNOVR by Duffy, Liam | ||
| 06:04 | RU | FOUL by Robinson, James (2) | ||
| 06:02 | KWU | GOOD! LAYUP by Johnson, Michael | RU 34 - KWU 18 | (RU by 16) |
| ASSIST by Long, Joey | ||||
| 05:40 | RU | GOOD! JUMPER by Dunbar, B.J. | RU 36 - KWU 18 | (RU by 18) |
| 05:19 | KWU | TURNOVR by Long, Joey | ||
| 04:49 | RU | GOOD! 3 PTR by Dunbar, B.J. | RU 39 - KWU 18 | (RU by 21) |
| 04:34 | KWU | MISSED JUMPER by Borovetz, Brock | ||
| REBOUND (DEF) by Dunbar, B.J. | ||||
| 04:18 | KWU | FOUL by Long, Joey (2) | ||
| 04:18 | RU | TIMEOUT media | ||
| 04:18 | RU | MISSED FT SHOT by Dunbar, B.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | RU | GOOD! FT SHOT by Dunbar, B.J. | RU 40 - KWU 18 | (RU by 22) |
| 03:50 | KWU | GOOD! 3 PTR by Fields, Canon | RU 40 - KWU 21 | (RU by 19) |
| 03:28 | RU | TURNOVR by Duffy, Liam | ||
| 03:27 | KWU | STEAL by Brinker, Dane | ||
| 03:25 | RU | FOUL by Beckett, Cooper (1) | ||
| 03:25 | KWU | GOOD! FT SHOT by Johnson, Michael | RU 40 - KWU 22 | (RU by 18) |
| 03:25 | KWU | GOOD! FT SHOT by Johnson, Michael | RU 40 - KWU 23 | (RU by 17) |
| 03:09 | RU | GOOD! JUMPER by Beckett, Cooper | RU 42 - KWU 23 | (RU by 19) |
| 02:51 | KWU | MISSED LAYUP by Cowan, Robert | ||
| REBOUND (DEF) by Souder, Logan | ||||
| 02:35 | RU | GOOD! 3 PTR by Dunbar, B.J. | RU 45 - KWU 23 | (RU by 22) |
| 02:20 | KWU | MISSED LAYUP by Cowan, Robert | ||
| 02:20 | RU | BLOCK by Wingerson, David | ||
| REBOUND (DEF) by Wingerson, David | ||||
| 02:12 | RU | MISSED LAYUP by McCann, Brandon | ||
| REBOUND (DEF) by Pasold, Garret | ||||
| 02:05 | RU | FOUL by Souder, Logan (1) | ||
| 02:04 | KWU | MISSED JUMPER by Fields, Canon | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 01:45 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Cowan, Robert | ||||
| 01:41 | KWU | TURNOVR by Cowan, Robert | ||
| 01:25 | RU | TURNOVR by McCann, Brandon | ||
| 01:20 | KWU | GOOD! JUMPER by Fields, Canon | RU 45 - KWU 25 | (RU by 20) |
| 00:47 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (DEF) by Fields, Canon | ||||
| 00:22 | KWU | MISSED JUMPER by Cowan, Robert | ||
| REBOUND (DEF) by Dunbar, B.J. | ||||
| 00:19 | RU | TIMEOUT 30sec | ||
| 00:06 | KWU | FOUL by Borovetz, Brock (1) | ||
| 00:06 | RU | GOOD! FT SHOT by Dunbar, B.J. | RU 46 - KWU 25 | (RU by 21) |
| 00:06 | RU | GOOD! FT SHOT by Dunbar, B.J. | RU 47 - KWU 25 | (RU by 22) |
| 00:03 | RU | FOUL by Dunbar, B.J. (1) | ||
| 00:00 | KWU | MISSED 3 PTR by Fields, Canon | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | RU | GOOD! 3 PTR by McCann, Brandon | RU 50 - KWU 25 | (RU by 25) |
| ASSIST by Dunbar, B.J. | ||||
| 19:32 | KWU | GOOD! LAYUP by Schwerdtfager, Jeff | RU 50 - KWU 27 | (RU by 23) |
| ASSIST by Brinker, Dane | ||||
| 19:06 | RU | TURNOVR by McCann, Brandon | ||
| 19:05 | KWU | STEAL by Borovetz, Brock | ||
| 19:01 | KWU | GOOD! LAYUP by Fields, Canon (fastbreak) | RU 50 - KWU 29 | (RU by 21) |
| ASSIST by Brinker, Dane | ||||
| 18:43 | RU | GOOD! 3 PTR by Wingerson, David | RU 53 - KWU 29 | (RU by 24) |
| ASSIST by Robinson, James | ||||
| 18:05 | KWU | MISSED LAYUP by Schwerdtfager, Jeff | ||
| REBOUND (DEF) by Wingerson, David | ||||
| 17:44 | RU | MISSED LAYUP by Wingerson, David | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 17:41 | RU | MISSED LAYUP by Beckett, Cooper | ||
| REBOUND (DEF) by Weber, Scott | ||||
| 17:32 | KWU | MISSED JUMPER by Weber, Scott | ||
| REBOUND (DEF) by Robinson, James | ||||
| 17:21 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:20 | RU | FOUL by Wingerson, David (1) | ||
| 17:11 | KWU | GOOD! LAYUP by Fields, Canon | RU 53 - KWU 31 | (RU by 22) |
| 16:51 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by Brinker, Dane | ||||
| 16:43 | KWU | MISSED LAYUP by Schwerdtfager, Jeff | ||
| 16:43 | KWU | MISSED LAYUP by Weber, Scott | ||
| REBOUND (OFF) by Schwerdtfager, Jeff | ||||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 16:26 | RU | TURNOVR by Wingerson, David | ||
| 16:16 | KWU | TURNOVR by Fields, Canon | ||
| 16:15 | RU | STEAL by Amedu, Kareem | ||
| 16:12 | RU | MISSED LAYUP by Dunbar, B.J. | ||
| REBOUND (DEF) by Borovetz, Brock | ||||
| 16:06 | KWU | MISSED LAYUP by Brinker, Dane | ||
| REBOUND (OFF) by Brinker, Dane | ||||
| 15:59 | KWU | MISSED JUMPER by Borovetz, Brock | ||
| REBOUND (DEF) by Robinson, James | ||||
| 15:33 | RU | GOOD! LAYUP by Amedu, Kareem | RU 55 - KWU 31 | (RU by 24) |
| ASSIST by Dunbar, B.J. | ||||
| 15:17 | RU | FOUL by Wingerson, David (2) | ||
| 15:17 | KWU | MISSED FT SHOT by Johnson, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:17 | KWU | MISSED FT SHOT by Johnson, Michael | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 14:55 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Johnson, Michael | ||||
| 14:51 | RU | FOUL by Beckett, Cooper (2) | ||
| 14:51 | KWU | TIMEOUT MEDIA | ||
| 14:43 | KWU | GOOD! 3 PTR by Borovetz, Brock | RU 55 - KWU 34 | (RU by 21) |
| 14:18 | RU | GOOD! JUMPER by Amedu, Kareem | RU 57 - KWU 34 | (RU by 23) |
| ASSIST by McCann, Brandon | ||||
| 14:05 | KWU | TURNOVR by Fields, Canon | ||
| 14:04 | RU | STEAL by Robinson, James | ||
| 14:01 | KWU | FOUL by Brinker, Dane (1) | ||
| 14:01 | RU | GOOD! FT SHOT by McCann, Brandon | RU 58 - KWU 34 | (RU by 24) |
| 14:01 | RU | GOOD! FT SHOT by McCann, Brandon | RU 59 - KWU 34 | (RU by 25) |
| 13:53 | KWU | TURNOVR by Johnson, Michael | ||
| 13:51 | RU | STEAL by Dunbar, B.J. | ||
| 13:48 | RU | MISSED LAYUP by Robinson, James | ||
| REBOUND (DEF) by Borovetz, Brock | ||||
| 13:41 | KWU | MISSED 3 PTR by Borovetz, Brock | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 13:27 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 13:25 | RU | MISSED LAYUP by Beckett, Cooper | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 13:23 | KWU | FOUL by Johnson, Michael (2) | ||
| 13:23 | RU | MISSED FT SHOT by Amedu, Kareem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:23 | RU | GOOD! FT SHOT by Amedu, Kareem | RU 60 - KWU 34 | (RU by 26) |
| 13:16 | KWU | TURNOVR by Fields, Canon | ||
| 13:01 | RU | TURNOVR by Duffy, Liam | ||
| 13:00 | KWU | STEAL by Fields, Canon | ||
| 12:57 | KWU | MISSED LAYUP by Brinker, Dane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:40 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Pasold, Garret | ||||
| 12:28 | KWU | TURNOVR by Pasold, Garret | ||
| 12:27 | RU | STEAL by Dunbar, B.J. | ||
| 12:23 | RU | MISSED LAYUP by Dunbar, B.J. | ||
| REBOUND (OFF) by Robinson, James | ||||
| 12:21 | KWU | FOUL by Johnson, Michael (3) | ||
| 12:21 | RU | GOOD! FT SHOT by Robinson, James | RU 61 - KWU 34 | (RU by 27) |
| 12:21 | RU | GOOD! FT SHOT by Robinson, James | RU 62 - KWU 34 | (RU by 28) |
| 12:12 | KWU | MISSED 3 PTR by Brinker, Dane | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 11:58 | RU | MISSED LAYUP by Hornung, Brett | ||
| REBOUND (DEF) by Long, Joey | ||||
| 11:46 | RU | FOUL by Hornung, Brett (1) | ||
| 11:46 | KWU | GOOD! FT SHOT by Johnson, Michael | RU 62 - KWU 35 | (RU by 27) |
| 11:46 | KWU | GOOD! FT SHOT by Johnson, Michael | RU 62 - KWU 36 | (RU by 26) |
| 11:21 | RU | GOOD! LAYUP by Hornung, Brett | RU 64 - KWU 36 | (RU by 28) |
| ASSIST by Duffy, Liam | ||||
| 10:55 | KWU | FOUL by Long, Joey (3) | ||
| 10:55 | KWU | TURNOVR by Long, Joey | ||
| 10:42 | RU | MISSED JUMPER by Dunbar, B.J. | ||
| REBOUND (OFF) by Hornung, Brett | ||||
| 10:36 | RU | MISSED LAYUP by Hornung, Brett | ||
| REBOUND (OFF) by Duffy, Liam | ||||
| 10:25 | RU | FOUL by Hornung, Brett (2) | ||
| 10:25 | RU | TURNOVR by Hornung, Brett | ||
| 10:10 | KWU | GOOD! LAYUP by Borovetz, Brock | RU 64 - KWU 38 | (RU by 26) |
| 09:53 | RU | GOOD! LAYUP by Dunbar, B.J. | RU 66 - KWU 38 | (RU by 28) |
| 09:46 | KWU | MISSED 3 PTR by Borovetz, Brock | ||
| REBOUND (DEF) by Souder, Logan | ||||
| 09:37 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (DEF) by Long, Joey | ||||
| 09:30 | KWU | GOOD! LAYUP by Fields, Canon (fastbreak) | RU 66 - KWU 40 | (RU by 26) |
| 09:04 | RU | GOOD! LAYUP by Dunbar, B.J. | RU 68 - KWU 40 | (RU by 28) |
| 08:48 | KWU | TURNOVR by Fields, Canon | ||
| 08:47 | RU | STEAL by Dunbar, B.J. | ||
| 08:29 | RU | MISSED JUMPER by Duffy, Liam | ||
| REBOUND (OFF) by Hornung, Brett | ||||
| 08:24 | RU | MISSED LAYUP by Hornung, Brett | ||
| REBOUND (OFF) by Hornung, Brett | ||||
| 08:22 | RU | GOOD! LAYUP by Hornung, Brett | RU 70 - KWU 40 | (RU by 30) |
| 07:49 | KWU | MISSED 3 PTR by Johnson, Michael | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 07:32 | KWU | FOUL by Johnson, Michael (4) | ||
| 07:32 | RU | TIMEOUT MEDIA | ||
| 07:14 | RU | MISSED JUMPER by Duffy, Liam | ||
| REBOUND (OFF) by Hornung, Brett | ||||
| 07:12 | KWU | FOUL by Schwerdtfager, Jeff (3) | ||
| 07:10 | KWU | FOUL by Weber, Scott (1) | ||
| 07:10 | RU | GOOD! FT SHOT by McCann, Brandon | RU 71 - KWU 40 | (RU by 31) |
| 07:10 | RU | GOOD! FT SHOT by McCann, Brandon | RU 72 - KWU 40 | (RU by 32) |
| 07:02 | KWU | GOOD! LAYUP by Schwerdtfager, Jeff | RU 72 - KWU 42 | (RU by 30) |
| ASSIST by Brinker, Dane | ||||
| 06:38 | RU | MISSED 3 PTR by Souder, Logan | ||
| 06:38 | KWU | BLOCK by Weber, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:29 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by Weber, Scott | ||||
| 06:13 | KWU | GOOD! JUMPER by Weber, Scott | RU 72 - KWU 44 | (RU by 28) |
| 05:56 | RU | GOOD! 3 PTR by McCann, Brandon | RU 75 - KWU 44 | (RU by 31) |
| ASSIST by Wingerson, David | ||||
| 05:38 | KWU | MISSED JUMPER by Weber, Scott | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 05:30 | RU | MISSED LAYUP by Duffy, Liam | ||
| REBOUND (OFF) by Wingerson, David | ||||
| 05:22 | RU | FOUL by Dunbar, B.J. (2) | ||
| 05:22 | RU | TURNOVR by Dunbar, B.J. | ||
| 05:10 | RU | FOUL by Osepa, Michael (1) | ||
| 05:10 | KWU | GOOD! FT SHOT by Brinker, Dane | RU 75 - KWU 45 | (RU by 30) |
| 05:10 | KWU | MISSED FT SHOT by Brinker, Dane | ||
| REBOUND (DEF) by Duffy, Liam | ||||
| 05:01 | RU | GOOD! 3 PTR by Wingerson, David | RU 78 - KWU 45 | (RU by 33) |
| ASSIST by Duffy, Liam | ||||
| 04:50 | KWU | GOOD! LAYUP by Twitty, Tramaine | RU 78 - KWU 47 | (RU by 31) |
| 04:30 | RU | TURNOVR by Wingerson, David | ||
| 04:28 | KWU | STEAL by Schwerdtfager, Jeff | ||
| 04:25 | KWU | MISSED LAYUP by Twitty, Tramaine | ||
| 04:25 | RU | BLOCK by McCann, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:24 | KWU | TIMEOUT MEDIA | ||
| 04:24 | KWU | MISSED 3 PTR by Weber, Scott | ||
| REBOUND (OFF) by Pasold, Garret | ||||
| 04:24 | KWU | MISSED LAYUP by Pasold, Garret | ||
| REBOUND (DEF) by Osepa, Michael | ||||
| 04:05 | RU | TURNOVR by McCann, Brandon | ||
| 04:04 | KWU | STEAL by Brinker, Dane | ||
| 03:53 | KWU | TURNOVR by Twitty, Tramaine | ||
| 03:52 | RU | STEAL by Wingerson, David | ||
| 03:47 | RU | GOOD! DUNK by Osepa, Michael | RU 80 - KWU 47 | (RU by 33) |
| ASSIST by McCann, Brandon | ||||
| 03:30 | RU | FOUL by Wingerson, David (3) | ||
| 03:30 | KWU | MISSED FT SHOT by Long, Joey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:30 | KWU | GOOD! FT SHOT by Long, Joey | RU 80 - KWU 48 | (RU by 32) |
| 03:14 | RU | GOOD! 3 PTR by Wingerson, David | RU 83 - KWU 48 | (RU by 35) |
| ASSIST by Amedu, Kareem | ||||
| 03:04 | KWU | GOOD! JUMPER by Fields, Canon | RU 83 - KWU 50 | (RU by 33) |
| 02:40 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (DEF) by Fields, Canon | ||||
| 02:28 | KWU | GOOD! LAYUP by Fields, Canon | RU 83 - KWU 52 | (RU by 31) |
| 02:20 | RU | TIMEOUT 30sec | ||
| 02:08 | RU | GOOD! LAYUP by Samuel, Aaron | RU 85 - KWU 52 | (RU by 33) |
| ASSIST by Souder, Logan | ||||
| 01:54 | KWU | TURNOVR by Johnson, Michael | ||
| 01:53 | RU | STEAL by Osepa, Michael | ||
| 01:47 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (OFF) by McMeekin, Scott | ||||
| 01:43 | RU | MISSED LAYUP by McMeekin, Scott | ||
| REBOUND (OFF) by McMeekin, Scott | ||||
