Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Clinkscales,Cedric | f | 3-9 | 0-0 | 2-4 | 6-1 | 7 | 1 | 8 | 1 | 2 | 1 | 0 | 26 |
| 25 | Tuluka-Mfumupembe,A. | f | 1-4 | 0-1 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 20 |
| 33 | Mrkaljevic,Dzenan | f | 5-8 | 1-4 | 1-2 | 1-6 | 7 | 2 | 12 | 0 | 6 | 0 | 0 | 32 |
| 11 | Frantz,Dyaln | g | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 14 |
| 12 | Fulton,Adarius | g | 6-10 | 2-3 | 1-2 | 1-3 | 4 | 2 | 15 | 2 | 2 | 0 | 3 | 33 |
| 02 | Balque,Kalvin | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 04 | Mells,Reed | - | 2-5 | 0-1 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| 05 | Harris,James | - | 5-11 | 1-5 | 0-0 | 0-0 | 0 | 0 | 11 | 3 | 2 | 0 | 1 | 26 |
| 20 | Manyawu,Freddie | - | 2-3 | 1-2 | 0-0 | 2-1 | 3 | 1 | 5 | 1 | 0 | 0 | 2 | 16 |
| 21 | Yurth,Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Flowers,Alfreeman | - | 1-2 | 0-0 | 4-6 | 2-7 | 9 | 0 | 6 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 5-17 | 8-14 | 17-27 | 44 | 9 | 63 | 10 | 15 | 1 | 9 | 200 | |
| 44.6% | 29.4% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 3-11 | 1-2 | |||||||||||
| 44.4% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 9-20 | 2-6 | 7-12 | |||||||||||
| 45.0% | 33.3% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 52 | Wingerson, David | f | 1-5 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 23 |
| 34 | Beckett, Cooper | c | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 23 |
| 10 | Dunbar, B.J. | g | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 5 | 3 | 1 | 1 | 21 |
| 12 | McCann, Brandon | g | 2-7 | 2-7 | 5-5 | 0-2 | 2 | 2 | 11 | 0 | 1 | 0 | 1 | 32 |
| 24 | Robinson, James | g | 0-6 | 0-4 | 0-0 | 2-3 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 15 |
| 14 | Souder, Logan | - | 2-7 | 2-3 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 19 |
| 20 | Trueblood, Brian | - | 1-4 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13 |
| 22 | Osepa, Michael | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
| 30 | McMeekin, Scott | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| 40 | Samuel, Aaron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Hornung, Brett | - | 0-1 | 0-0 | 4-4 | 2-2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 44 | Duffy, Liam | - | 1-5 | 0-3 | 0-0 | 4-2 | 6 | 0 | 2 | 2 | 2 | 1 | 1 | 16 |
| 50 | Amedu, Kareem | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 54 | Howard, Paul | - | 0-5 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-53 | 5-28 | 10-11 | 16-16 | 32 | 13 | 35 | 9 | 18 | 4 | 5 | 200 | |
| 18.9% | 17.9% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 4-17 | 6-7 | |||||||||||
| 22.2% | 23.5% | 85.7% | ||||||||||||
| 2nd Half: | 4-26 | 1-11 | 4-4 | |||||||||||
| 15.4% | 9.1% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri Western | 36 | 27 | 63 | Record: (3-2) |
| Rockhurst | 22 | 13 | 35 | Record: (1-6) |
|
Officials: Mark Halsell, John Hendricks, Chance Moore
Technical fouls: Missouri Western-None. Rockhurst-None. Attendance: 400 |
Play-by-Play |
| 19:37 | MWSU | MISSED 3 PTR by Frantz,Dyaln | ||
| REBOUND (OFF) by Tuluka-Mfumupembe,A. | ||||
| 19:09 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Frantz,Dyaln | ||||
| 19:03 | MWSU | GOOD! JUMPER by Mrkaljevic,Dzenan | MWSU 2 - RU 0 | (MWSU by 2) |
| 18:24 | RU | MISSED 3 PTR by Dunbar, B.J. | ||
| REBOUND (DEF) by Fulton,Adarius | ||||
| 18:00 | MWSU | MISSED 3 PTR by Mrkaljevic,Dzenan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:41 | RU | TURNOVR by Beckett, Cooper | ||
| 17:39 | MWSU | STEAL by Frantz,Dyaln | ||
| 17:37 | MWSU | MISSED LAYUP by Fulton,Adarius | ||
| REBOUND (DEF) by Dunbar, B.J. | ||||
| 17:34 | RU | TURNOVR by Dunbar, B.J. | ||
| 17:18 | MWSU | GOOD! LAYUP by Clinkscales,Cedric | MWSU 4 - RU 0 | (MWSU by 4) |
| 17:07 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 16:48 | MWSU | TURNOVR by Mrkaljevic,Dzenan | ||
| 16:38 | RU | TURNOVR by Wingerson, David | ||
| 16:20 | MWSU | GOOD! LAYUP by Clinkscales,Cedric | MWSU 6 - RU 0 | (MWSU by 6) |
| ASSIST by Frantz,Dyaln | ||||
| 16:02 | RU | TURNOVR by Robinson, James | ||
| 16:01 | MWSU | STEAL by Fulton,Adarius | ||
| 15:58 | MWSU | GOOD! JUMPER by Fulton,Adarius (in the paint) | MWSU 8 - RU 0 | (MWSU by 8) |
| 15:27 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Frantz,Dyaln | ||||
| 15:13 | MWSU | GOOD! LAYUP by Mrkaljevic,Dzenan | MWSU 10 - RU 0 | (MWSU by 10) |
| ASSIST by Fulton,Adarius | ||||
| 14:48 | RU | MISSED 3 PTR by Dunbar, B.J. | ||
| REBOUND (OFF) by Wingerson, David | ||||
| 14:40 | RU | GOOD! LAYUP by Beckett, Cooper | MWSU 10 - RU 2 | (MWSU by 8) |
| ASSIST by Dunbar, B.J. | ||||
| 14:15 | MWSU | GOOD! LAYUP by Fulton,Adarius | MWSU 12 - RU 2 | (MWSU by 10) |
| 13:56 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Frantz,Dyaln | ||||
| 13:36 | MWSU | MISSED LAYUP by Clinkscales,Cedric | ||
| REBOUND (DEF) by Robinson, James | ||||
| 13:30 | RU | MISSED LAYUP by Dunbar, B.J. | ||
| REBOUND (DEF) by Tuluka-Mfumupembe,A. | ||||
| 13:27 | RU | FOUL by Dunbar, B.J. (1) | ||
| 13:27 | MWSU | TIMEOUT MEDIA | ||
| 13:15 | MWSU | FOUL by Clinkscales,Cedric (1) | ||
| 13:15 | MWSU | TURNOVR by Clinkscales,Cedric | ||
| 12:50 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (OFF) by Duffy, Liam | ||||
| 12:32 | RU | GOOD! LAYUP by Dunbar, B.J. | MWSU 12 - RU 4 | (MWSU by 8) |
| ASSIST by Duffy, Liam | ||||
| 12:18 | MWSU | GOOD! LAYUP by Tuluka-Mfumupembe,A. | MWSU 14 - RU 4 | (MWSU by 10) |
| ASSIST by Clinkscales,Cedric | ||||
| 12:05 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 11:46 | MWSU | GOOD! 3 PTR by Fulton,Adarius | MWSU 17 - RU 4 | (MWSU by 13) |
| ASSIST by Tuluka-Mfumupembe,A. | ||||
| 11:29 | RU | TURNOVR by Duffy, Liam | ||
| 11:20 | MWSU | GOOD! JUMPER by Mrkaljevic,Dzenan | MWSU 19 - RU 4 | (MWSU by 15) |
| 11:01 | RU | TURNOVR by Osepa, Michael | ||
| 10:59 | MWSU | STEAL by Harris,James | ||
| 10:58 | MWSU | GOOD! LAYUP by Harris,James | MWSU 21 - RU 4 | (MWSU by 17) |
| 10:58 | RU | TIMEOUT 30sec | ||
| 10:51 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 10:48 | MWSU | TURNOVR by Mrkaljevic,Dzenan | ||
| 10:33 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Flowers,Alfreeman | ||||
| 10:30 | RU | FOUL by Osepa, Michael (1) | ||
| 10:24 | RU | FOUL by McCann, Brandon (1) | ||
| 10:17 | MWSU | TURNOVR by Flowers,Alfreeman | ||
| 10:04 | RU | MISSED JUMPER by Howard, Paul | ||
| REBOUND (OFF) by Howard, Paul | ||||
| 09:59 | RU | MISSED LAYUP by Howard, Paul | ||
| REBOUND (DEF) by Fulton,Adarius | ||||
| 09:46 | MWSU | GOOD! 3 PTR by Fulton,Adarius | MWSU 24 - RU 4 | (MWSU by 20) |
| ASSIST by Manyawu,Freddie | ||||
| 09:24 | RU | MISSED JUMPER by Howard, Paul | ||
| REBOUND (OFF) by Robinson, James | ||||
| 09:18 | RU | FOUL by Robinson, James (1) | ||
| 09:18 | RU | TURNOVR by Robinson, James | ||
| 09:18 | MWSU | TIMEOUT MEDIA | ||
| 09:03 | MWSU | TURNOVR by Flowers,Alfreeman | ||
| 08:52 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (DEF) by Flowers,Alfreeman | ||||
| 08:36 | RU | FOUL by Wingerson, David (1) | ||
| 08:36 | MWSU | GOOD! FT SHOT by Mrkaljevic,Dzenan | MWSU 25 - RU 4 | (MWSU by 21) |
| 08:36 | MWSU | MISSED FT SHOT by Mrkaljevic,Dzenan | ||
| REBOUND (OFF) by Manyawu,Freddie | ||||
| 08:28 | MWSU | MISSED 3 PTR by Fulton,Adarius | ||
| REBOUND (OFF) by Flowers,Alfreeman | ||||
| 08:25 | MWSU | MISSED LAYUP by Flowers,Alfreeman | ||
| REBOUND (DEF) by Robinson, James | ||||
| 08:16 | RU | MISSED LAYUP by Wingerson, David | ||
| REBOUND (DEF) by Flowers,Alfreeman | ||||
| 08:07 | MWSU | MISSED 3 PTR by Mrkaljevic,Dzenan | ||
| REBOUND (DEF) by Duffy, Liam | ||||
| 07:54 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 07:39 | MWSU | GOOD! 3 PTR by Manyawu,Freddie | MWSU 28 - RU 4 | (MWSU by 24) |
| ASSIST by Harris,James | ||||
| 07:18 | RU | MISSED 3 PTR by Souder, Logan | ||
| REBOUND (OFF) by Robinson, James | ||||
| 07:13 | RU | MISSED LAYUP by Robinson, James | ||
| REBOUND (DEF) by Flowers,Alfreeman | ||||
| 07:05 | MWSU | MISSED 3 PTR by Harris,James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:49 | RU | TURNOVR by Dunbar, B.J. | ||
| 06:32 | MWSU | MISSED JUMPER by Clinkscales,Cedric | ||
| REBOUND (OFF) by Tuluka-Mfumupembe,A. | ||||
| 06:29 | MWSU | MISSED LAYUP by Tuluka-Mfumupembe,A. | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 06:13 | RU | GOOD! 3 PTR by McCann, Brandon | MWSU 28 - RU 7 | (MWSU by 21) |
| ASSIST by Dunbar, B.J. | ||||
| 05:50 | MWSU | MISSED JUMPER by Clinkscales,Cedric | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 05:33 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 05:24 | RU | GOOD! 3 PTR by Souder, Logan | MWSU 28 - RU 10 | (MWSU by 18) |
| ASSIST by Dunbar, B.J. | ||||
| 05:21 | MWSU | TIMEOUT 30sec | ||
| 04:58 | MWSU | GOOD! JUMPER by Harris,James (in the paint) | MWSU 30 - RU 10 | (MWSU by 20) |
| 04:34 | RU | TIMEOUT media | ||
| 04:23 | MWSU | FOUL by Tuluka-Mfumupembe,A. (1) | ||
| 04:23 | RU | GOOD! FT SHOT by McCann, Brandon | MWSU 30 - RU 11 | (MWSU by 19) |
| 04:23 | RU | GOOD! FT SHOT by McCann, Brandon | MWSU 30 - RU 12 | (MWSU by 18) |
| 04:23 | RU | GOOD! FT SHOT by McCann, Brandon | MWSU 30 - RU 13 | (MWSU by 17) |
| 04:10 | MWSU | TURNOVR by Mells,Reed | ||
| 04:09 | RU | STEAL by Souder, Logan | ||
| 04:06 | RU | TURNOVR by Souder, Logan | ||
| 03:53 | MWSU | MISSED LAYUP by Balque,Kalvin | ||
| REBOUND (DEF) by Souder, Logan | ||||
| 03:40 | RU | MISSED LAYUP by Wingerson, David | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 03:12 | MWSU | MISSED JUMPER by Harris,James | ||
| REBOUND (OFF) by Clinkscales,Cedric | ||||
| 03:01 | MWSU | MISSED JUMPER by Mells,Reed | ||
| REBOUND (OFF) by Clinkscales,Cedric | ||||
| 02:56 | MWSU | MISSED LAYUP by Clinkscales,Cedric | ||
| REBOUND (OFF) by Clinkscales,Cedric | ||||
| 02:54 | MWSU | MISSED LAYUP by Clinkscales,Cedric | ||
| REBOUND (OFF) by Mrkaljevic,Dzenan | ||||
| 02:20 | MWSU | GOOD! LAYUP by Mells,Reed | MWSU 32 - RU 13 | (MWSU by 19) |
| 01:56 | RU | GOOD! 3 PTR by Souder, Logan | MWSU 32 - RU 16 | (MWSU by 16) |
| ASSIST by Dunbar, B.J. | ||||
| 01:35 | MWSU | GOOD! LAYUP by Harris,James | MWSU 34 - RU 16 | (MWSU by 18) |
| ASSIST by Balque,Kalvin | ||||
| 01:21 | RU | GOOD! 3 PTR by McCann, Brandon | MWSU 34 - RU 19 | (MWSU by 15) |
| ASSIST by Dunbar, B.J. | ||||
| 01:05 | MWSU | GOOD! JUMPER by Harris,James (in the paint) | MWSU 36 - RU 19 | (MWSU by 17) |
| 00:46 | MWSU | FOUL by Mrkaljevic,Dzenan (1) | ||
| 00:46 | RU | MISSED FT SHOT by Amedu, Kareem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:46 | RU | GOOD! FT SHOT by Amedu, Kareem | MWSU 36 - RU 20 | (MWSU by 16) |
| 00:37 | MWSU | MISSED 3 PTR by Harris,James | ||
| REBOUND (DEF) by Dunbar, B.J. | ||||
| 00:29 | MWSU | FOUL by Mells,Reed (1) | ||
| 00:29 | RU | GOOD! FT SHOT by McCann, Brandon | MWSU 36 - RU 21 | (MWSU by 15) |
| 00:29 | RU | GOOD! FT SHOT by McCann, Brandon | MWSU 36 - RU 22 | (MWSU by 14) |
| 00:07 | MWSU | MISSED 3 PTR by Mrkaljevic,Dzenan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | MWSU | MISSED 3 PTR by Harris,James | ||
| REBOUND (OFF) by Mells,Reed | ||||
| 00:00 | MWSU | MISSED LAYUP by Mells,Reed | ||
| 00:00 | RU | BLOCK by Dunbar, B.J. | ||
| REBOUND (DEF) by (TEAM) |
| 19:40 | MWSU | TURNOVR by Mrkaljevic,Dzenan | MWSU 36 - RU 22 | (MWSU by 14) |
| 19:15 | MWSU | TURNOVR by Clinkscales,Cedric | ||
| 19:13 | RU | STEAL by Dunbar, B.J. | ||
| 18:53 | RU | GOOD! LAYUP by Wingerson, David | MWSU 36 - RU 24 | (MWSU by 12) |
| ASSIST by Robinson, James | ||||
| 18:19 | RU | FOUL by McCann, Brandon (2) | ||
| 18:19 | MWSU | MISSED FT SHOT by Fulton,Adarius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:19 | MWSU | GOOD! FT SHOT by Fulton,Adarius | MWSU 37 - RU 24 | (MWSU by 13) |
| 18:09 | RU | TURNOVR by McCann, Brandon | ||
| 18:03 | MWSU | FOUL by Mrkaljevic,Dzenan (2) | ||
| 18:03 | MWSU | TURNOVR by Mrkaljevic,Dzenan | ||
| 17:41 | RU | TURNOVR by Dunbar, B.J. | ||
| 17:40 | MWSU | STEAL by Frantz,Dyaln | ||
| 17:38 | MWSU | FOUL by Fulton,Adarius (1) | ||
| 17:38 | MWSU | TURNOVR by Fulton,Adarius | ||
| 17:25 | RU | GOOD! LAYUP by Beckett, Cooper | MWSU 37 - RU 26 | (MWSU by 11) |
| ASSIST by Robinson, James | ||||
| 17:17 | MWSU | TIMEOUT 30sec | ||
| 16:56 | MWSU | GOOD! JUMPER by Mrkaljevic,Dzenan | MWSU 39 - RU 26 | (MWSU by 13) |
| 16:32 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:05 | MWSU | MISSED 3 PTR by Tuluka-Mfumupembe,A. | ||
| REBOUND (DEF) by Robinson, James | ||||
| 15:45 | RU | TURNOVR by Robinson, James | ||
| 15:44 | MWSU | STEAL by Frantz,Dyaln | ||
| 15:41 | MWSU | MISSED LAYUP by Frantz,Dyaln | ||
| REBOUND (OFF) by Fulton,Adarius | ||||
| 15:38 | MWSU | GOOD! LAYUP by Fulton,Adarius | MWSU 41 - RU 26 | (MWSU by 15) |
| 15:14 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Fulton,Adarius | ||||
| 14:46 | RU | FOUL by Robinson, James (2) | ||
| 14:46 | MWSU | TIMEOUT MEDIA | ||
| 14:29 | MWSU | TURNOVR by Mrkaljevic,Dzenan | ||
| 14:28 | RU | STEAL by Duffy, Liam | ||
| 14:24 | RU | TURNOVR by Duffy, Liam | ||
| 14:23 | MWSU | STEAL by Fulton,Adarius | ||
| 14:20 | MWSU | MISSED LAYUP by Fulton,Adarius | ||
| REBOUND (OFF) by Clinkscales,Cedric | ||||
| 14:17 | RU | FOUL by Osepa, Michael (2) | ||
| 14:17 | MWSU | GOOD! FT SHOT by Clinkscales,Cedric | MWSU 42 - RU 26 | (MWSU by 16) |
| 14:17 | MWSU | GOOD! FT SHOT by Clinkscales,Cedric | MWSU 43 - RU 26 | (MWSU by 17) |
| 14:14 | MWSU | FOUL by Fulton,Adarius (2) | ||
| 14:09 | RU | MISSED 3 PTR by Osepa, Michael | ||
| REBOUND (DEF) by Balque,Kalvin | ||||
| 13:58 | MWSU | GOOD! JUMPER by Fulton,Adarius (in the paint) | MWSU 45 - RU 26 | (MWSU by 19) |
| 13:46 | RU | MISSED LAYUP by Beckett, Cooper | ||
| 13:46 | MWSU | BLOCK by Clinkscales,Cedric | ||
| REBOUND (DEF) by Balque,Kalvin | ||||
| 13:23 | MWSU | GOOD! LAYUP by Clinkscales,Cedric | MWSU 47 - RU 26 | (MWSU by 21) |
| 13:05 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (OFF) by Duffy, Liam | ||||
| 13:01 | RU | MISSED JUMPER by Souder, Logan | ||
| REBOUND (DEF) by Balque,Kalvin | ||||
| 12:27 | MWSU | TURNOVR by Harris,James | ||
| 12:26 | RU | STEAL by McCann, Brandon | ||
| 12:07 | RU | GOOD! 3 PTR by Trueblood, Brian | MWSU 47 - RU 29 | (MWSU by 18) |
| ASSIST by Duffy, Liam | ||||
| 11:45 | MWSU | GOOD! 3 PTR by Mrkaljevic,Dzenan | MWSU 50 - RU 29 | (MWSU by 21) |
| ASSIST by Harris,James | ||||
| 11:20 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (OFF) by Souder, Logan | ||||
| 11:16 | RU | MISSED LAYUP by Souder, Logan | ||
| REBOUND (OFF) by Duffy, Liam | ||||
| 11:12 | RU | GOOD! LAYUP by Duffy, Liam | MWSU 50 - RU 31 | (MWSU by 19) |
| 10:49 | MWSU | MISSED LAYUP by Balque,Kalvin | ||
| 10:49 | RU | BLOCK by Duffy, Liam | ||
| REBOUND (OFF) by Clinkscales,Cedric | ||||
| 10:45 | MWSU | MISSED LAYUP by Clinkscales,Cedric | ||
| REBOUND (OFF) by Clinkscales,Cedric | ||||
| 10:24 | RU | FOUL by Beckett, Cooper (1) | ||
| 10:24 | MWSU | MISSED FT SHOT by Clinkscales,Cedric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:24 | MWSU | MISSED FT SHOT by Clinkscales,Cedric | ||
| REBOUND (OFF) by Manyawu,Freddie | ||||
| 10:00 | MWSU | MISSED 3 PTR by Harris,James | ||
| REBOUND (DEF) by Duffy, Liam | ||||
| 09:46 | RU | MISSED 3 PTR by Trueblood, Brian | ||
| REBOUND (DEF) by Clinkscales,Cedric | ||||
| 09:40 | MWSU | TURNOVR by Harris,James | ||
| 09:39 | RU | TIMEOUT media | ||
| 09:31 | RU | MISSED JUMPER by Souder, Logan | ||
| REBOUND (DEF) by Mrkaljevic,Dzenan | ||||
| 08:53 | MWSU | GOOD! 3 PTR by Harris,James | MWSU 53 - RU 31 | (MWSU by 22) |
| 08:27 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (OFF) by Trueblood, Brian | ||||
| 08:19 | RU | TURNOVR by Souder, Logan | ||
| 07:47 | MWSU | MISSED LAYUP by Harris,James | ||
| 07:47 | RU | BLOCK by Howard, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:45 | MWSU | GOOD! JUMPER by Manyawu,Freddie | MWSU 55 - RU 31 | (MWSU by 24) |
| ASSIST by Harris,James | ||||
| 07:26 | RU | MISSED JUMPER by Howard, Paul | ||
| REBOUND (OFF) by Duffy, Liam | ||||
| 07:20 | RU | MISSED 3 PTR by Trueblood, Brian | ||
| REBOUND (DEF) by Flowers,Alfreeman | ||||
| 06:41 | MWSU | MISSED LAYUP by Fulton,Adarius | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 06:35 | RU | TURNOVR by Trueblood, Brian | ||
| 06:03 | MWSU | TURNOVR by Mrkaljevic,Dzenan | ||
| 05:56 | RU | MISSED JUMPER by Duffy, Liam | ||
| REBOUND (OFF) by Howard, Paul | ||||
| 05:51 | RU | MISSED LAYUP by Howard, Paul | ||
| REBOUND (DEF) by Flowers,Alfreeman | ||||
| 05:23 | MWSU | GOOD! DUNK by Flowers,Alfreeman | MWSU 57 - RU 31 | (MWSU by 26) |
| ASSIST by Fulton,Adarius | ||||
| 05:12 | RU | MISSED JUMPER by Souder, Logan | ||
| REBOUND (DEF) by Tuluka-Mfumupembe,A. | ||||
| 04:41 | MWSU | MISSED JUMPER by Tuluka-Mfumupembe,A. | ||
| REBOUND (OFF) by Flowers,Alfreeman | ||||
| 04:37 | RU | FOUL by Souder, Logan (1) | ||
| 04:37 | MWSU | TIMEOUT MEDIA | ||
| 04:37 | MWSU | MISSED FT SHOT by Flowers,Alfreeman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:37 | MWSU | GOOD! FT SHOT by Flowers,Alfreeman | MWSU 58 - RU 31 | (MWSU by 27) |
| 04:18 | RU | MISSED 3 PTR by McMeekin, Scott | ||
| REBOUND (DEF) by Manyawu,Freddie | ||||
| 03:50 | MWSU | TURNOVR by Fulton,Adarius | ||
| 03:49 | RU | STEAL by McMeekin, Scott | ||
| 03:47 | RU | TURNOVR by McMeekin, Scott | ||
| 03:46 | MWSU | STEAL by Fulton,Adarius | ||
| 03:46 | RU | FOUL by McMeekin, Scott (1) | ||
| 03:20 | RU | FOUL by Samuel, Aaron (1) | ||
| 03:20 | MWSU | MISSED FT SHOT by Flowers,Alfreeman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:20 | MWSU | GOOD! FT SHOT by Flowers,Alfreeman | MWSU 59 - RU 31 | (MWSU by 28) |
| 03:08 | RU | TURNOVR by McMeekin, Scott | ||
| 03:07 | MWSU | STEAL by Manyawu,Freddie | ||
| 02:40 | MWSU | MISSED 3 PTR by Mells,Reed | ||
| 02:40 | RU | BLOCK by Osepa, Michael | ||
| REBOUND (DEF) by Hornung, Brett | ||||
| 02:27 | RU | MISSED 3 PTR by Osepa, Michael | ||
| REBOUND (OFF) by McMeekin, Scott | ||||
| 02:22 | RU | MISSED 3 PTR by Trueblood, Brian | ||
| REBOUND (DEF) by Flowers,Alfreeman | ||||
| 01:54 | MWSU | GOOD! JUMPER by Mells,Reed (in the paint) | MWSU 61 - RU 31 | (MWSU by 30) |
| 01:33 | RU | TURNOVR by Trueblood, Brian | ||
| 01:31 | MWSU | STEAL by Manyawu,Freddie | ||
| 01:09 | RU | FOUL by Samuel, Aaron (2) | ||
| 01:09 | MWSU | GOOD! FT SHOT by Flowers,Alfreeman | MWSU 62 - RU 31 | (MWSU by 31) |
| 01:09 | MWSU | GOOD! FT SHOT by Flowers,Alfreeman | MWSU 63 - RU 31 | (MWSU by 32) |
| 00:58 | RU | MISSED JUMPER by Samuel, Aaron | ||
| REBOUND (OFF) by Osepa, Michael | ||||
| 00:54 | RU | MISSED LAYUP by Osepa, Michael | ||
| REBOUND (OFF) by Hornung, Brett | ||||
| 00:50 | RU | MISSED LAYUP by Hornung, Brett | ||
| REBOUND (OFF) by Hornung, Brett | ||||
| 00:49 | MWSU | FOUL by Manyawu,Freddie (1) | ||
| 00:49 | RU | GOOD! FT SHOT by Hornung, Brett | MWSU 63 - RU 32 | (MWSU by 31) |
| 00:49 | RU | GOOD! FT SHOT by Hornung, Brett | MWSU 63 - RU 33 | (MWSU by 30) |
| 00:21 | MWSU | MISSED 3 PTR by Manyawu,Freddie | ||
| REBOUND (DEF) by Hornung, Brett | ||||
| 00:13 | MWSU | FOUL by Yurth,Jordan (1) | ||
| 00:13 | RU | GOOD! FT SHOT by Hornung, Brett | MWSU 63 - RU 34 | (MWSU by 29) |
| 00:13 | RU | GOOD! FT SHOT by Hornung, Brett | MWSU 63 - RU 35 | (MWSU by 28) |