Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Cozad,Grant | f | 3-6 | 0-0 | 0-1 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 15 |
| 34 | Schlake,Kyle | c | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 20 |
| 01 | Sullivan,Alex | g | 3-8 | 2-6 | 0-0 | 1-7 | 8 | 2 | 8 | 0 | 4 | 0 | 0 | 25 |
| 05 | Williams,Bryston | g | 1-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 5 | 2 | 1 | 1 | 25 |
| 30 | Wallace,Matt | g | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 32 |
| 03 | Harris,Lyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Erickson,Kyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Funk,Tyler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| 24 | Crooker,Conner | - | 2-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 22 |
| 32 | Hailey,DeAngelo | - | 3-8 | 3-5 | 0-1 | 0-1 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 15 |
| 51 | Starzl,Dillon | - | 8-10 | 0-0 | 4-7 | 3-5 | 8 | 0 | 20 | 1 | 1 | 2 | 1 | 30 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-48 | 5-14 | 4-9 | 8-24 | 32 | 14 | 55 | 9 | 16 | 4 | 5 | 200 | |
| 47.9% | 35.7% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 0-5 | 3-6 | |||||||||||
| 37.5% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-24 | 5-9 | 1-3 | |||||||||||
| 58.3% | 55.6% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Beckett, Cooper | f | 1-5 | 0-0 | 3-4 | 3-2 | 5 | 3 | 5 | 1 | 3 | 0 | 0 | 23 |
| 52 | Wingerson, David | f | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 16 |
| 10 | Dunbar, B.J. | g | 2-7 | 0-1 | 2-2 | 1-1 | 2 | 1 | 6 | 2 | 4 | 0 | 2 | 29 |
| 12 | McCann, Brandon | g | 1-7 | 1-4 | 0-0 | 1-3 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 33 |
| 24 | Robinson, James | g | 2-6 | 1-3 | 1-2 | 0-2 | 2 | 0 | 6 | 2 | 3 | 0 | 1 | 30 |
| 14 | Souder, Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Trueblood, Brian | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Osepa, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | McMeekin, Scott | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Hornung, Brett | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
| 44 | Duffy, Liam | - | 2-4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 21 |
| 50 | Amedu, Kareem | - | 4-8 | 0-0 | 0-0 | 2-3 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 24 |
| 54 | Howard, Paul | - | 1-3 | 0-0 | 0-1 | 0-3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-47 | 4-12 | 6-10 | 10-20 | 30 | 13 | 38 | 7 | 16 | 2 | 8 | 200 | |
| 29.8% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 2-6 | 3-4 | |||||||||||
| 30.4% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 7-24 | 2-6 | 3-6 | |||||||||||
| 29.2% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NW Missouri State | 21 | 34 | 55 | Record: (2-0) |
| Rockhurst | 19 | 19 | 38 | Record: (1-2) |
|
Officials: Kelly Groom (R1), Dan Nowakowski (U1), Aaron Zitron (U2)
Technical fouls: NW Missouri State-None. Rockhurst-None. Attendance: 567 Game 1 21st Hillyard Tipoff Classic |
Play-by-Play |
| 19:39 | RU | MISSED JUMPER by Wingerson, David | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 19:37 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 19:25 | RU | GOOD! 3 PTR by Robinson, James | RU 3 - NWMSU 0 | (RU by 3) |
| ASSIST by Dunbar, B.J. | ||||
| 19:06 | NWMSU | MISSED JUMPER by Schlake,Kyle | ||
| REBOUND (DEF) by Robinson, James | ||||
| 18:46 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 18:32 | NWMSU | MISSED 3 PTR by Williams,Bryston | ||
| REBOUND (OFF) by Sullivan,Alex | ||||
| 18:18 | NWMSU | GOOD! LAYUP by Starzl,Dillon | RU 3 - NWMSU 2 | (RU by 1) |
| ASSIST by Wallace,Matt | ||||
| 18:18 | RU | FOUL by Beckett, Cooper (1) | ||
| 18:18 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 17:44 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 17:37 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 17:23 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 4 - RU 3 | (NWMSU by 1) |
| ASSIST by Williams,Bryston | ||||
| 17:00 | RU | TURNOVR by McCann, Brandon | ||
| 16:50 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 6 - RU 3 | (NWMSU by 3) |
| ASSIST by Williams,Bryston | ||||
| 16:25 | RU | MISSED JUMPER by Amedu, Kareem | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 16:13 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (OFF) by Beckett, Cooper | ||||
| 16:10 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 15:50 | NWMSU | GOOD! JUMPER by Cozad,Grant | NWMSU 8 - RU 3 | (NWMSU by 5) |
| 15:31 | NWMSU | FOUL by Williams,Bryston (1) | ||
| 15:31 | RU | GOOD! FT SHOT by Robinson, James | NWMSU 8 - RU 4 | (NWMSU by 4) |
| 15:31 | RU | MISSED FT SHOT by Robinson, James | ||
| REBOUND (DEF) by Cozad,Grant | ||||
| 15:14 | NWMSU | GOOD! LAYUP by Cozad,Grant | NWMSU 10 - RU 4 | (NWMSU by 6) |
| 14:56 | RU | GOOD! JUMPER by Robinson, James | NWMSU 10 - RU 6 | (NWMSU by 4) |
| 14:44 | NWMSU | TURNOVR by Schlake,Kyle | ||
| 14:44 | NWMSU | FOUL by Schlake,Kyle (1) | ||
| 14:30 | RU | GOOD! LAYUP by Amedu, Kareem | NWMSU 10 - RU 8 | (NWMSU by 2) |
| ASSIST by Robinson, James | ||||
| 14:11 | NWMSU | MISSED JUMPER by Starzl,Dillon | ||
| REBOUND (DEF) by Robinson, James | ||||
| 13:46 | RU | TURNOVR by Duffy, Liam | ||
| 13:44 | NWMSU | STEAL by Williams,Bryston | ||
| 13:20 | NWMSU | GOOD! JUMPER by Starzl,Dillon | NWMSU 12 - RU 8 | (NWMSU by 4) |
| 12:56 | RU | MISSED LAYUP by Amedu, Kareem | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 12:45 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 12:26 | NWMSU | FOUL by Cozad,Grant (1) | ||
| 12:26 | RU | GOOD! FT SHOT by Beckett, Cooper | NWMSU 12 - RU 9 | (NWMSU by 3) |
| 12:26 | RU | GOOD! FT SHOT by Beckett, Cooper | NWMSU 12 - RU 10 | (NWMSU by 2) |
| 12:09 | NWMSU | MISSED LAYUP by Hailey,DeAngelo | ||
| 12:09 | RU | BLOCK by Duffy, Liam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:43 | RU | GOOD! LAYUP by Amedu, Kareem | RU 12 - NWMSU 12 | Tied |
| 11:29 | RU | FOUL by Hornung, Brett (1) | ||
| 11:20 | NWMSU | MISSED 3 PTR by Crooker,Conner | ||
| REBOUND (DEF) by Hornung, Brett | ||||
| 10:44 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 10:26 | NWMSU | GOOD! LAYUP by Sullivan,Alex | NWMSU 14 - RU 12 | (NWMSU by 2) |
| 10:13 | RU | GOOD! LAYUP by Amedu, Kareem | RU 14 - NWMSU 14 | Tied |
| 09:54 | NWMSU | MISSED LAYUP by Funk,Tyler | ||
| REBOUND (DEF) by Dunbar, B.J. | ||||
| 09:30 | RU | TURNOVR by Hornung, Brett | ||
| 09:28 | NWMSU | STEAL by Funk,Tyler | ||
| 09:24 | NWMSU | TURNOVR by Wallace,Matt | ||
| 09:12 | RU | TURNOVR by Dunbar, B.J. | ||
| 09:12 | NWMSU | TIMEOUT MEDIA | ||
| 08:57 | NWMSU | TURNOVR by Crooker,Conner | ||
| 08:29 | RU | MISSED JUMPER by Duffy, Liam | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 08:28 | RU | FOUL by Howard, Paul (1) | ||
| 08:10 | NWMSU | MISSED LAYUP by Starzl,Dillon | ||
| 08:10 | RU | BLOCK by Howard, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:58 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (DEF) by Howard, Paul | ||||
| 07:38 | RU | MISSED JUMPER by Duffy, Liam | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 07:20 | RU | FOUL by Howard, Paul (2) | ||
| 07:08 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:07 | RU | FOUL by Wingerson, David (1) | ||
| 06:57 | NWMSU | TURNOVR by Williams,Bryston | ||
| 06:55 | RU | STEAL by Wingerson, David | ||
| 06:48 | RU | GOOD! 3 PTR by Duffy, Liam | RU 17 - NWMSU 14 | (RU by 3) |
| ASSIST by Beckett, Cooper | ||||
| 06:35 | NWMSU | GOOD! JUMPER by Crooker,Conner (in the paint) | RU 17 - NWMSU 16 | (RU by 1) |
| 06:11 | RU | GOOD! LAYUP by Beckett, Cooper | RU 19 - NWMSU 16 | (RU by 3) |
| ASSIST by Robinson, James | ||||
| 05:50 | NWMSU | MISSED JUMPER by Cozad,Grant | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 05:48 | RU | FOUL by McCann, Brandon (1) | ||
| 05:48 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | RU 19 - NWMSU 17 | (RU by 2) |
| 05:17 | RU | MISSED JUMPER by Wingerson, David | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 05:05 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 04:57 | RU | TURNOVR by Beckett, Cooper | ||
| 04:57 | NWMSU | TIMEOUT MEDIA | ||
| 04:41 | NWMSU | MISSED JUMPER by Cozad,Grant | ||
| REBOUND (DEF) by Wingerson, David | ||||
| 04:22 | NWMSU | FOUL by Cozad,Grant (2) | ||
| 04:22 | RU | FOUL by Beckett, Cooper (2) | ||
| 04:06 | NWMSU | TURNOVR by (TEAM) | ||
| 03:37 | NWMSU | GOOD! JUMPER by Starzl,Dillon | RU 19 - NWMSU 19 | Tied |
| 03:24 | NWMSU | FOUL by Funk,Tyler (1) | ||
| 03:18 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 03:03 | NWMSU | MISSED JUMPER by Wallace,Matt | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 02:46 | RU | TURNOVR by Dunbar, B.J. | ||
| 02:30 | NWMSU | TURNOVR by Wallace,Matt | ||
| 02:28 | RU | STEAL by Wingerson, David | ||
| 02:05 | NWMSU | FOUL by Funk,Tyler (2) | ||
| 01:58 | RU | TURNOVR by Dunbar, B.J. | ||
| 01:56 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 01:56 | RU | FOUL by Dunbar, B.J. (1) | ||
| 01:56 | NWMSU | MISSED FT SHOT by Hailey,DeAngelo | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 01:30 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Cozad,Grant | ||||
| 01:03 | RU | FOUL by Amedu, Kareem (1) | ||
| 01:03 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | NWMSU 20 - RU 19 | (NWMSU by 1) |
| 01:03 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | NWMSU 21 - RU 19 | (NWMSU by 2) |
| 00:48 | RU | TURNOVR by Robinson, James | ||
| 00:48 | NWMSU | TIMEOUT 30sec | ||
| 00:27 | NWMSU | TURNOVR by Hailey,DeAngelo | ||
| 00:25 | RU | STEAL by Robinson, James | ||
| 00:23 | RU | MISSED LAYUP by McCann, Brandon | ||
| REBOUND (DEF) by Hailey,DeAngelo | ||||
| 00:17 | NWMSU | MISSED LAYUP by Hailey,DeAngelo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | RU | MISSED LAYUP by Dunbar, B.J. | ||
| REBOUND (DEF) by Wallace,Matt |
| 19:42 | NWMSU | TURNOVR by Wallace,Matt | NWMSU 21 - RU 19 | (NWMSU by 2) |
| 19:40 | RU | STEAL by Dunbar, B.J. | ||
| 19:40 | NWMSU | FOUL by Wallace,Matt (1) | ||
| 19:16 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 18:59 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:47 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 24 - RU 19 | (NWMSU by 5) |
| ASSIST by Williams,Bryston | ||||
| 18:23 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (OFF) by McCann, Brandon | ||||
| 18:20 | RU | TURNOVR by McCann, Brandon | ||
| 18:04 | NWMSU | GOOD! 3 PTR by Sullivan,Alex | NWMSU 27 - RU 19 | (NWMSU by 8) |
| ASSIST by Williams,Bryston | ||||
| 17:30 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 17:06 | NWMSU | MISSED JUMPER by Schlake,Kyle | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 17:01 | NWMSU | MISSED LAYUP by Sullivan,Alex | ||
| REBOUND (OFF) by Schlake,Kyle | ||||
| 16:56 | NWMSU | GOOD! LAYUP by Schlake,Kyle | NWMSU 29 - RU 19 | (NWMSU by 10) |
| 16:56 | RU | TIMEOUT 30sec | ||
| 16:42 | RU | TURNOVR by Dunbar, B.J. | ||
| 16:20 | NWMSU | TURNOVR by Williams,Bryston | ||
| 16:19 | RU | STEAL by McCann, Brandon | ||
| 16:16 | RU | MISSED LAYUP by McCann, Brandon | ||
| 16:16 | NWMSU | BLOCK by Williams,Bryston | ||
| REBOUND (DEF) by Crooker,Conner | ||||
| 16:14 | RU | FOUL by Beckett, Cooper (3) | ||
| 16:01 | NWMSU | TURNOVR by Starzl,Dillon | ||
| 15:58 | RU | STEAL by Wingerson, David | ||
| 15:42 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:20 | NWMSU | MISSED 3 PTR by Sullivan,Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:02 | RU | TURNOVR by Robinson, James | ||
| 15:00 | NWMSU | STEAL by Starzl,Dillon | ||
| 14:47 | NWMSU | GOOD! LAYUP by Williams,Bryston | NWMSU 31 - RU 19 | (NWMSU by 12) |
| 14:14 | NWMSU | FOUL by Sullivan,Alex (1) | ||
| 14:14 | RU | TIMEOUT MEDIA | ||
| 14:14 | RU | GOOD! FT SHOT by Dunbar, B.J. | NWMSU 31 - RU 20 | (NWMSU by 11) |
| 14:14 | RU | GOOD! FT SHOT by Dunbar, B.J. | NWMSU 31 - RU 21 | (NWMSU by 10) |
| 13:53 | NWMSU | GOOD! JUMPER by Starzl,Dillon | NWMSU 33 - RU 21 | (NWMSU by 12) |
| 13:28 | RU | MISSED JUMPER by Dunbar, B.J. | ||
| 13:28 | NWMSU | BLOCK by Starzl,Dillon | ||
| REBOUND (OFF) by Dunbar, B.J. | ||||
| 13:16 | RU | GOOD! JUMPER by Howard, Paul | NWMSU 33 - RU 23 | (NWMSU by 10) |
| ASSIST by Dunbar, B.J. | ||||
| 12:56 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (DEF) by Howard, Paul | ||||
| 12:32 | RU | MISSED JUMPER by Howard, Paul | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 12:28 | RU | MISSED LAYUP by Amedu, Kareem | ||
| 12:28 | NWMSU | BLOCK by Schlake,Kyle | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 12:22 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 11:51 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Sullivan,Alex | ||||
| 11:46 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 11:44 | RU | STEAL by Dunbar, B.J. | ||
| 11:43 | RU | GOOD! LAYUP by Dunbar, B.J. (fastbreak) | NWMSU 33 - RU 25 | (NWMSU by 8) |
| 11:21 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 35 - RU 25 | (NWMSU by 10) |
| 10:58 | NWMSU | FOUL by Wallace,Matt (2) | ||
| 10:58 | RU | MISSED FT SHOT by Howard, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:39 | NWMSU | GOOD! LAYUP by Cozad,Grant | NWMSU 37 - RU 25 | (NWMSU by 12) |
| 10:39 | RU | FOUL by Howard, Paul (3) | ||
| 10:39 | NWMSU | MISSED FT SHOT by Cozad,Grant | ||
| REBOUND (DEF) by Howard, Paul | ||||
| 10:29 | RU | MISSED JUMPER by Dunbar, B.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:11 | NWMSU | FOUL by Cozad,Grant (3) | ||
| 09:56 | RU | MISSED JUMPER by Amedu, Kareem | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 09:53 | RU | GOOD! LAYUP by Amedu, Kareem | NWMSU 37 - RU 27 | (NWMSU by 10) |
| 09:38 | NWMSU | MISSED 3 PTR by Crooker,Conner | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 09:32 | RU | GOOD! JUMPER by Dunbar, B.J. | NWMSU 37 - RU 29 | (NWMSU by 8) |
| 09:28 | NWMSU | TIMEOUT 30sec | ||
| 09:13 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 40 - RU 29 | (NWMSU by 11) |
| 08:48 | RU | MISSED JUMPER by Howard, Paul | ||
| REBOUND (DEF) by Crooker,Conner | ||||
| 08:40 | RU | FOUL by Amedu, Kareem (2) | ||
| 08:40 | NWMSU | TIMEOUT MEDIA | ||
| 08:37 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 43 - RU 29 | (NWMSU by 14) |
| ASSIST by Wallace,Matt | ||||
| 08:06 | RU | GOOD! 3 PTR by Duffy, Liam | NWMSU 43 - RU 32 | (NWMSU by 11) |
| ASSIST by McCann, Brandon | ||||
| 08:05 | RU | TIMEOUT 30sec | ||
| 07:51 | NWMSU | GOOD! 3 PTR by Hailey,DeAngelo | NWMSU 46 - RU 32 | (NWMSU by 14) |
| ASSIST by Crooker,Conner | ||||
| 07:17 | RU | TURNOVR by Duffy, Liam | ||
| 07:00 | NWMSU | MISSED LAYUP by Cozad,Grant | ||
| REBOUND (OFF) by Starzl,Dillon | ||||
| 06:57 | NWMSU | GOOD! LAYUP by Starzl,Dillon | NWMSU 48 - RU 32 | (NWMSU by 16) |
| 06:35 | NWMSU | FOUL by Cozad,Grant (4) | ||
| 06:30 | RU | TURNOVR by Beckett, Cooper | ||
| 06:30 | NWMSU | STEAL by Hailey,DeAngelo | ||
| 06:30 | NWMSU | TIMEOUT 30sec | ||
| 06:23 | NWMSU | TURNOVR by Wallace,Matt | ||
| 06:21 | RU | STEAL by Duffy, Liam | ||
| 06:21 | RU | TURNOVR by Duffy, Liam | ||
| 06:00 | NWMSU | MISSED JUMPER by Hailey,DeAngelo | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 05:59 | NWMSU | FOUL by Schlake,Kyle (2) | ||
| 05:27 | RU | TURNOVR by Robinson, James | ||
| 05:08 | NWMSU | MISSED 3 PTR by Hailey,DeAngelo | ||
| REBOUND (DEF) by Hornung, Brett | ||||
| 04:58 | RU | MISSED LAYUP by Robinson, James | ||
| 04:58 | NWMSU | BLOCK by Starzl,Dillon | ||
| REBOUND (DEF) by Wallace,Matt | ||||
| 04:40 | NWMSU | GOOD! JUMPER by Wallace,Matt (in the paint) | NWMSU 50 - RU 32 | (NWMSU by 18) |
| ASSIST by Starzl,Dillon | ||||
| 04:21 | RU | TIMEOUT MEDIA | ||
| 04:09 | RU | GOOD! 3 PTR by McCann, Brandon | NWMSU 50 - RU 35 | (NWMSU by 15) |
| ASSIST by Hornung, Brett | ||||
| 03:44 | RU | FOUL by Hornung, Brett (2) | ||
| 03:44 | NWMSU | MISSED FT SHOT by Starzl,Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:44 | NWMSU | GOOD! FT SHOT by Starzl,Dillon | NWMSU 51 - RU 35 | (NWMSU by 16) |
| 03:32 | RU | TURNOVR by Beckett, Cooper | ||
| 03:06 | NWMSU | MISSED JUMPER by Williams,Bryston | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 02:47 | RU | MISSED LAYUP by Hornung, Brett | ||
| REBOUND (DEF) by Starzl,Dillon | ||||
| 02:35 | NWMSU | TURNOVR by Wallace,Matt | ||
| 02:23 | NWMSU | FOUL by Sullivan,Alex (2) | ||
| 02:23 | RU | MISSED FT SHOT by Beckett, Cooper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:23 | RU | GOOD! FT SHOT by Beckett, Cooper | NWMSU 51 - RU 36 | (NWMSU by 15) |
| 02:06 | NWMSU | GOOD! JUMPER by Schlake,Kyle | NWMSU 53 - RU 36 | (NWMSU by 17) |
| ASSIST by Williams,Bryston | ||||
| 01:37 | RU | MISSED 3 PTR by Dunbar, B.J. | ||
| REBOUND (DEF) by Williams,Bryston | ||||
| 01:31 | NWMSU | TURNOVR by Sullivan,Alex | ||
| 00:57 | RU | MISSED JUMPER by Dunbar, B.J. | ||
| REBOUND (OFF) by Hornung, Brett | ||||
| 00:53 | RU | GOOD! LAYUP by Hornung, Brett | NWMSU 53 - RU 38 | (NWMSU by 15) |
| 00:39 | NWMSU | GOOD! JUMPER by Crooker,Conner (in the paint) | NWMSU 55 - RU 38 | (NWMSU by 17) |
| 00:17 | NWMSU | FOUL by Crooker,Conner (1) | ||
| 00:17 | RU | MISSED FT SHOT by Trueblood, Brian | ||
| REBOUND (OFF) by McMeekin, Scott | ||||
| 00:14 | RU | MISSED LAYUP by McMeekin, Scott | ||
| REBOUND (DEF) by (TEAM) |