Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Amedu, Kareem | f | 3-5 | 0-0 | 2-2 | 1-1 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 12 |
| 52 | Wingerson, David | f | 1-4 | 0-1 | 3-4 | 2-1 | 3 | 3 | 5 | 1 | 3 | 2 | 1 | 26 |
| 10 | Dunbar, B.J. | g | 4-9 | 1-4 | 1-3 | 0-1 | 1 | 2 | 10 | 7 | 5 | 1 | 3 | 31 |
| 12 | McCann, Brandon | g | 0-6 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 30 |
| 24 | Robinson, James | g | 5-8 | 2-4 | 0-0 | 0-3 | 3 | 1 | 12 | 4 | 6 | 0 | 1 | 24 |
| 14 | Souder, Logan | - | 4-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 15 |
| 20 | Trueblood, Brian | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Osepa, Michael | - | 3-5 | 2-2 | 0-0 | 1-2 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 12 |
| 34 | Beckett, Cooper | - | 0-1 | 0-0 | 0-2 | 0-5 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 15 |
| 40 | Samuel, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Hornung, Brett | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 44 | Duffy, Liam | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 54 | Howard, Paul | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-45 | 6-15 | 6-11 | 6-23 | 29 | 21 | 56 | 15 | 23 | 4 | 8 | 200 | |
| 48.9% | 40.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 1-4 | 4-7 | |||||||||||
| 47.4% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 13-26 | 5-11 | 2-4 | |||||||||||
| 50.0% | 45.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Chipman,Bobby | f | 2-9 | 1-2 | 3-4 | 2-6 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 33 |
| 24 | Riggins,Zack | f | 1-5 | 0-0 | 2-4 | 4-2 | 6 | 2 | 4 | 1 | 4 | 1 | 3 | 21 |
| 10 | McNeill,Will | g | 8-12 | 0-0 | 5-8 | 2-5 | 7 | 2 | 21 | 2 | 2 | 0 | 4 | 35 |
| 11 | Wiggins,Kyle | g | 6-10 | 3-5 | 0-0 | 1-2 | 3 | 2 | 15 | 1 | 2 | 1 | 2 | 25 |
| 12 | Mitchell,Martin | g | 2-6 | 1-2 | 1-2 | 2-1 | 3 | 2 | 6 | 4 | 3 | 0 | 1 | 25 |
| 03 | Abel,Dalton | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| 04 | Henry,Jared | - | 4-8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 9 | 2 | 0 | 1 | 2 | 22 |
| 14 | Ulsaker,Christian | - | 3-6 | 0-1 | 4-6 | 3-2 | 5 | 1 | 10 | 2 | 1 | 0 | 2 | 26 |
| 31 | Flowers,Leon | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 6-12 | 16-26 | 17-19 | 36 | 13 | 74 | 15 | 14 | 3 | 15 | 200 | |
| 45.6% | 50.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 2-4 | 10-17 | |||||||||||
| 46.7% | 50.0% | 58.8% | ||||||||||||
| 2nd Half: | 12-27 | 4-8 | 6-9 | |||||||||||
| 44.4% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rockhurst | 23 | 33 | 56 | Record: (1-4) |
| Washburn | 40 | 34 | 74 | Record: (3-0) |
|
Officials: Brad Ferrie, John Hendricks, Chris Hill
Technical fouls: Rockhurst-None. Washburn-None. Attendance: 421 |
Play-by-Play |
| 19:43 | RU | FOUL by Dunbar, B.J. (1) | ||
| 19:43 | WU | GOOD! FT SHOT by McNeill,Will | WU 1 - RU 0 | (WU by 1) |
| 19:43 | WU | GOOD! FT SHOT by McNeill,Will | WU 2 - RU 0 | (WU by 2) |
| 19:22 | RU | TURNOVR by Robinson, James | ||
| 19:20 | WU | STEAL by McNeill,Will | ||
| 19:14 | WU | MISSED LAYUP by Chipman,Bobby | ||
| REBOUND (OFF) by Riggins,Zack | ||||
| 19:10 | RU | FOUL by Amedu, Kareem (1) | ||
| 19:10 | WU | GOOD! FT SHOT by Riggins,Zack | WU 3 - RU 0 | (WU by 3) |
| 19:10 | WU | MISSED FT SHOT by Riggins,Zack | ||
| REBOUND (OFF) by McNeill,Will | ||||
| 18:59 | WU | TURNOVR by Riggins,Zack | ||
| 18:41 | WU | FOUL by Riggins,Zack (1) | ||
| 18:41 | RU | GOOD! FT SHOT by Amedu, Kareem | WU 3 - RU 1 | (WU by 2) |
| 18:41 | RU | GOOD! FT SHOT by Amedu, Kareem | WU 3 - RU 2 | (WU by 1) |
| 18:27 | WU | MISSED LAYUP by Riggins,Zack | ||
| REBOUND (OFF) by Chipman,Bobby | ||||
| 18:22 | RU | FOUL by Amedu, Kareem (2) | ||
| 18:22 | WU | GOOD! FT SHOT by Riggins,Zack | WU 4 - RU 2 | (WU by 2) |
| 18:22 | WU | MISSED FT SHOT by Riggins,Zack | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 18:16 | RU | FOUL by Wingerson, David (1) | ||
| 18:16 | RU | TURNOVR by Wingerson, David | ||
| 18:06 | RU | FOUL by McCann, Brandon (1) | ||
| 18:06 | WU | MISSED FT SHOT by Mitchell,Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:06 | WU | GOOD! FT SHOT by Mitchell,Martin | WU 5 - RU 2 | (WU by 3) |
| 18:06 | RU | TIMEOUT 30sec | ||
| 18:02 | RU | GOOD! JUMPER by Dunbar, B.J. | WU 5 - RU 4 | (WU by 1) |
| 17:51 | WU | TURNOVR by McNeill,Will | ||
| 17:18 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 17:07 | WU | MISSED JUMPER by Riggins,Zack | ||
| REBOUND (DEF) by Duffy, Liam | ||||
| 16:33 | RU | MISSED JUMPER by Duffy, Liam | ||
| REBOUND (OFF) by Trueblood, Brian | ||||
| 16:25 | WU | GOOD! JUMPER by McNeill,Will | WU 7 - RU 4 | (WU by 3) |
| ASSIST by Chipman,Bobby | ||||
| 16:07 | RU | TURNOVR by Beckett, Cooper | ||
| 15:51 | WU | GOOD! LAYUP by McNeill,Will | WU 9 - RU 4 | (WU by 5) |
| 15:51 | RU | FOUL by Howard, Paul (1) | ||
| 15:51 | WU | GOOD! FT SHOT by McNeill,Will | WU 10 - RU 4 | (WU by 6) |
| 15:39 | WU | FOUL by Chipman,Bobby (1) | ||
| 15:39 | RU | MISSED FT SHOT by Beckett, Cooper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | RU | MISSED FT SHOT by Beckett, Cooper | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 15:23 | WU | MISSED JUMPER by Henry,Jared | ||
| REBOUND (DEF) by Duffy, Liam | ||||
| 15:02 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 14:56 | WU | GOOD! JUMPER by McNeill,Will | WU 12 - RU 4 | (WU by 8) |
| 14:28 | RU | GOOD! LAYUP by Howard, Paul | WU 12 - RU 6 | (WU by 6) |
| ASSIST by Beckett, Cooper | ||||
| 14:13 | WU | MISSED JUMPER by Chipman,Bobby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:58 | WU | MISSED JUMPER by Flowers,Leon | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 13:48 | RU | TURNOVR by Dunbar, B.J. | ||
| 13:39 | WU | TURNOVR by Ulsaker,Christian | ||
| 13:37 | RU | STEAL by Beckett, Cooper | ||
| 13:10 | WU | FOUL by Henry,Jared (1) | ||
| 13:04 | RU | GOOD! 3 PTR by Duffy, Liam | WU 12 - RU 9 | (WU by 3) |
| ASSIST by Dunbar, B.J. | ||||
| 12:30 | WU | MISSED JUMPER by Wiggins,Kyle | ||
| REBOUND (OFF) by Riggins,Zack | ||||
| 12:24 | WU | MISSED LAYUP by Riggins,Zack | ||
| REBOUND (OFF) by Riggins,Zack | ||||
| 12:20 | WU | MISSED LAYUP by Riggins,Zack | ||
| REBOUND (DEF) by Howard, Paul | ||||
| 12:10 | RU | GOOD! LAYUP by Robinson, James | WU 12 - RU 11 | (WU by 1) |
| ASSIST by Dunbar, B.J. | ||||
| 11:59 | RU | FOUL by Beckett, Cooper (1) | ||
| 11:59 | WU | GOOD! FT SHOT by Ulsaker,Christian | WU 13 - RU 11 | (WU by 2) |
| 11:59 | WU | GOOD! FT SHOT by Ulsaker,Christian | WU 14 - RU 11 | (WU by 3) |
| 11:44 | RU | FOUL by Dunbar, B.J. (2) | ||
| 11:44 | RU | TURNOVR by Dunbar, B.J. | ||
| 11:38 | WU | GOOD! JUMPER by Chipman,Bobby | WU 16 - RU 11 | (WU by 5) |
| 11:24 | RU | TURNOVR by McCann, Brandon | ||
| 11:23 | WU | STEAL by McNeill,Will | ||
| 11:21 | WU | MISSED LAYUP by McNeill,Will | ||
| REBOUND (OFF) by Mitchell,Martin | ||||
| 11:17 | WU | MISSED LAYUP by Mitchell,Martin | ||
| REBOUND (OFF) by Mitchell,Martin | ||||
| 11:12 | WU | GOOD! LAYUP by Mitchell,Martin | WU 18 - RU 11 | (WU by 7) |
| 11:05 | RU | TIMEOUT 30sec | ||
| 10:55 | RU | TURNOVR by Robinson, James | ||
| 10:43 | WU | MISSED 3 PTR by Wiggins,Kyle | ||
| REBOUND (DEF) by Robinson, James | ||||
| 10:38 | WU | FOUL by McNeill,Will (1) | ||
| 10:38 | RU | MISSED LAYUP by Wingerson, David | ||
| 10:38 | WU | BLOCK by Riggins,Zack | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:30 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Riggins,Zack | ||||
| 10:03 | WU | GOOD! LAYUP by McNeill,Will | WU 20 - RU 11 | (WU by 9) |
| 09:39 | RU | TURNOVR by Dunbar, B.J. | ||
| 09:29 | WU | TURNOVR by Wiggins,Kyle | ||
| 09:12 | RU | GOOD! JUMPER by Wingerson, David | WU 20 - RU 13 | (WU by 7) |
| ASSIST by Dunbar, B.J. | ||||
| 08:52 | RU | FOUL by Souder, Logan (1) | ||
| 08:52 | WU | MISSED FT SHOT by McNeill,Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:52 | WU | MISSED FT SHOT by McNeill,Will | ||
| REBOUND (DEF) by Hornung, Brett | ||||
| 08:38 | RU | TURNOVR by Hornung, Brett | ||
| 08:36 | WU | STEAL by Henry,Jared | ||
| 08:35 | WU | GOOD! LAYUP by Henry,Jared | WU 22 - RU 13 | (WU by 9) |
| 08:18 | WU | FOUL by Ulsaker,Christian (1) | ||
| 08:03 | RU | MISSED JUMPER by Dunbar, B.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:40 | WU | MISSED JUMPER by Chipman,Bobby | ||
| 07:40 | RU | BLOCK by Wingerson, David | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 07:17 | RU | GOOD! LAYUP by Osepa, Michael | WU 22 - RU 15 | (WU by 7) |
| 07:01 | WU | GOOD! 3 PTR by Henry,Jared | WU 25 - RU 15 | (WU by 10) |
| ASSIST by Mitchell,Martin | ||||
| 06:49 | WU | FOUL by Mitchell,Martin (1) | ||
| 06:28 | RU | MISSED LAYUP by Osepa, Michael | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 06:19 | RU | FOUL by Wingerson, David (2) | ||
| 06:19 | WU | GOOD! FT SHOT by Ulsaker,Christian | WU 26 - RU 15 | (WU by 11) |
| 06:19 | WU | MISSED FT SHOT by Ulsaker,Christian | ||
| REBOUND (DEF) by Wingerson, David | ||||
| 06:03 | RU | MISSED 3 PTR by Dunbar, B.J. | ||
| REBOUND (OFF) by Osepa, Michael | ||||
| 05:56 | RU | TURNOVR by Osepa, Michael | ||
| 05:54 | WU | STEAL by Henry,Jared | ||
| 05:50 | WU | MISSED JUMPER by McNeill,Will | ||
| REBOUND (OFF) by Ulsaker,Christian | ||||
| 05:42 | WU | MISSED 3 PTR by Ulsaker,Christian | ||
| REBOUND (OFF) by Chipman,Bobby | ||||
| 05:35 | WU | TURNOVR by McNeill,Will | ||
| 05:33 | RU | STEAL by Dunbar, B.J. | ||
| 05:32 | RU | GOOD! LAYUP by Dunbar, B.J. | WU 26 - RU 17 | (WU by 9) |
| 05:32 | WU | FOUL by Mitchell,Martin (2) | ||
| 05:32 | RU | MISSED FT SHOT by Dunbar, B.J. | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 05:15 | WU | MISSED LAYUP by Wiggins,Kyle | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 04:42 | WU | FOUL by Chipman,Bobby (2) | ||
| 04:42 | RU | GOOD! FT SHOT by Wingerson, David | WU 26 - RU 18 | (WU by 8) |
| 04:42 | RU | GOOD! FT SHOT by Wingerson, David | WU 26 - RU 19 | (WU by 7) |
| 04:32 | WU | TURNOVR by Flowers,Leon | ||
| 04:14 | RU | TURNOVR by Osepa, Michael | ||
| 04:13 | WU | STEAL by Riggins,Zack | ||
| 03:56 | WU | TURNOVR by Riggins,Zack | ||
| 03:53 | RU | STEAL by McCann, Brandon | ||
| 03:47 | RU | GOOD! JUMPER by Robinson, James | WU 26 - RU 21 | (WU by 5) |
| ASSIST by McCann, Brandon | ||||
| 03:27 | WU | TURNOVR by Mitchell,Martin | ||
| 03:26 | RU | STEAL by Wingerson, David | ||
| 03:21 | RU | MISSED JUMPER by Osepa, Michael | ||
| 03:21 | WU | BLOCK by Henry,Jared | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 02:52 | WU | STEAL by Riggins,Zack | ||
| 02:51 | WU | GOOD! 3 PTR by Chipman,Bobby | WU 29 - RU 21 | (WU by 8) |
| ASSIST by Mitchell,Martin | ||||
| 02:36 | RU | TURNOVR by Wingerson, David | ||
| 02:23 | RU | FOUL by Osepa, Michael (1) | ||
| 02:23 | WU | GOOD! FT SHOT by McNeill,Will | WU 30 - RU 21 | (WU by 9) |
| 02:23 | WU | MISSED FT SHOT by McNeill,Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:09 | WU | GOOD! LAYUP by Wiggins,Kyle | WU 32 - RU 21 | (WU by 11) |
| 01:56 | RU | TURNOVR by McCann, Brandon | ||
| 01:49 | WU | GOOD! LAYUP by Henry,Jared | WU 34 - RU 21 | (WU by 13) |
| ASSIST by McNeill,Will | ||||
| 01:18 | RU | TIMEOUT 30sec | ||
| 01:18 | RU | FOUL by Beckett, Cooper (2) | ||
| 01:13 | RU | GOOD! JUMPER by Robinson, James | WU 34 - RU 23 | (WU by 11) |
| ASSIST by Howard, Paul | ||||
| 00:37 | WU | GOOD! LAYUP by Wiggins,Kyle | WU 36 - RU 23 | (WU by 13) |
| 00:26 | RU | TURNOVR by McCann, Brandon | ||
| 00:24 | WU | STEAL by Ulsaker,Christian | ||
| 00:22 | WU | GOOD! LAYUP by Wiggins,Kyle | WU 38 - RU 23 | (WU by 15) |
| ASSIST by Ulsaker,Christian | ||||
| 00:13 | RU | TURNOVR by Trueblood, Brian | ||
| 00:10 | WU | STEAL by Wiggins,Kyle | ||
| 00:09 | WU | GOOD! LAYUP by Henry,Jared | WU 40 - RU 23 | (WU by 17) |
| ASSIST by Wiggins,Kyle | ||||
| 00:01 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by Riggins,Zack |
| 19:38 | WU | MISSED LAYUP by McNeill,Will | WU 40 - RU 23 | (WU by 17) |
| 19:38 | RU | BLOCK by Wingerson, David | ||
| REBOUND (DEF) by Amedu, Kareem | ||||
| 19:38 | RU | GOOD! LAYUP by Amedu, Kareem | WU 40 - RU 25 | (WU by 15) |
| 19:32 | WU | GOOD! 3 PTR by Wiggins,Kyle | WU 43 - RU 25 | (WU by 18) |
| ASSIST by McNeill,Will | ||||
| 19:07 | RU | MISSED JUMPER by Wingerson, David | ||
| REBOUND (DEF) by Chipman,Bobby | ||||
| 18:33 | WU | MISSED JUMPER by Mitchell,Martin | ||
| 18:33 | RU | BLOCK by Dunbar, B.J. | ||
| REBOUND (OFF) by Wiggins,Kyle | ||||
| 18:22 | WU | MISSED JUMPER by McNeill,Will | ||
| REBOUND (OFF) by Riggins,Zack | ||||
| 18:14 | RU | MISSED JUMPER by McCann, Brandon | ||
| 18:14 | WU | BLOCK by Wiggins,Kyle | ||
| REBOUND (DEF) by Wiggins,Kyle | ||||
| 18:08 | WU | TURNOVR by Wiggins,Kyle | ||
| 18:06 | RU | STEAL by McCann, Brandon | ||
| 18:04 | RU | TURNOVR by Robinson, James | ||
| 18:02 | WU | STEAL by McNeill,Will | ||
| 17:45 | WU | TURNOVR by Riggins,Zack | ||
| 17:19 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Wiggins,Kyle | ||||
| 17:05 | RU | FOUL by Amedu, Kareem (3) | ||
| 17:05 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 44 - RU 25 | (WU by 19) |
| 17:05 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 45 - RU 25 | (WU by 20) |
| 16:52 | RU | MISSED 3 PTR by Dunbar, B.J. | ||
| REBOUND (OFF) by Wingerson, David | ||||
| 16:38 | RU | TURNOVR by Wingerson, David | ||
| 16:36 | WU | STEAL by McNeill,Will | ||
| 16:33 | WU | MISSED DUNK by Chipman,Bobby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:22 | RU | TURNOVR by Dunbar, B.J. | ||
| 16:21 | WU | STEAL by Wiggins,Kyle | ||
| 16:20 | WU | GOOD! LAYUP by McNeill,Will | WU 47 - RU 25 | (WU by 22) |
| ASSIST by Mitchell,Martin | ||||
| 16:07 | RU | GOOD! 3 PTR by Dunbar, B.J. | WU 47 - RU 28 | (WU by 19) |
| ASSIST by Robinson, James | ||||
| 15:51 | WU | GOOD! 3 PTR by Wiggins,Kyle | WU 50 - RU 28 | (WU by 22) |
| ASSIST by Chipman,Bobby | ||||
| 15:35 | WU | FOUL by Wiggins,Kyle (1) | ||
| 15:13 | RU | MISSED LAYUP by Amedu, Kareem | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 15:11 | RU | FOUL by Wingerson, David (3) | ||
| 14:43 | WU | MISSED LAYUP by Chipman,Bobby | ||
| REBOUND (DEF) by Robinson, James | ||||
| 14:40 | WU | FOUL by McNeill,Will (2) | ||
| 14:36 | RU | GOOD! LAYUP by Amedu, Kareem | WU 50 - RU 30 | (WU by 20) |
| ASSIST by Robinson, James | ||||
| 14:10 | WU | GOOD! LAYUP by McNeill,Will | WU 52 - RU 30 | (WU by 22) |
| ASSIST by Ulsaker,Christian | ||||
| 13:49 | RU | MISSED LAYUP by Amedu, Kareem | ||
| REBOUND (OFF) by Wingerson, David | ||||
| 13:44 | WU | FOUL by Henry,Jared (2) | ||
| 13:44 | RU | GOOD! FT SHOT by Wingerson, David | WU 52 - RU 31 | (WU by 21) |
| 13:44 | RU | MISSED FT SHOT by Wingerson, David | ||
| REBOUND (DEF) by Mitchell,Martin | ||||
| 13:31 | WU | MISSED JUMPER by Henry,Jared | ||
| REBOUND (OFF) by McNeill,Will | ||||
| 13:27 | WU | GOOD! LAYUP by McNeill,Will | WU 54 - RU 31 | (WU by 23) |
| 13:10 | RU | TURNOVR by Amedu, Kareem | ||
| 13:08 | WU | STEAL by Mitchell,Martin | ||
| 13:06 | WU | TURNOVR by Mitchell,Martin | ||
| 13:04 | RU | STEAL by Dunbar, B.J. | ||
| 13:03 | RU | GOOD! 3 PTR by Robinson, James | WU 54 - RU 34 | (WU by 20) |
| ASSIST by Dunbar, B.J. | ||||
| 12:49 | WU | GOOD! LAYUP by Ulsaker,Christian | WU 56 - RU 34 | (WU by 22) |
| ASSIST by Mitchell,Martin | ||||
| 12:29 | RU | MISSED LAYUP by McCann, Brandon | ||
| REBOUND (OFF) by Amedu, Kareem | ||||
| 12:25 | RU | GOOD! LAYUP by Amedu, Kareem | WU 56 - RU 36 | (WU by 20) |
| 12:05 | RU | FOUL by Amedu, Kareem (4) | ||
| 12:05 | WU | GOOD! FT SHOT by Chipman,Bobby | WU 57 - RU 36 | (WU by 21) |
| 12:05 | WU | MISSED FT SHOT by Chipman,Bobby | ||
| REBOUND (DEF) by Robinson, James | ||||
| 11:59 | RU | MISSED JUMPER by Dunbar, B.J. | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 11:10 | WU | GOOD! 3 PTR by Mitchell,Martin | WU 60 - RU 36 | (WU by 24) |
| ASSIST by Henry,Jared | ||||
| 11:04 | WU | TIMEOUT 30sec | ||
| 10:48 | RU | GOOD! 3 PTR by Robinson, James | WU 60 - RU 39 | (WU by 21) |
| ASSIST by Dunbar, B.J. | ||||
| 10:25 | WU | GOOD! LAYUP by Riggins,Zack | WU 62 - RU 39 | (WU by 23) |
| 10:01 | RU | GOOD! JUMPER by Dunbar, B.J. | WU 62 - RU 41 | (WU by 21) |
| 09:37 | WU | TURNOVR by Riggins,Zack | ||
| 09:35 | RU | STEAL by Robinson, James | ||
| 09:35 | WU | FOUL by Riggins,Zack (2) | ||
| 09:16 | RU | MISSED LAYUP by Robinson, James | ||
| REBOUND (DEF) by Ulsaker,Christian | ||||
| 08:59 | RU | FOUL by Robinson, James (1) | ||
| 08:56 | WU | MISSED LAYUP by Ulsaker,Christian | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 08:49 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (OFF) by Souder, Logan | ||||
| 08:42 | RU | GOOD! LAYUP by Souder, Logan | WU 62 - RU 43 | (WU by 19) |
| 08:39 | WU | TURNOVR by Mitchell,Martin | ||
| 08:38 | RU | STEAL by Dunbar, B.J. | ||
| 08:24 | RU | MISSED 3 PTR by Dunbar, B.J. | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 08:11 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 07:48 | RU | TURNOVR by Dunbar, B.J. | ||
| 07:32 | RU | FOUL by Howard, Paul (2) | ||
| 07:30 | WU | MISSED 3 PTR by Wiggins,Kyle | ||
| REBOUND (DEF) by Dunbar, B.J. | ||||
| 07:08 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (DEF) by McNeill,Will | ||||
| 07:00 | WU | GOOD! 3 PTR by Wiggins,Kyle | WU 65 - RU 43 | (WU by 22) |
| ASSIST by Henry,Jared | ||||
| 06:35 | RU | GOOD! JUMPER by Souder, Logan | WU 65 - RU 45 | (WU by 20) |
| ASSIST by Dunbar, B.J. | ||||
| 06:14 | WU | MISSED JUMPER by Henry,Jared | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 05:58 | WU | FOUL by Wiggins,Kyle (2) | ||
| 05:58 | RU | MISSED FT SHOT by Dunbar, B.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | RU | GOOD! FT SHOT by Dunbar, B.J. | WU 65 - RU 46 | (WU by 19) |
| 05:55 | WU | MISSED LAYUP by Ulsaker,Christian | ||
| 05:55 | RU | BLOCK by Hornung, Brett | ||
| REBOUND (DEF) by Osepa, Michael | ||||
| 05:16 | RU | GOOD! 3 PTR by Osepa, Michael | WU 65 - RU 49 | (WU by 16) |
| ASSIST by Dunbar, B.J. | ||||
| 04:46 | RU | FOUL by Osepa, Michael (2) | ||
| 04:32 | WU | TIMEOUT 20sec | ||
| 04:13 | WU | MISSED LAYUP by Chipman,Bobby | ||
| REBOUND (OFF) by Ulsaker,Christian | ||||
| 04:13 | WU | GOOD! LAYUP by Ulsaker,Christian | WU 67 - RU 49 | (WU by 18) |
| 03:57 | RU | GOOD! JUMPER by Souder, Logan | WU 67 - RU 51 | (WU by 16) |
| ASSIST by Wingerson, David | ||||
| 03:23 | WU | MISSED 3 PTR by Henry,Jared | ||
| REBOUND (OFF) by Ulsaker,Christian | ||||
| 03:19 | RU | FOUL by Hornung, Brett (1) | ||
| 03:19 | WU | GOOD! FT SHOT by Ulsaker,Christian | WU 68 - RU 51 | (WU by 17) |
| 03:19 | WU | MISSED FT SHOT by Ulsaker,Christian | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 03:01 | RU | TURNOVR by Robinson, James | ||
| 02:59 | WU | STEAL by Riggins,Zack | ||
| 02:57 | WU | GOOD! LAYUP by McNeill,Will | WU 70 - RU 51 | (WU by 19) |
| ASSIST by Riggins,Zack | ||||
| 02:57 | RU | FOUL by Souder, Logan (2) | ||
| 02:57 | WU | GOOD! FT SHOT by McNeill,Will | WU 71 - RU 51 | (WU by 20) |
| 02:49 | RU | GOOD! JUMPER by Souder, Logan | WU 71 - RU 53 | (WU by 18) |
| ASSIST by Robinson, James | ||||
| 02:24 | WU | TURNOVR by Abel,Dalton | ||
| 02:16 | RU | TURNOVR by Robinson, James | ||
| 02:14 | WU | STEAL by Abel,Dalton | ||
| 02:12 | WU | MISSED 3 PTR by Mitchell,Martin | ||
| REBOUND (OFF) by Flowers,Leon | ||||
| 02:07 | WU | MISSED JUMPER by Mitchell,Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:41 | RU | GOOD! 3 PTR by Osepa, Michael | WU 71 - RU 56 | (WU by 15) |
| ASSIST by Robinson, James | ||||
| 01:29 | WU | GOOD! LAYUP by Ulsaker,Christian | WU 73 - RU 56 | (WU by 17) |
| ASSIST by Abel,Dalton | ||||
| 01:17 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Ulsaker,Christian | ||||
| 00:47 | RU | FOUL by Osepa, Michael (3) | ||
| 00:47 | WU | GOOD! FT SHOT by Abel,Dalton | WU 74 - RU 56 | (WU by 18) |
| 00:47 | WU | MISSED FT SHOT by Abel,Dalton | ||
| REBOUND (DEF) by Osepa, Michael | ||||
| 00:38 | RU | TURNOVR by Robinson, James | ||
| 00:37 | WU | STEAL by Ulsaker,Christian |