Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Duffy, Liam | f | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 21 |
| 50 | Amedu, Kareem | f | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
| 34 | Beckett, Cooper | c | 7-12 | 0-0 | 1-1 | 0-3 | 3 | 2 | 15 | 3 | 2 | 3 | 2 | 31 |
| 12 | McCann, Brandon | g | 7-13 | 5-8 | 2-2 | 0-3 | 3 | 1 | 21 | 0 | 1 | 0 | 0 | 37 |
| 24 | Robinson, James | g | 0-6 | 0-3 | 2-2 | 0-2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 25 |
| 14 | Souder, Logan | - | 2-5 | 0-2 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 17 |
| 20 | Trueblood, Brian | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 10 |
| 22 | Osepa, Michael | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 30 | McMeekin, Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 40 | Samuel, Aaron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Hornung, Brett | - | 0-4 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
| 52 | Wingerson, David | - | 2-6 | 0-3 | 2-4 | 1-1 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 5-20 | 9-13 | 5-19 | 24 | 13 | 52 | 8 | 10 | 6 | 3 | 200 | |
| 34.5% | 25.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 2-10 | 4-6 | |||||||||||
| 20.0% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-30 | 3-10 | 5-7 | |||||||||||
| 46.7% | 30.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Nelson, Kyle | f | 6-8 | 0-0 | 0-0 | 4-3 | 7 | 1 | 12 | 1 | 1 | 0 | 0 | 23 |
| 23 | Lewis, Julian | f | 7-8 | 0-0 | 1-2 | 4-10 | 14 | 1 | 15 | 1 | 1 | 1 | 0 | 22 |
| 05 | Jarosz, Jeff | g | 4-8 | 1-2 | 0-0 | 0-2 | 2 | 3 | 9 | 3 | 2 | 0 | 0 | 20 |
| 12 | Bryant, David | g | 2-8 | 1-5 | 2-2 | 0-3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 28 |
| 22 | Jackson, Ryan | g | 5-10 | 1-2 | 6-7 | 0-1 | 1 | 1 | 17 | 2 | 2 | 0 | 0 | 27 |
| 04 | Williams, Gabe | - | 3-8 | 1-4 | 0-0 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 18 |
| 14 | Gugliotta, Richard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | Shapiro, Tyler | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 30 | Niggins, David | - | 3-3 | 2-2 | 1-2 | 0-2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 12 |
| 31 | Valla, Nick | - | 1-5 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 18 |
| 35 | Baumgart, Paul | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Heckman, David | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| 42 | Foster, Brad | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 15 |
| 52 | Herron, Ryan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-63 | 6-15 | 13-16 | 11-33 | 44 | 10 | 87 | 12 | 10 | 3 | 1 | 200 | |
| 54.0% | 40.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 3-6 | 4-6 | |||||||||||
| 54.8% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 17-32 | 3-9 | 9-10 | |||||||||||
| 53.1% | 33.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rockhurst | 16 | 36 | 52 | Record: (1-10, 0-4 GLVC) |
| Lewis | 41 | 46 | 87 | Record: (8-4, 2-2 GLVC) |
|
Officials: Jerry Scherzinger, Brian Fitzgerald, Tony Driscoll
Technical fouls: Rockhurst-TEAM. Lewis-None. Attendance: 481 |
Play-by-Play |
| 19:43 | LEWIS | MISSED 3 PTR by Bryant, David | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 19:23 | RU | MISSED LAYUP by Beckett, Cooper | ||
| REBOUND (DEF) by Lewis, Julian | ||||
| 19:14 | LEWIS | MISSED LAYUP by Jarosz, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:57 | RU | FOUL by Beckett, Cooper (1) | ||
| 18:57 | RU | TURNOVR by Beckett, Cooper | ||
| 18:28 | LEWIS | MISSED LAYUP by Jackson, Ryan | ||
| 18:28 | RU | BLOCK by Amedu, Kareem | ||
| REBOUND (OFF) by Lewis, Julian | ||||
| 18:25 | LEWIS | GOOD! LAYUP by Jackson, Ryan | LEWIS 2 - RU 0 | (LEWIS by 2) |
| ASSIST by Lewis, Julian | ||||
| 17:58 | RU | TURNOVR by Beckett, Cooper | ||
| 17:42 | LEWIS | TURNOVR by Lewis, Julian | ||
| 17:26 | LEWIS | FOUL by Lewis, Julian (1) | ||
| 17:26 | RU | GOOD! FT SHOT by Amedu, Kareem | LEWIS 2 - RU 1 | (LEWIS by 1) |
| 17:26 | RU | MISSED FT SHOT by Amedu, Kareem | ||
| REBOUND (DEF) by Lewis, Julian | ||||
| 17:12 | LEWIS | MISSED JUMPER by Bryant, David | ||
| REBOUND (OFF) by Lewis, Julian | ||||
| 17:09 | LEWIS | GOOD! LAYUP by Lewis, Julian | LEWIS 4 - RU 1 | (LEWIS by 3) |
| 16:52 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by Nelson, Kyle | ||||
| 16:40 | LEWIS | MISSED LAYUP by Jackson, Ryan | ||
| 16:40 | RU | BLOCK by Duffy, Liam | ||
| REBOUND (OFF) by Lewis, Julian | ||||
| 16:33 | RU | TIMEOUT 30sec | ||
| 16:33 | LEWIS | GOOD! LAYUP by Lewis, Julian | LEWIS 6 - RU 1 | (LEWIS by 5) |
| 16:22 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by Lewis, Julian | ||||
| 16:01 | RU | FOUL by McCann, Brandon (1) | ||
| 15:46 | LEWIS | GOOD! LAYUP by Nelson, Kyle | LEWIS 8 - RU 1 | (LEWIS by 7) |
| ASSIST by Jarosz, Jeff | ||||
| 15:22 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Lewis, Julian | ||||
| 15:09 | LEWIS | GOOD! LAYUP by Lewis, Julian | LEWIS 10 - RU 1 | (LEWIS by 9) |
| 14:52 | RU | TIMEOUT media | ||
| 14:38 | LEWIS | GOOD! JUMPER by Nelson, Kyle (in the paint) | LEWIS 12 - RU 1 | (LEWIS by 11) |
| 14:19 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Lewis, Julian | ||||
| 14:04 | LEWIS | MISSED JUMPER by Lewis, Julian | ||
| REBOUND (DEF) by Robinson, James | ||||
| 13:55 | LEWIS | FOUL by Jarosz, Jeff (1) | ||
| 13:55 | RU | GOOD! FT SHOT by Robinson, James | LEWIS 12 - RU 2 | (LEWIS by 10) |
| 13:55 | RU | GOOD! FT SHOT by Robinson, James | LEWIS 12 - RU 3 | (LEWIS by 9) |
| 13:45 | LEWIS | GOOD! JUMPER by Jackson, Ryan | LEWIS 14 - RU 3 | (LEWIS by 11) |
| 13:22 | RU | TURNOVR by Wingerson, David | ||
| 13:09 | RU | FOUL by Wingerson, David (1) | ||
| 13:09 | LEWIS | GOOD! FT SHOT by Lewis, Julian | LEWIS 15 - RU 3 | (LEWIS by 12) |
| 13:09 | LEWIS | MISSED FT SHOT by Lewis, Julian | ||
| REBOUND (DEF) by Hornung, Brett | ||||
| 13:07 | LEWIS | FOUL by Jackson, Ryan (1) | ||
| 12:59 | RU | MISSED LAYUP by Hornung, Brett | ||
| REBOUND (OFF) by Hornung, Brett | ||||
| 12:56 | RU | MISSED LAYUP by Hornung, Brett | ||
| REBOUND (OFF) by Wingerson, David | ||||
| 12:54 | LEWIS | FOUL by Foster, Brad (1) | ||
| 12:54 | RU | MISSED FT SHOT by Wingerson, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:54 | RU | GOOD! FT SHOT by Wingerson, David | LEWIS 15 - RU 4 | (LEWIS by 11) |
| 12:35 | LEWIS | TURNOVR by Jackson, Ryan | ||
| 12:04 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Foster, Brad | ||||
| 11:53 | LEWIS | MISSED JUMPER by Valla, Nick | ||
| REBOUND (DEF) by Hornung, Brett | ||||
| 11:37 | RU | TURNOVR by Souder, Logan | ||
| 11:10 | RU | FOUL by Wingerson, David (2) | ||
| 11:10 | LEWIS | MISSED FT SHOT by Niggins, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:10 | LEWIS | GOOD! FT SHOT by Niggins, David | LEWIS 16 - RU 4 | (LEWIS by 12) |
| 10:43 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:29 | LEWIS | GOOD! 3 PTR by Niggins, David | LEWIS 19 - RU 4 | (LEWIS by 15) |
| ASSIST by Valla, Nick | ||||
| 10:05 | RU | MISSED 3 PTR by Souder, Logan | ||
| REBOUND (DEF) by Niggins, David | ||||
| 09:55 | LEWIS | MISSED LAYUP by Williams, Gabe | ||
| 09:55 | RU | BLOCK by Souder, Logan | ||
| REBOUND (DEF) by Souder, Logan | ||||
| 09:40 | RU | FOUL by Wingerson, David (3) | ||
| 09:40 | RU | TURNOVR by Wingerson, David | ||
| 09:40 | LEWIS | TIMEOUT MEDIA | ||
| 09:23 | LEWIS | MISSED LAYUP by Valla, Nick | ||
| 09:23 | RU | BLOCK by Beckett, Cooper | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 09:07 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (DEF) by Bryant, David | ||||
| 08:49 | LEWIS | MISSED 3 PTR by Williams, Gabe | ||
| REBOUND (DEF) by Duffy, Liam | ||||
| 08:24 | RU | GOOD! JUMPER by McCann, Brandon (in the paint) | LEWIS 19 - RU 6 | (LEWIS by 13) |
| 08:08 | LEWIS | GOOD! 3 PTR by Bryant, David | LEWIS 22 - RU 6 | (LEWIS by 16) |
| ASSIST by Williams, Gabe | ||||
| 07:44 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by Williams, Gabe | ||||
| 07:38 | LEWIS | MISSED LAYUP by Williams, Gabe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:23 | RU | GOOD! JUMPER by McCann, Brandon | LEWIS 22 - RU 8 | (LEWIS by 14) |
| 07:06 | LEWIS | GOOD! LAYUP by Lewis, Julian | LEWIS 24 - RU 8 | (LEWIS by 16) |
| ASSIST by Valla, Nick | ||||
| 06:47 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Jarosz, Jeff | ||||
| 06:37 | LEWIS | TURNOVR by Jarosz, Jeff | ||
| 06:28 | RU | MISSED JUMPER by Robinson, James | ||
| REBOUND (DEF) by Lewis, Julian | ||||
| 06:21 | LEWIS | GOOD! LAYUP by Nelson, Kyle (fastbreak) | LEWIS 26 - RU 8 | (LEWIS by 18) |
| ASSIST by Jarosz, Jeff | ||||
| 06:00 | RU | MISSED JUMPER by McCann, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:52 | RU | FOUL TECHNCL by the bench | ||
| 05:52 | LEWIS | GOOD! FT SHOT by Bryant, David | LEWIS 27 - RU 8 | (LEWIS by 19) |
| 05:52 | LEWIS | GOOD! FT SHOT by Bryant, David | LEWIS 28 - RU 8 | (LEWIS by 20) |
| 05:36 | LEWIS | GOOD! JUMPER by Jackson, Ryan | LEWIS 30 - RU 8 | (LEWIS by 22) |
| 05:20 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (DEF) by Lewis, Julian | ||||
| 05:04 | LEWIS | GOOD! JUMPER by Nelson, Kyle (in the paint) | LEWIS 32 - RU 8 | (LEWIS by 24) |
| ASSIST by Jackson, Ryan | ||||
| 04:46 | RU | GOOD! LAYUP by Beckett, Cooper | LEWIS 32 - RU 10 | (LEWIS by 22) |
| 04:33 | LEWIS | MISSED LAYUP by Nelson, Kyle | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 04:26 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Lewis, Julian | ||||
| 04:17 | LEWIS | GOOD! LAYUP by Jarosz, Jeff (fastbreak) | LEWIS 34 - RU 10 | (LEWIS by 24) |
| 03:49 | RU | GOOD! 3 PTR by McCann, Brandon | LEWIS 34 - RU 13 | (LEWIS by 21) |
| ASSIST by Beckett, Cooper | ||||
| 03:31 | LEWIS | MISSED JUMPER by Jarosz, Jeff | ||
| REBOUND (DEF) by Robinson, James | ||||
| 03:16 | RU | MISSED 3 PTR by Duffy, Liam | ||
| REBOUND (DEF) by Lewis, Julian | ||||
| 03:10 | LEWIS | TIMEOUT 30sec | ||
| 02:53 | LEWIS | GOOD! 3 PTR by Niggins, David | LEWIS 37 - RU 13 | (LEWIS by 24) |
| ASSIST by Jackson, Ryan | ||||
| 02:38 | RU | TURNOVR by Robinson, James | ||
| 02:38 | LEWIS | TIMEOUT MEDIA | ||
| 02:21 | LEWIS | GOOD! JUMPER by Niggins, David | LEWIS 39 - RU 13 | (LEWIS by 26) |
| 01:58 | RU | GOOD! 3 PTR by McCann, Brandon | LEWIS 39 - RU 16 | (LEWIS by 23) |
| ASSIST by Robinson, James | ||||
| 01:27 | LEWIS | TURNOVR by Niggins, David | ||
| 01:26 | RU | STEAL by Trueblood, Brian | ||
| 01:22 | RU | TURNOVR by McCann, Brandon | ||
| 01:07 | LEWIS | GOOD! JUMPER by Jackson, Ryan | LEWIS 41 - RU 16 | (LEWIS by 25) |
| 00:46 | LEWIS | FOUL by Foster, Brad (2) | ||
| 00:39 | RU | MISSED JUMPER by Hornung, Brett | ||
| 00:39 | LEWIS | BLOCK by Foster, Brad | ||
| REBOUND (DEF) by Foster, Brad | ||||
| 00:31 | LEWIS | TURNOVR by Jackson, Ryan | ||
| 00:29 | RU | STEAL by Beckett, Cooper | ||
| 00:06 | RU | MISSED 3 PTR by Robinson, James | ||
| REBOUND (DEF) by Williams, Gabe | ||||
| 00:00 | LEWIS | MISSED 3 PTR by Jackson, Ryan | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:47 | LEWIS | MISSED LAYUP by Nelson, Kyle | LEWIS 41 - RU 16 | (LEWIS by 25) |
| 19:47 | RU | BLOCK by Beckett, Cooper | ||
| REBOUND (OFF) by Nelson, Kyle | ||||
| 19:46 | LEWIS | TURNOVR by Nelson, Kyle | ||
| 19:46 | RU | STEAL by Beckett, Cooper | ||
| 19:36 | LEWIS | FOUL by Jarosz, Jeff (2) | ||
| 19:36 | RU | MISSED FT SHOT by Wingerson, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:36 | RU | GOOD! FT SHOT by Wingerson, David | LEWIS 41 - RU 17 | (LEWIS by 24) |
| 19:16 | LEWIS | MISSED JUMPER by Bryant, David | ||
| REBOUND (OFF) by Nelson, Kyle | ||||
| 19:12 | LEWIS | GOOD! TIP-IN by Nelson, Kyle | LEWIS 43 - RU 17 | (LEWIS by 26) |
| 18:57 | RU | GOOD! JUMPER by Beckett, Cooper | LEWIS 43 - RU 19 | (LEWIS by 24) |
| ASSIST by Robinson, James | ||||
| 18:43 | LEWIS | MISSED 3 PTR by Bryant, David | ||
| REBOUND (DEF) by Wingerson, David | ||||
| 18:18 | RU | GOOD! LAYUP by Beckett, Cooper | LEWIS 43 - RU 21 | (LEWIS by 22) |
| 17:53 | LEWIS | GOOD! LAYUP by Lewis, Julian | LEWIS 45 - RU 21 | (LEWIS by 24) |
| 17:30 | RU | GOOD! LAYUP by Wingerson, David | LEWIS 45 - RU 23 | (LEWIS by 22) |
| ASSIST by Duffy, Liam | ||||
| 17:15 | LEWIS | MISSED JUMPER by Jackson, Ryan | ||
| REBOUND (OFF) by Nelson, Kyle | ||||
| 17:10 | LEWIS | MISSED 3 PTR by Bryant, David | ||
| REBOUND (OFF) by Nelson, Kyle | ||||
| 17:01 | LEWIS | GOOD! LAYUP by Jarosz, Jeff | LEWIS 47 - RU 23 | (LEWIS by 24) |
| 16:46 | RU | GOOD! LAYUP by Wingerson, David | LEWIS 47 - RU 25 | (LEWIS by 22) |
| ASSIST by Duffy, Liam | ||||
| 16:45 | RU | TIMEOUT 30sec | ||
| 16:20 | LEWIS | GOOD! LAYUP by Jarosz, Jeff | LEWIS 49 - RU 25 | (LEWIS by 24) |
| ASSIST by Nelson, Kyle | ||||
| 16:00 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (DEF) by Lewis, Julian | ||||
| 15:49 | LEWIS | GOOD! 3 PTR by Jarosz, Jeff | LEWIS 52 - RU 25 | (LEWIS by 27) |
| 15:28 | RU | GOOD! 3 PTR by McCann, Brandon | LEWIS 52 - RU 28 | (LEWIS by 24) |
| 15:18 | LEWIS | GOOD! 3 PTR by Jackson, Ryan | LEWIS 55 - RU 28 | (LEWIS by 27) |
| ASSIST by Jarosz, Jeff | ||||
| 15:00 | LEWIS | FOUL by Nelson, Kyle (1) | ||
| 15:00 | RU | GOOD! FT SHOT by McCann, Brandon | LEWIS 55 - RU 29 | (LEWIS by 26) |
| 15:00 | RU | GOOD! FT SHOT by McCann, Brandon | LEWIS 55 - RU 30 | (LEWIS by 25) |
| 14:51 | RU | TIMEOUT MEDIA | ||
| 14:47 | RU | FOUL by Robinson, James (1) | ||
| 14:33 | LEWIS | GOOD! LAYUP by Lewis, Julian | LEWIS 57 - RU 30 | (LEWIS by 27) |
| 14:11 | RU | GOOD! LAYUP by Amedu, Kareem | LEWIS 57 - RU 32 | (LEWIS by 25) |
| 13:50 | LEWIS | GOOD! LAYUP by Nelson, Kyle | LEWIS 59 - RU 32 | (LEWIS by 27) |
| 13:37 | RU | MISSED JUMPER by Amedu, Kareem | ||
| REBOUND (DEF) by Jackson, Ryan | ||||
| 13:30 | LEWIS | MISSED 3 PTR by Williams, Gabe | ||
| REBOUND (DEF) by Duffy, Liam | ||||
| 13:12 | RU | TURNOVR by Robinson, James | ||
| 13:02 | LEWIS | GOOD! LAYUP by Williams, Gabe | LEWIS 61 - RU 32 | (LEWIS by 29) |
| 12:43 | RU | GOOD! 3 PTR by McCann, Brandon | LEWIS 61 - RU 35 | (LEWIS by 26) |
| ASSIST by Beckett, Cooper | ||||
| 12:40 | RU | TIMEOUT 30sec | ||
| 12:33 | LEWIS | GOOD! JUMPER by Williams, Gabe | LEWIS 63 - RU 35 | (LEWIS by 28) |
| 12:15 | RU | MISSED 3 PTR by Osepa, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:04 | LEWIS | MISSED 3 PTR by Williams, Gabe | ||
| REBOUND (DEF) by Osepa, Michael | ||||
| 11:38 | RU | MISSED 3 PTR by McCann, Brandon | ||
| REBOUND (DEF) by Niggins, David | ||||
| 11:20 | RU | FOUL by Osepa, Michael (1) | ||
| 11:20 | LEWIS | GOOD! FT SHOT by Jackson, Ryan | LEWIS 64 - RU 35 | (LEWIS by 29) |
| 11:20 | LEWIS | GOOD! FT SHOT by Jackson, Ryan | LEWIS 65 - RU 35 | (LEWIS by 30) |
| 10:59 | RU | GOOD! LAYUP by Beckett, Cooper | LEWIS 65 - RU 37 | (LEWIS by 28) |
| 10:43 | LEWIS | GOOD! JUMPER by Valla, Nick | LEWIS 67 - RU 37 | (LEWIS by 30) |
| 10:13 | RU | GOOD! JUMPER by Souder, Logan | LEWIS 67 - RU 39 | (LEWIS by 28) |
| ASSIST by Beckett, Cooper | ||||
| 09:54 | LEWIS | MISSED JUMPER by Valla, Nick | ||
| REBOUND (DEF) by McCann, Brandon | ||||
| 09:36 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (DEF) by Bryant, David | ||||
| 09:22 | LEWIS | GOOD! 3 PTR by Williams, Gabe | LEWIS 70 - RU 39 | (LEWIS by 31) |
| ASSIST by Valla, Nick | ||||
| 09:00 | LEWIS | FOUL by Foster, Brad (3) | ||
| 09:00 | RU | TIMEOUT media | ||
| 08:58 | RU | TIMEOUT 30sec | ||
| 08:48 | RU | MISSED JUMPER by Beckett, Cooper | ||
| REBOUND (OFF) by Souder, Logan | ||||
| 08:36 | RU | MISSED LAYUP by Beckett, Cooper | ||
| 08:36 | LEWIS | BLOCK by Lewis, Julian | ||
| REBOUND (DEF) by Nelson, Kyle | ||||
| 08:27 | LEWIS | MISSED LAYUP by Valla, Nick | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 08:07 | RU | GOOD! JUMPER by Beckett, Cooper (in the paint) | LEWIS 70 - RU 41 | (LEWIS by 29) |
| 07:52 | LEWIS | TURNOVR by Bryant, David | ||
| 07:32 | RU | MISSED JUMPER by Wingerson, David | ||
| REBOUND (DEF) by Nelson, Kyle | ||||
| 07:22 | LEWIS | GOOD! JUMPER by Lewis, Julian | LEWIS 72 - RU 41 | (LEWIS by 31) |
| 06:58 | RU | MISSED 3 PTR by Souder, Logan | ||
| REBOUND (DEF) by Jarosz, Jeff | ||||
| 06:49 | LEWIS | MISSED JUMPER by Jackson, Ryan | ||
| REBOUND (OFF) by Lewis, Julian | ||||
| 06:45 | RU | FOUL by Trueblood, Brian (1) | ||
| 06:43 | LEWIS | GOOD! JUMPER by Bryant, David | LEWIS 74 - RU 41 | (LEWIS by 33) |
| 06:20 | LEWIS | FOUL by Jarosz, Jeff (3) | ||
| 06:20 | RU | GOOD! LAYUP by Beckett, Cooper | LEWIS 74 - RU 43 | (LEWIS by 31) |
| 06:20 | RU | GOOD! FT SHOT by Beckett, Cooper | LEWIS 74 - RU 44 | (LEWIS by 30) |
| 06:13 | LEWIS | MISSED 3 PTR by Jarosz, Jeff | ||
| REBOUND (DEF) by Souder, Logan | ||||
| 06:02 | RU | MISSED 3 PTR by Wingerson, David | ||
| REBOUND (DEF) by Bryant, David | ||||
| 05:48 | LEWIS | TURNOVR by Jarosz, Jeff | ||
| 05:29 | RU | TURNOVR by Trueblood, Brian | ||
| 05:03 | LEWIS | MISSED 3 PTR by Bryant, David | ||
| REBOUND (DEF) by Beckett, Cooper | ||||
| 04:41 | RU | MISSED LAYUP by Hornung, Brett | ||
| REBOUND (DEF) by Baumgart, Paul | ||||
| 04:25 | RU | FOUL by Beckett, Cooper (2) | ||
| 04:25 | LEWIS | TIMEOUT MEDIA | ||
| 04:25 | LEWIS | GOOD! FT SHOT by Jackson, Ryan | LEWIS 75 - RU 44 | (LEWIS by 31) |
| 04:25 | LEWIS | MISSED FT SHOT by Jackson, Ryan | ||
| REBOUND (DEF) by Hornung, Brett | ||||
| 04:13 | RU | GOOD! LAYUP by Beckett, Cooper | LEWIS 75 - RU 46 | (LEWIS by 29) |
| 03:45 | RU | FOUL by Trueblood, Brian (2) | ||
| 03:45 | LEWIS | GOOD! FT SHOT by Jackson, Ryan | LEWIS 76 - RU 46 | (LEWIS by 30) |
| 03:45 | LEWIS | GOOD! FT SHOT by Jackson, Ryan | LEWIS 77 - RU 46 | (LEWIS by 31) |
| 03:45 | LEWIS | GOOD! FT SHOT by Jackson, Ryan | LEWIS 78 - RU 46 | (LEWIS by 32) |
| 03:18 | LEWIS | FOUL by Baumgart, Paul (1) | ||
| 03:18 | RU | GOOD! FT SHOT by Hornung, Brett | LEWIS 78 - RU 47 | (LEWIS by 31) |
| 03:18 | RU | MISSED FT SHOT by Hornung, Brett | ||
| REBOUND (DEF) by Baumgart, Paul | ||||
| 03:08 | LEWIS | MISSED LAYUP by Jarosz, Jeff | ||
| REBOUND (OFF) by Foster, Brad | ||||
| 03:04 | LEWIS | MISSED LAYUP by Foster, Brad | ||
| REBOUND (OFF) by Baumgart, Paul | ||||
| 03:01 | LEWIS | MISSED LAYUP by Baumgart, Paul | ||
| 03:01 | RU | BLOCK by Beckett, Cooper | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:49 | RU | FOUL by Hornung, Brett (1) | ||
| 02:42 | RU | FOUL by Trueblood, Brian (3) | ||
| 02:42 | LEWIS | GOOD! FT SHOT by Valla, Nick | LEWIS 79 - RU 47 | (LEWIS by 32) |
| 02:42 | LEWIS | GOOD! FT SHOT by Valla, Nick | LEWIS 80 - RU 47 | (LEWIS by 33) |
| 02:28 | RU | TURNOVR by Souder, Logan | ||
| 02:26 | LEWIS | STEAL by Valla, Nick | ||
| 02:17 | LEWIS | TURNOVR by Williams, Gabe | ||
| 02:07 | RU | MISSED JUMPER by Trueblood, Brian | ||
| 02:07 | LEWIS | BLOCK by Heckman, David | ||
| REBOUND (OFF) by Souder, Logan | ||||
| 02:03 | RU | MISSED LAYUP by Souder, Logan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:58 | RU | MISSED JUMPER by Samuel, Aaron | ||
| REBOUND (DEF) by Baumgart, Paul | ||||
| 01:49 | LEWIS | GOOD! LAYUP by Herron, Ryan (fastbreak) | LEWIS 82 - RU 47 | (LEWIS by 35) |
| ASSIST by Shapiro, Tyler | ||||
| 01:36 | RU | MISSED JUMPER by Trueblood, Brian | ||
| REBOUND (DEF) by Shapiro, Tyler | ||||
| 01:31 | LEWIS | TURNOVR by Gugliotta, Richard | ||
| 01:20 | RU | GOOD! 3 PTR by McCann, Brandon | LEWIS 82 - RU 50 | (LEWIS by 32) |
| ASSIST by McMeekin, Scott | ||||
| 01:06 | LEWIS | GOOD! LAYUP by Heckman, David | LEWIS 84 - RU 50 | (LEWIS by 34) |
| 01:06 | RU | FOUL by Souder, Logan (1) | ||
| 01:06 | LEWIS | GOOD! FT SHOT by Heckman, David | LEWIS 85 - RU 50 | (LEWIS by 35) |
| 00:57 | RU | GOOD! JUMPER by Souder, Logan | LEWIS 85 - RU 52 | (LEWIS by 33) |
| 00:43 | LEWIS | GOOD! JUMPER by Shapiro, Tyler | LEWIS 87 - RU 52 | (LEWIS by 35) |
| 00:26 | RU | MISSED 3 PTR by Trueblood, Brian | ||
| REBOUND (DEF) by Shapiro, Tyler |